February 27, 2018 Camden County College at Lackawanna College
(0-0)
2
(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Camden County College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 |
Lackawanna College | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | X | 6 | 8 | 1 |
Box Score
Camden County College
Lackawanna College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Noah Angstadt ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Dante Serchia 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Brelsford cf | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
Emmanuel Ocasio c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox Wagner dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Christopher Maldonado 1b | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
Robin Santos lf | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
Matthew Jefferson rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Bobby Girgenti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Pagano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Berenato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Garwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dom Lopez, Jr 3b | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
Andrew Phillips | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Swift | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Caleb Rosario | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mike Airey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Unitis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 27 | 2 | 2 | 2 | 5 | 14 | 6 |
2B:
Robin Santos
RBI:
Dom Lopez, Jr
, Caleb Rosario
Sac:
Matthew Jefferson
E:
Christopher Maldonado (2)
, Ryan Swift
, Caleb Rosario
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
DJ Berry-Staszak cf | 5 | 0 | 2 | 0 | 0 | 3 | 2 |
Chris Skermo 2b | 5 | 1 | 1 | 0 | 0 | 3 | 3 |
Jahmoi Percival 3b | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
Aaron Yurko 1b | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
CJ Lopez ss | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
Thylar Summarell lf | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
Kelani Luke dh | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
Luis Rodriguez c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Sir Walter Melendez rf | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
Joey Baran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Baez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Kitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Christner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean Carlos Bonilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Finney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Boscia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Cole | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 30 | 6 | 8 | 6 | 7 | 10 | 14 |
2B:
Thylar Summarell
, Sir Walter Melendez
HR:
Kelani Luke
RBI:
CJ Lopez
, Thylar Summarell (3)
, Kelani Luke (2)
SB:
Kelani Luke (2)
CS:
DJ Berry-Staszak
E:
Nate Kitchell
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Bobby Girgenti | 3.0 | 2 | 0 | 0 | 1 | 6 | 0 |
Chris Garwood | 2.1 | 1 | 1 | 0 | 3 | 1 | 0 |
Frank Pagano | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
Peter Berenato (L, 0-1) | 1.0 | 3 | 5 | 0 | 1 | 1 | 1 |
John Archer | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 8.0 | 7 | 6 | 0 | 7 | 10 | 1 |
Batters faced:
Bobby Girgenti (11)
, Chris Garwood (12)
, Frank Pagano (4)
, Peter Berenato (8)
, John Archer (3)
HBP:
Chris Garwood
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Joey Baran | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jean Carlos Bonilla | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 |
Riley Christner | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
Leon Finney | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Steven Boscia (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nate Kitchell | 0.1 | 0 | 2 | 2 | 3 | 1 | 0 |
Carlos Benoit | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
Elijah Baez | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
Totals | 9.0 | 2 | 2 | 2 | 5 | 14 | 0 |
Batters faced:
Joey Baran (6)
, Jean Carlos Bonilla (9)
, Riley Christner (3)
, Leon Finney (3)
, Steven Boscia (3)
, Nate Kitchell (5)
, Carlos Benoit (2)
, Elijah Baez (4)
HBP:
Jean Carlos Bonilla
, Nate Kitchell
Location: | Diamond Nation |
Attendance: | 0 |
Weather: |