March 11, 2018 Camden County College at Paul D. Camp Community College
(0-0)
13
(0-0)
2
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Camden County College | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 13 | 9 | 2 |
Paul D. Camp Community College | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 5 |
Box Score
Camden County College
Paul D. Camp Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Noah Angstadt ss | 4 | 2 | 2 | 2 | 0 | 1 | 2 |
Matthew Jefferson rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
Jim Sayles c | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
Emmanuel Ocasio dh | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Dom Lopez, Jr 3b | 3 | 1 | 0 | 1 | 2 | 0 | 2 |
Fox Wagner 1b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Robin Santos lf | 5 | 1 | 2 | 0 | 1 | 1 | 1 |
Ryan Swift 2b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
Hunter Brelsford cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Peter Berenato p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Sklivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Pierznik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Jamieson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Giovanni Ortega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gianni D'Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Maldonado | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Dante Serchia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Rosario | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mike Airey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Unitis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 9 | 5 | 10 | 9 | 6 |
2B:
Noah Angstadt
, Matthew Jefferson
RBI:
Noah Angstadt (2)
, Matthew Jefferson
, Dom Lopez, Jr
, Christopher Maldonado
Sac Fly:
Dom Lopez, Jr
SB:
Matthew Jefferson (2)
, Dom Lopez, Jr
, Ryan Swift
CS:
Giovanni Ortega
E:
Dante Serchia
, Caleb Rosario
DP:
Ryan Swift
, Caleb Rosario
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Tennyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Spence rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Paul Parker 2b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
Bryce Jones lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Seth Konkel dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Younkins 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Martin ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Hubbard 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Daniel Swindler c | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
Blake Rose cf/p | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Devin Sisson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 28 | 2 | 7 | 2 | 1 | 7 | 0 |
RBI:
Paul Parker
, Daniel Swindler
CS:
Paul Parker
E:
Paul Parker
, K. Martin
, T.J. Hubbard (3)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Peter Berenato (W, 1-1) | 4.2 | 3 | 1 | 1 | 1 | 6 | 0 |
Alex Pierznik | 1.1 | 2 | 1 | 0 | 1 | 1 | 0 |
Spencer Sklivas | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
Totals | 7.0 | 7 | 2 | 1 | 2 | 8 | 0 |
Batters faced:
Peter Berenato (16)
, Alex Pierznik (9)
, Spencer Sklivas (6)
HBP:
Peter Berenato
, Alex Pierznik
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ty Johnson | 3.0 | 2 | 1 | 1 | 2 | 5 | 0 |
Brandon Knight | 1.0 | 3 | 6 | 3 | 1 | 2 | 0 |
T. Tennyson | 1.0 | 3 | 4 | 4 | 1 | 2 | 0 |
Blake Rose | 2.0 | 0 | 1 | 1 | 2 | 0 | 0 |
Totals | 7.0 | 8 | 12 | 9 | 6 | 9 | 0 |
Batters faced:
Ty Johnson (15)
, Brandon Knight (9)
, T. Tennyson (10)
, Blake Rose (9)
HBP:
T. Tennyson
, Blake Rose
Location: | Armory Field |
Attendance: | 0 |
Weather: |