March 18, 2018 Camden County College at Rowan College at Gloucester County
(0-0)
4
(10-1, 1-0)
11
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Camden County College | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 9 | 2 |
Rowan College at Gloucester County | 5 | 2 | 0 | 4 | 0 | 0 | X | 11 | 13 | 2 |
Box Score
Camden County College
Rowan College at Gloucester County
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Noah Angstadt ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Matthew Jefferson rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Dante Serchia 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Christopher Maldonado 1b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
Dom Lopez, Jr dh | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
Jim Sayles c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Robin Santos lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Hunter Brelsford cf | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
Ryan Swift 2b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
Bobby Girgenti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Pallotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Sklivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Pierznik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Rosario | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Gavin Unitis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 9 | 4 | 3 | 5 | 7 |
2B:
Hunter Brelsford (2)
, Ryan Swift
RBI:
Matthew Jefferson
, Hunter Brelsford (2)
, Ryan Swift
Sac:
Robin Santos
GIDP:
Dante Serchia
, Robin Santos
, Gavin Unitis
E:
Noah Angstadt
, Matt Pallotta
DP:
Dante Serchia
, Christopher Maldonado
, Jim Sayles
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Chris Sieg cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Alex Gattinelli lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Jack Goan c | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
Anthony Angelino 1b | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
Noah Clement 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Neifi Mercedes 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
JJ Ganzaroli rf | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
Chris Roan dh | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
Dillon Tassi ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Derek Wakeley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Parkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 13 | 11 | 4 | 3 | 0 |
2B:
Alex Gattinelli
, Chris Roan
RBI:
Anthony Angelino (2)
, Noah Clement (2)
, Neifi Mercedes
, JJ Ganzaroli (4)
, Chris Roan (2)
Sac Fly:
Anthony Angelino
, Chris Roan
SB:
JJ Ganzaroli
CS:
Anthony Angelino
E:
Noah Clement
, Neifi Mercedes
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Bobby Girgenti (L, 0-1) | 1.1 | 8 | 7 | 6 | 0 | 1 | 0 |
Alex Pierznik | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 |
Matt Pallotta | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
Spencer Sklivas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.0 | 13 | 11 | 10 | 3 | 3 | 0 |
Batters faced:
Bobby Girgenti (13)
, Alex Pierznik (11)
, Matt Pallotta (10)
, Spencer Sklivas (3)
HBP:
Bobby Girgenti
, Matt Pallotta
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Derek Wakeley (W, 3-0) | 5.0 | 5 | 3 | 3 | 2 | 6 | 0 |
Jack Parkinson | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 |
Totals | 7.0 | 8 | 4 | 4 | 3 | 7 | 0 |
Batters faced:
Derek Wakeley (25)
, Jack Parkinson (8)
HBP:
Derek Wakeley (2)
Location: | Sewell, NJ |
Attendance: | 0 |
Weather: |