March 19, 2018 Rowan College at Gloucester County at Camden County College
(12-1, 3-0)
11
(0-0)
0
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rowan College at Gloucester County | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 14 | 1 |
Camden County College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Box Score
Rowan College at Gloucester County
Camden County College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Chris Sieg cf | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
Alex Gattinelli lf | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
Jack Goan c | 3 | 3 | 3 | 3 | 2 | 0 | 0 |
Anthony Angelino 1b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
Noah Clement 2b | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
Neifi Mercedes 3b | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
JJ Ganzaroli rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
Chris Roan dh | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
Dillon Tassi ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Nick Evangelista p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Ledesma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Anderson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 40 | 11 | 14 | 10 | 4 | 7 | 0 |
2B:
Chris Sieg
, Alex Gattinelli
, Jack Goan (2)
, Noah Clement
, JJ Ganzaroli
HR:
Jack Goan
RBI:
Jack Goan (3)
, Noah Clement
, Neifi Mercedes
, JJ Ganzaroli (2)
, Chris Roan
, Dillon Tassi
, Liam Anderson
Sac Fly:
Dillon Tassi
E:
Noah Clement
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ryan Swift ss | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Matthew Jefferson rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Dom Lopez, Jr 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Christopher Maldonado p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
William Lintner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Sayles c | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Dante Serchia 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Hunter Brelsford cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Robin Santos lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Caleb Rosario 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
Peter Jamieson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Noah Angstadt | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 5 | 8 | 7 |
SB:
Robin Santos
CS:
Ryan Swift
E:
Caleb Rosario
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Nick Evangelista (W, 2-0) | 5.0 | 1 | 0 | 0 | 3 | 5 | 0 |
Connor Coyle | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 |
Jose Ledesma | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 9.0 | 3 | 0 | 0 | 6 | 8 | 0 |
Batters faced:
Nick Evangelista (18)
, Connor Coyle (14)
, Jose Ledesma (4)
HBP:
Nick Evangelista
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Christopher Maldonado (L, 2-1) | 6.0 | 8 | 7 | 5 | 3 | 4 | 0 |
John Archer | 2.0 | 3 | 4 | 4 | 1 | 3 | 1 |
William Lintner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 9.0 | 12 | 11 | 9 | 4 | 8 | 1 |
Batters faced:
Christopher Maldonado (31)
, John Archer (13)
, William Lintner (4)
WP:
Christopher Maldonado
, John Archer (2)
HBP:
Christopher Maldonado
Location: | Blackwood, NJ |
Attendance: | 0 |
Weather: |