April 15, 2018 Camden County College at Northampton Community College
(0-0)
3
(0-0)
7
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Camden County College | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | 3 |
Northampton Community College | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 11 | 0 |
Box Score
Camden County College
Northampton Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ryan Swift 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Matthew Jefferson rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Dom Lopez, Jr 1b | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
Christopher Maldonado p | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
Spencer Sklivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Pagano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Sayles c | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Hunter Brelsford cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Noah Angstadt ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Dante Serchia 3b | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
Gavin Unitis lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Fox Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robin Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 3 | 11 | 6 |
HR:
Dante Serchia (2)
RBI:
Dante Serchia (3)
Sac Fly:
Dom Lopez, Jr
GIDP:
Fox Wagner
CS:
Noah Angstadt
E:
Noah Angstadt
, Dante Serchia (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Christian Del Toro ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Cody Brown 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
CJ Peechatka cf | 5 | 1 | 2 | 5 | 0 | 2 | 0 |
Tommy Dunleavy rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Melko 1b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
Henry Peguero lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Corso dh/p | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Derek Stento c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
CJ Gantz 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Alex Super p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Stouffer | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Totals | 32 | 7 | 11 | 7 | 3 | 7 | 0 |
2B:
Christian Del Toro
, CJ Peechatka
, Tyler Melko (2)
HR:
CJ Peechatka
RBI:
CJ Peechatka (5)
, Tyler Melko (2)
Sac:
Christian Del Toro
, Cody Brown
CS:
Tyler Melko
, Henry Peguero
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Christopher Maldonado | 6.0 | 5 | 2 | 2 | 1 | 6 | 0 |
Frank Pagano | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spencer Sklivas (L, 0-1) | 2.1 | 4 | 5 | 4 | 1 | 1 | 1 |
Totals | 8.1 | 10 | 7 | 6 | 2 | 7 | 1 |
Batters faced:
Christopher Maldonado (26)
, Frank Pagano
, Spencer Sklivas (13)
HBP:
Christopher Maldonado
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Alex Super | 7.0 | 7 | 3 | 2 | 1 | 10 | 2 |
Andrew Corso (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 9.0 | 7 | 3 | 2 | 2 | 11 | 2 |
Batters faced:
Alex Super (30)
, Andrew Corso (6)
Location: | Bethlehem, PA |
Attendance: | 0 |
Weather: |