May 14, 2018 Camden County College at Brookdale Community College
(0-0)
7
(0-0)
12
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Camden County College | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 12 | 2 |
Brookdale Community College | 2 | 0 | 3 | 1 | 0 | 1 | 4 | 1 | X | 12 | 15 | 1 |
Box Score
Camden County College
Brookdale Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Matthew Jefferson rf | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
Ryan Swift ss | 6 | 1 | 2 | 2 | 0 | 1 | 1 |
Dom Lopez, Jr 3b | 4 | 0 | 0 | 2 | 0 | 1 | 2 |
Christopher Maldonado 1b | 4 | 1 | 2 | 1 | 1 | 2 | 0 |
Hunter Brelsford cf | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
Noah Angstadt dh | 5 | 0 | 3 | 1 | 0 | 1 | 2 |
Robin Santos lf | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
Emmanuel Ocasio c | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
Caleb Rosario 2b | 4 | 0 | 1 | 1 | 1 | 1 | 4 |
Bobby Girgenti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Pallotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Pagano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 7 | 6 | 9 | 13 |
2B:
Christopher Maldonado
HR:
Ryan Swift
RBI:
Ryan Swift (2)
, Dom Lopez, Jr (2)
, Christopher Maldonado
, Noah Angstadt
, Caleb Rosario
Sac Fly:
Dom Lopez, Jr
SB:
Matthew Jefferson
, Ryan Swift
E:
Dom Lopez, Jr
, Emmanuel Ocasio
DP:
Ryan Swift
, Dom Lopez, Jr
, Christopher Maldonado (2)
, Caleb Rosario
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nicholas Carnevale 2b | 6 | 3 | 3 | 1 | 0 | 1 | 0 |
Nick Marro dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole Hardy lf | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
Trevor Romeo 1b | 4 | 1 | 1 | 3 | 1 | 0 | 0 |
Jay Marchese c | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
Nick Minter rf | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
Brian Rodriguez 3b | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
Cole Fluta ss | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Marco Meleo cf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
Justin Fall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Wynne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Piscopo | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ben Porpora | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 37 | 12 | 15 | 10 | 8 | 5 | 0 |
2B:
Nicholas Carnevale
, Cole Hardy
, Brian Rodriguez
HR:
Nick Minter
RBI:
Nicholas Carnevale
, Cole Hardy (2)
, Trevor Romeo (3)
, Jay Marchese
, Nick Minter (3)
GIDP:
Jay Marchese
SB:
Nicholas Carnevale
E:
Justin Fall
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Bobby Girgenti | 5.0 | 7 | 6 | 6 | 6 | 2 | 1 |
John Archer (L, 4-2) | 2.0 | 4 | 5 | 3 | 2 | 2 | 0 |
Matt Pallotta | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 |
Frank Pagano | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 8.0 | 13 | 12 | 10 | 8 | 6 | 1 |
Batters faced:
Bobby Girgenti (28)
, John Archer (14)
, Matt Pallotta (4)
, Frank Pagano
WP:
John Archer
HBP:
John Archer
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Justin Fall | 4.1 | 8 | 7 | 6 | 6 | 8 | 1 |
James Wynne (W, 4-2) | 4.2 | 4 | 0 | 0 | 0 | 2 | 0 |
Totals | 9.0 | 12 | 7 | 6 | 6 | 10 | 1 |
Batters faced:
Justin Fall (29)
, James Wynne (18)
WP:
Justin Fall (2)
, James Wynne
HBP:
Justin Fall
Location: | Harford |
Attendance: | 0 |
Weather: |