Recent Games | ||
---|---|---|
May 1 | at Ocean County College | L, 7-6 |
May 4 | Bergen Community College | W, 12-10 |
May 5 | at Bergen Community College | W, 5-1 |
May 5 | at Bergen Community College | L, 4-3 |
May 14 | vs. Brookdale Community College | L, 12-7 |
May 15 | vs. Brookdale Community College | L, 17-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 8 | ||
Plate appearances | 0 | 0 | ||
At Bats | 0 | 0 | ||
Runs | 0 | 0 | ||
Hits | 0 | 0 | ||
Doubles | - | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 0 | 0 | ||
Total bases | 0 | 0 | ||
Walks | - | - | ||
Hit by pitch | - | - | ||
Strikeouts | - | - | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | - | - | ||
Caught Stealing | - | - | ||
Batting Average | - | - | ||
On Base Percentage | - | - | ||
Slugging Percentage | - | - | ||
Appearances | 11 | 8 | ||
Games started | 11 | 8 | ||
Wins | 4 | 4 | ||
Losses | 3 | 3 | ||
Saves | 0 | 0 | ||
Complete Games | 3 | 3 | ||
Shutouts | - | - | ||
Innings Pitched | 55.1 | 44.1 | ||
Hits | 61 | 49 | ||
Runs | 41 | 33 | ||
Earned Runs | 31 | 23 | ||
Walks | 31 | 22 | ||
Strikeouts | 62 | 48 | ||
Strikeouts per Game | 10.08 | 9.74 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
WHIP | - | - | ||
Home Runs Allows | 1 | - | ||
At Bats Against | 215 | 171 | ||
Batting Average Against | .284 | .287 | ||
Earned Run Average | 5.04 | 4.67 | ||
Wild pitches | 2 | 1 | ||
Hit Batters | 6 | 6 | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 7 | 7 | ||
Put Outs | 0 | 0 | ||
Assists | 6 | 6 | ||
Errors | 1 | 1 | ||
Fielding Percentage | .857 | .857 | ||
Double Plays | 1 | 1 | ||
Stolen Bases Allowed | 6 | 5 | ||
Runners Caught Stealing | 5 | 5 | ||
Runners Caught Stealing Percentage | .455 | .500 | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Union County College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | at Harford Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Middlesex County College | W, 13-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northampton Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northampton Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Brookdale Community College | L, 12-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | at County College of Morris | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Ocean County College | W, 13-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
May 5 | at Bergen Community College | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
May 14 | vs. Brookdale Community College | L, 12-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | - | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Union County College | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 6 | Cumberland County College | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
Apr 10 | at Harford Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Middlesex County College | W, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | L, 21-7 | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northampton Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northampton Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Brookdale Community College | L, 12-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 19-8 | - | - | - | - | - | - | - | - | - | - |
Apr 24 | at County College of Morris | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Ocean County College | W, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - |
May 5 | at Bergen Community College | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
May 14 | vs. Brookdale Community College | L, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | - | 1 | 6 | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 6.00 | - | 2 | 6 | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | 0 | 1 | 0 | 1.1 | 8 | 7 | 6 | 40.50 | - | 0 | 1 | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 5.40 | - | 3 | 6 | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Union County College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | 1 | 1 | 0 | 0 | 6.0 | 4 | 3 | 0 | 0.00 | - | 1 | 10 | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | 1 | 0 | 1 | 0 | 6.0 | 6 | 6 | 6 | 9.00 | - | 3 | 3 | - |
Apr 6 | Cumberland County College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | at Harford Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Middlesex County College | W, 13-1 | 1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 1.29 | - | 1 | 7 | - |
Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northampton Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northampton Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Brookdale Community College | L, 12-10 | 1 | 0 | 1 | 0 | 5.0 | 11 | 10 | 6 | 10.80 | - | 5 | 6 | - |
Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | at County College of Morris | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Ocean County College | W, 13-2 | 1 | 1 | 0 | 0 | 7.0 | 5 | 2 | 0 | 0.00 | - | 5 | 9 | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 5 | at Bergen Community College | W, 5-1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.29 | - | 4 | 6 | - |
May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 14 | vs. Brookdale Community College | L, 12-7 | 1 | 0 | 0 | 0 | 5.0 | 7 | 6 | 6 | 10.80 | - | 6 | 2 | 1 |
May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Union County College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | 4 | 0 | 3 | 1 | .750 | - | - | 2 | 1.000 | - | - |
Apr 6 | Cumberland County College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | at Harford Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Middlesex County College | W, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northampton Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northampton Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Brookdale Community College | L, 12-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
