Emmanuel Ocasio
gp
34
avg
.323
hr
-
rbi
15
r
19
sb
-
Player Stats
  | Overall | Conference |
---|---|---|
Games | 34 | 15 |
Plate appearances | 112 | 54 |
At Bats | 93 | 46 |
Runs | 19 | 3 |
Hits | 30 | 12 |
Doubles | 6 | 3 |
Triples | - | - |
Home Runs | - | - |
Runs Batted In | 15 | 6 |
Total bases | 36 | 15 |
Walks | 9 | 3 |
Hit by pitch | 8 | 4 |
Strikeouts | 6 | 2 |
Sacrifice Flies | 1 | 1 |
Sacrifice Hits | 1 | - |
Hit into double play | 2 | 1 |
Stolen Bases | - | - |
Caught Stealing | 1 | - |
Batting Average | .323 | .261 |
On Base Percentage | .423 | .352 |
Slugging Percentage | .387 | .326 |
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | 1 | 0 | 0 | - | - | .000 | .500 | .000 |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | 3 | 1 | 0 | - | 1 | .333 | .333 | .333 |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 4 | 2 | 1 | - | - | .500 | .500 | .500 |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 1 | 3 | 1 | 1 | - | - | .333 | .333 | .333 |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | 4 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 1 | 1 | 0 | - | - | 1.000 | 1.000 | 1.000 |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 1 | 2 | 0 | 0 | - | - | .000 | .333 | .000 |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | 1 | 4 | 3 | 2 | - | - | .750 | .750 | 1.000 |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | .667 | .500 |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 1 | 4 | 1 | 0 | - | - | .250 | .250 | .250 |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | .750 | 1.000 |
Mar 29 | Union County College | W, 6-2 | 1 | 3 | 0 | 0 | - | - | .000 | .250 | .000 |
Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | 1 | 3 | 2 | 2 | - | - | .667 | .500 | 1.000 |
Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | 3 | 1 | 2 | 2 | 1 | .333 | .600 | .333 |
Apr 5 | at Cumberland County College | L, 10-3 | 1 | 3 | 0 | 0 | 1 | - | .000 | .250 | .000 |
Apr 6 | Cumberland County College | L, 10-7 | 1 | 2 | 0 | 0 | - | - | .000 | .333 | .000 |
Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - | - | - | - | - |
Apr 10 | at Harford Community College | L, 14-11 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Apr 13 | Middlesex County College | W, 13-1 | - | - | - | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | 4 | 1 | 1 | - | - | .250 | .250 | .250 |
Apr 15 | at Northampton Community College | L, 7-3 | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | 2 | 1 | 1 | - | - | .500 | .667 | .500 |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Apr 20 | at Brookdale Community College | L, 12-10 | - | - | - | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | .000 | .250 | .000 |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | 2 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | 3 | 1 | 1 | - | - | .333 | .333 | .333 |
Apr 22 | at Luzerne County Community College | W, 19-8 | 1 | 4 | 3 | 3 | - | - | .750 | .800 | 1.250 |
Apr 24 | at County College of Morris | W, 10-2 | 1 | 4 | 1 | 0 | 1 | - | .250 | .400 | .250 |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | 1 | 2 | 0 | 0 | - | - | .000 | .000 | .000 |
Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | 1 | 2 | 0 | 0 | 1 | - | .000 | .333 | .000 |
May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | 1 | 5 | 1 | 1 | - | - | .200 | .200 | .200 |
May 5 | at Bergen Community College | W, 5-1 | 1 | 3 | 1 | 0 | 1 | - | .333 | .500 | .667 |
May 5 | at Bergen Community College | L, 4-3 | 1 | 4 | 2 | 0 | - | 1 | .500 | .500 | .500 |
May 14 | vs. Brookdale Community College | L, 12-7 | 1 | 5 | 3 | 0 | - | 1 | .600 | .600 | .600 |
May 15 | vs. Brookdale Community College | L, 17-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | .750 | .500 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | - | - | - | 0 |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | - | - | - | 0 |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | - | - | - | 0 |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | - | - | - | 0 |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 1 | - | - | - | 0 |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | - | - | - | 0 |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | - | - | - | 0 |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | - | - | - | 0 |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 1 | - | - | - | 0 |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | 1 | 1 | - | - | 1 |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | - | - | - | 0 |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 1 | - | - | - | 0 |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | 1 | 1 | - | - | 1 |
Mar 29 | Union County College | W, 6-2 | 1 | - | - | - | 0 |
Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | 1 | 1 | - | - | 1 |
Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | - | - | - | 0 |
Apr 5 | at Cumberland County College | L, 10-3 | 1 | - | - | - | 0 |
Apr 6 | Cumberland County College | L, 10-7 | 1 | - | - | - | 0 |
Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - |
Apr 10 | at Harford Community College | L, 14-11 | 1 | - | - | - | 0 |
Apr 13 | Middlesex County College | W, 13-1 | - | - | - | - | - |
Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | - | - | - | 0 |
Apr 15 | at Northampton Community College | L, 7-3 | - | - | - | - | - |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | - | - | - | 0 |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | - | - | - | 0 |
Apr 20 | at Brookdale Community College | L, 12-10 | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-4 | 1 | - | - | - | 0 |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | - | - | - | 0 |
Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | - | - | - | 0 |
Apr 22 | at Luzerne County Community College | W, 19-8 | 1 | 2 | - | - | 2 |
Apr 24 | at County College of Morris | W, 10-2 | 1 | - | - | - | 0 |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | 1 | - | - | - | 0 |
Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | 1 | - | - | - | 0 |
May 1 | at Mercer County Community College | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | 1 | - | - | - | 0 |
May 5 | at Bergen Community College | W, 5-1 | 1 | 1 | - | - | 1 |
May 5 | at Bergen Community College | L, 4-3 | 1 | - | - | - | 0 |
May 14 | vs. Brookdale Community College | L, 12-7 | 1 | - | - | - | 0 |
May 15 | vs. Brookdale Community College | L, 17-8 | 1 | - | - | - | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | 0 | 0 | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | 0 | 0 | - | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | 2 | 1 | - | - |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 1 | 2 | - | - |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 1 | 1 | 1 | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | 0 | 0 | - | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 0 | 1 | - | - |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | 0 | 0 | - | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 1 | 0 | 0 | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | 1 | 1 | 4 | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | 0 | 1 | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 1 | 0 | 1 | - | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | 1 | 1 | 3 | - | - |
Mar 29 | Union County College | W, 6-2 | 1 | 0 | 0 | - | - |
Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | 1 | 1 | 3 | - | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | 1 | 1 | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | 1 | 0 | 0 | - | - |
Apr 6 | Cumberland County College | L, 10-7 | 1 | 0 | 0 | - | - |
Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - |
Apr 10 | at Harford Community College | L, 14-11 | 1 | 0 | 0 | - | - |
Apr 13 | Middlesex County College | W, 13-1 | - | - | - | - | - |
Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | 0 | 1 | - | - |
Apr 15 | at Northampton Community College | L, 7-3 | - | - | - | - | - |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | 1 | 1 | - | - |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 0 | 0 | - | - |
Apr 20 | at Brookdale Community College | L, 12-10 | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-4 | 1 | 0 | 0 | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | 0 | 0 | - | - |
Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | 1 | 1 | - | - |
Apr 22 | at Luzerne County Community College | W, 19-8 | 1 | 3 | 5 | - | - |
Apr 24 | at County College of Morris | W, 10-2 | 1 | 1 | 1 | - | 1 |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | 1 | 0 | 0 | - | - |
Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | 1 | 1 | 0 | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | 1 | 1 | 1 | - | - |
May 5 | at Bergen Community College | W, 5-1 | 1 | 0 | 2 | - | - |
May 5 | at Bergen Community College | L, 4-3 | 1 | 0 | 2 | - | - |
May 14 | vs. Brookdale Community College | L, 12-7 | 1 | 1 | 3 | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | 1 | 2 | 1 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | 1 | - | - | - | - | - | - | 2 |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | - | - | - | - | - | - | - | 0 |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | - | - | - | - | - | - | - | 3 |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | - | - | - | - | - | - | - | 4 |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 1 | - | - | 1 | - | - | - | - | 4 |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | - | - | - | - | - | - | - | 4 |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | - | - | - | - | - | - | - | 1 |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | - | - | - | - | - | - | - | 1 |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 1 | 1 | - | - | - | - | - | - | 3 |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | 1 | - | - | - | - | - | - | - | 4 |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | - | - | - | 1 | - | - | - | 3 |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 1 | - | - | - | - | - | - | - | 4 |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | 1 | - | - | - | - | - | - | - | 4 |
Mar 29 | Union County College | W, 6-2 | 1 | 1 | - | - | - | - | - | - | 4 |
Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | 1 | - | 1 | - | - | - | - | - | 4 |
Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | - | - | - | - | - | - | - | 5 |
Apr 5 | at Cumberland County College | L, 10-3 | 1 | - | - | - | - | - | - | - | 4 |
Apr 6 | Cumberland County College | L, 10-7 | 1 | 1 | - | - | - | - | - | - | 3 |
Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - | - | - | - | - |
Apr 10 | at Harford Community College | L, 14-11 | 1 | - | - | - | - | 1 | - | - | 1 |
Apr 13 | Middlesex County College | W, 13-1 | - | - | - | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | - | - | - | - | - | - | - | 4 |
Apr 15 | at Northampton Community College | L, 7-3 | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | 1 | - | - | - | - | - | - | 3 |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | - | - | - | 1 | - | - | - | 1 |
Apr 20 | at Brookdale Community College | L, 12-10 | - | - | - | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-4 | 1 | 1 | - | - | - | - | - | - | 4 |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | - | - | - | - | - | - | - | 2 |
Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | - | - | - | - | - | - | - | 3 |
Apr 22 | at Luzerne County Community College | W, 19-8 | 1 | 1 | - | - | - | - | - | - | 5 |
Apr 24 | at County College of Morris | W, 10-2 | 1 | - | - | - | - | - | - | - | 5 |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | 1 | - | - | - | - | - | - | - | 2 |
Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | 1 | - | - | - | - | - | - | - | 3 |
May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | 1 | - | - | - | - | - | - | - | 5 |
May 5 | at Bergen Community College | W, 5-1 | 1 | - | - | - | - | - | - | - | 4 |
May 5 | at Bergen Community College | L, 4-3 | 1 | - | - | - | - | - | - | - | 4 |
May 14 | vs. Brookdale Community College | L, 12-7 | 1 | - | - | - | - | - | - | - | 5 |
May 15 | vs. Brookdale Community College | L, 17-8 | 1 | 1 | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | 0.0 | - | - | - | 0.00 |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | 0.0 | - | - | - | 0.00 |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 1 | 0.0 | - | - | - | 0.00 |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | 0.0 | - | - | - | 0.00 |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 29 | Union County College | W, 6-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 5 | at Cumberland County College | L, 10-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 6 | Cumberland County College | L, 10-7 | 1 | 0.0 | - | - | - | 0.00 |
Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - | - |
Apr 10 | at Harford Community College | L, 14-11 | 1 | 0.0 | - | - | - | 0.00 |
Apr 13 | Middlesex County College | W, 13-1 | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | 0.0 | - | - | - | 0.00 |
Apr 15 | at Northampton Community College | L, 7-3 | - | - | - | - | - | - |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 0.0 | - | - | - | 0.00 |
Apr 20 | at Brookdale Community College | L, 12-10 | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-4 | 1 | 0.0 | - | - | - | 0.00 |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 22 | at Luzerne County Community College | W, 19-8 | 1 | 0.0 | - | - | - | 0.00 |
Apr 24 | at County College of Morris | W, 10-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | 1 | 0.0 | - | - | - | 0.00 |
May 1 | at Mercer County Community College | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | 1 | 0.0 | - | - | - | 0.00 |
May 5 | at Bergen Community College | W, 5-1 | 1 | 0.0 | - | - | - | 0.00 |
