Gavin Unitis
- Outfielder
- Camden County College
gp
22
avg
.233
hr
-
rbi
4
r
10
sb
3
Player Stats
  | Overall | Conference |
---|---|---|
Games | 22 | 9 |
Plate appearances | 53 | 24 |
At Bats | 43 | 17 |
Runs | 10 | 6 |
Hits | 10 | 3 |
Doubles | 1 | 1 |
Triples | - | - |
Home Runs | - | - |
Runs Batted In | 4 | 1 |
Total bases | 11 | 4 |
Walks | 7 | 5 |
Hit by pitch | 2 | 2 |
Strikeouts | 12 | 4 |
Sacrifice Flies | 1 | - |
Sacrifice Hits | - | - |
Hit into double play | 2 | 1 |
Stolen Bases | 3 | 1 |
Caught Stealing | 1 | - |
Batting Average | .233 | .176 |
On Base Percentage | .358 | .417 |
Slugging Percentage | .256 | .235 |
Recent Results
Date | Opponent | Result |
---|---|---|
May 1 | at Ocean County College | L, 7-6 |
May 4 | Bergen Community College | W, 12-10 |
May 5 | at Bergen Community College | W, 5-1 |
May 5 | at Bergen Community College | L, 4-3 |
May 14 | vs. Brookdale Community College | L, 12-7 |
May 15 | vs. Brookdale Community College | L, 17-8 |
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | 1 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | 1 | 1 | 0 | - | - | 1.000 | 1.000 | 1.000 |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | 1 | 1 | 0 | - | - | 1.000 | 1.000 | 1.000 |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 1 | 1 | 0 | - | - | 1.000 | 1.000 | 1.000 |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | - | - | - | - | - | - | - | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 1 | 3 | 0 | 0 | - | 1 | .000 | .250 | .000 |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - | - | - | - | - |
Mar 29 | Union County College | W, 6-2 | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | - | - | - | - | - | - | - | - | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | - | - | - | - | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | - | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-7 | - | - | - | - | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - | - | - | - | - |
Apr 10 | at Harford Community College | L, 14-11 | 1 | 4 | 1 | 1 | - | 1 | .250 | .250 | .250 |
Apr 13 | Middlesex County College | W, 13-1 | 1 | 3 | 2 | 1 | 1 | - | .667 | .750 | .667 |
Apr 14 | at Middlesex County College | W, 10-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | .667 | 1.000 |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | 0 | 0 | 0 | 1 | - | - | 1.000 | - |
Apr 15 | at Northampton Community College | L, 7-3 | 1 | 3 | 1 | 0 | - | 2 | .333 | .333 | .333 |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | 2 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 3 | 0 | 1 | - | 1 | .000 | .000 | .000 |
Apr 20 | at Brookdale Community College | L, 12-10 | 1 | 3 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .333 |
Apr 22 | at Luzerne County Community College | W, 19-8 | 1 | 2 | 0 | 0 | 1 | - | .000 | .333 | .000 |
Apr 24 | at County College of Morris | W, 10-2 | 1 | 3 | 1 | 1 | - | 2 | .333 | .333 | .333 |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | 1 | 2 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - | - | - | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - | - | - | - | - |
May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - | - | - | - | - |
May 5 | at Bergen Community College | L, 4-3 | 1 | 2 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
May 14 | vs. Brookdale Community College | L, 12-7 | - | - | - | - | - | - | - | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | - | - | - | 0 |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | - | - | - | 0 |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | - | - | - | 0 |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | - | - | - | - | - |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | - | - | - | 0 |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | - | - | - | 0 |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | - | - | - | 0 |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | - | - | - | 0 |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | - | - | - | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 1 | - | - | - | 0 |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - |
Mar 29 | Union County College | W, 6-2 | - | - | - | - | - |
Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | - | - | - | - | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-7 | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - |
Apr 10 | at Harford Community College | L, 14-11 | 1 | - | - | - | 0 |
Apr 13 | Middlesex County College | W, 13-1 | 1 | - | - | - | 0 |
Apr 14 | at Middlesex County College | W, 10-2 | 1 | 1 | - | - | 1 |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | - | - | - | 0 |
Apr 15 | at Northampton Community College | L, 7-3 | 1 | - | - | - | 0 |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | - | - | - | 0 |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | - | - | - | 0 |
Apr 20 | at Brookdale Community College | L, 12-10 | 1 | - | - | - | 0 |
Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | - | - | - | 0 |
Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | - | - | - | 0 |
Apr 22 | at Luzerne County Community College | W, 19-8 | 1 | - | - | - | 0 |
Apr 24 | at County College of Morris | W, 10-2 | 1 | - | - | - | 0 |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | 1 | - | - | - | 0 |
Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - |
May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - |
May 5 | at Bergen Community College | L, 4-3 | 1 | - | - | - | 0 |
May 14 | vs. Brookdale Community College | L, 12-7 | - | - | - | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | 0 | 0 | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | 0 | 1 | 1 | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | 0 | 0 | - | - |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | - | - | - | - | - |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | 0 | 1 | 1 | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 1 | 1 | - | - |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | 0 | 0 | - | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | 0 | 0 | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | - | - | - | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 1 | 1 | 0 | - | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - |
Mar 29 | Union County College | W, 6-2 | - | - | - | - | - |
Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | - | - | - | - | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-7 | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - |
Apr 10 | at Harford Community College | L, 14-11 | 1 | 1 | 1 | - | 1 |
Apr 13 | Middlesex County College | W, 13-1 | 1 | 1 | 2 | 1 | - |
Apr 14 | at Middlesex County College | W, 10-2 | 1 | 2 | 2 | - | - |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | 1 | 0 | - | - |
Apr 15 | at Northampton Community College | L, 7-3 | 1 | 0 | 1 | - | - |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | 0 | 0 | - | - |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 0 | 0 | - | - |
Apr 20 | at Brookdale Community College | L, 12-10 | 1 | 0 | 0 | - | - |
Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | 0 | 0 | - | - |
Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | 0 | 1 | - | - |
Apr 22 | at Luzerne County Community College | W, 19-8 | 1 | 1 | 0 | - | - |
Apr 24 | at County College of Morris | W, 10-2 | 1 | 1 | 1 | - | - |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | 1 | 0 | 0 | - | - |
Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - |
May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - |
May 5 | at Bergen Community College | L, 4-3 | 1 | 1 | 0 | - | - |
May 14 | vs. Brookdale Community College | L, 12-7 | - | - | - | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | - | - | - | - | - | - | - | 1 |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | - | - | - | - | - | - | - | 1 |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | - | - | - | - | - | - | - | 1 |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | - | - | - | - | - | - | - | 1 |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | - | - | - | - | - | - | - | 1 |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | - | - | - | - | - | - | - | 1 |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | - | - | - | 1 | - | - | - | 1 |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | - | - | - | - | - | - | - | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 1 | 1 | - | - | - | - | - | - | 4 |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - | - | - | - | - |
Mar 29 | Union County College | W, 6-2 | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | - | - | - | - | - | - | - | - | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | - | - | - | - | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | - | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-7 | - | - | - | - | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - | - | - | - | - |
Apr 10 | at Harford Community College | L, 14-11 | 1 | - | - | - | - | 2 | - | - | 4 |
Apr 13 | Middlesex County College | W, 13-1 | 1 | - | - | - | - | - | - | - | 4 |
Apr 14 | at Middlesex County College | W, 10-2 | 1 | - | - | - | - | - | - | - | 3 |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | - | - | - | - | - | - | - | 1 |
Apr 15 | at Northampton Community College | L, 7-3 | 1 | - | - | - | - | - | - | - | 3 |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | - | - | - | 1 | - | - | - | 3 |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | - | 1 | - | - | - | - | - | 4 |
Apr 20 | at Brookdale Community College | L, 12-10 | 1 | - | - | - | - | - | - | - | 4 |
Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | - | - | - | - | - | - | - | 1 |
Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | - | - | - | - | - | - | - | 3 |
Apr 22 | at Luzerne County Community College | W, 19-8 | 1 | - | - | - | - | - | - | - | 3 |
Apr 24 | at County College of Morris | W, 10-2 | 1 | - | - | - | - | - | - | - | 3 |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | 1 | - | - | - | - | - | - | - | 2 |
Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - | - | - | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - | - | - | - | - |
May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - | - | - | - | - |
May 5 | at Bergen Community College | L, 4-3 | 1 | 1 | - | - | - | - | - | - | 4 |
May 14 | vs. Brookdale Community College | L, 12-7 | - | - | - | - | - | - | - | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | - | - | - | - | - | - |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | - | - | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | 1 | 0.0 | - | - | - | 0.00 |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | 0.0 | - | - | - | 0.00 |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | 0.0 | - | - | - | 0.00 |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | - | - | - | - | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - | - |
Mar 29 | Union County College | W, 6-2 | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | - | - | - | - | - | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | - | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-7 | - | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - | - |
Apr 10 | at Harford Community College | L, 14-11 | 1 | 0.0 | - | - | - | 0.00 |
Apr 13 | Middlesex County College | W, 13-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 14 | at Middlesex County College | W, 10-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | 0.0 | - | - | - | 0.00 |
Apr 15 | at Northampton Community College | L, 7-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 0.0 | - | - | - | 0.00 |
Apr 20 | at Brookdale Community College | L, 12-10 | 1 | 0.0 | - | - | - | 0.00 |
Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 22 | at Luzerne County Community College | W, 19-8 | 1 | 0.0 | - | - | - | 0.00 |
Apr 24 | at County College of Morris | W, 10-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - | - |
May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - | - |
May 5 | at Bergen Community College | L, 4-3 | 1 | 0.0 | - | - | - | 0.00 |
May 14 | vs. Brookdale Community College | L, 12-7 | - | - | - | - | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | |
