Jim Sayles
gp
36
avg
.275
hr
2
rbi
25
r
26
sb
1
Player Stats
  | Overall | Conference |
---|---|---|
Games | 36 | 18 |
Plate appearances | 138 | 72 |
At Bats | 102 | 55 |
Runs | 26 | 14 |
Hits | 28 | 16 |
Doubles | 10 | 6 |
Triples | - | - |
Home Runs | 2 | 1 |
Runs Batted In | 25 | 12 |
Total bases | 44 | 25 |
Walks | 28 | 14 |
Hit by pitch | 3 | - |
Strikeouts | 18 | 10 |
Sacrifice Flies | 3 | 1 |
Sacrifice Hits | 2 | 2 |
Hit into double play | 4 | 3 |
Stolen Bases | 1 | - |
Caught Stealing | 1 | - |
Batting Average | .275 | .291 |
On Base Percentage | .434 | .429 |
Slugging Percentage | .431 | .455 |
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | - | - | - | - | - | - | - | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | 1 | 0 | 2 | 2 | 1 | .000 | .500 | .000 |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | 2 | 1 | 0 | 2 | 1 | .500 | .750 | .500 |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 2 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 1 | 3 | 2 | 2 | - | - | .667 | .667 | 1.000 |
Mar 13 | vs. Jefferson Community College | W, 10-6 | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | 1 | 3 | 1 | 4 | - | - | .333 | .500 | 1.333 |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | 2 | 0 | 1 | - | - | .000 | .000 | .000 |
Mar 15 | vs. Genesee Community College | W, 9-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | .500 | .000 |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .333 |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | 1 | 4 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | .000 | .333 | .000 |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 1 | 4 | 2 | 1 | - | 1 | .500 | .500 | .500 |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 1 | 3 | 0 | 0 | 2 | 1 | .000 | .400 | .000 |
Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - | - | - | - | - |
Mar 29 | Union County College | W, 6-2 | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 15-3 | 1 | 3 | 1 | 1 | 1 | 1 | .333 | .500 | .667 |
Mar 31 | at Union County College | W, 11-3 | - | - | - | - | - | - | - | - | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | 1 | 1 | 1 | 2 | - | 1.000 | 1.000 | 2.000 |
Apr 5 | at Cumberland County College | L, 10-3 | 1 | 4 | 1 | 0 | - | 2 | .250 | .250 | .500 |
Apr 6 | Cumberland County College | L, 10-7 | 1 | 3 | 1 | 1 | - | - | .333 | .333 | .667 |
Apr 6 | Cumberland County College | L, 10-5 | 1 | 3 | 1 | 0 | 1 | - | .333 | .500 | .333 |
Apr 10 | at Harford Community College | L, 14-11 | 1 | 4 | 1 | 0 | 1 | - | .250 | .400 | .250 |
Apr 13 | Middlesex County College | W, 13-1 | 1 | 1 | 1 | 3 | 3 | - | 1.000 | 1.000 | 4.000 |
Apr 14 | at Middlesex County College | W, 10-2 | 1 | 4 | 1 | 2 | 1 | - | .250 | .400 | .500 |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | 3 | 1 | 1 | - | - | .333 | .250 | .333 |
Apr 15 | at Northampton Community College | L, 7-3 | 1 | 4 | 1 | 0 | - | 1 | .250 | .250 | .250 |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .667 |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 3 | 1 | 2 | - | - | .333 | .250 | .333 |
Apr 20 | at Brookdale Community College | L, 12-10 | 1 | 3 | 2 | 2 | 3 | 1 | .667 | .833 | 1.000 |
Apr 21 | Brookdale Community College | W, 5-4 | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .667 |
Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | 4 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
Apr 22 | at Luzerne County Community College | W, 19-8 | - | - | - | - | - | - | - | - | - |
Apr 24 | at County College of Morris | W, 10-2 | 1 | 4 | 1 | 0 | - | 1 | .250 | .400 | .500 |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | .000 | .000 | .000 |
Apr 28 | Ocean County College | W, 13-2 | 1 | 4 | 3 | 0 | - | - | .750 | .750 | .750 |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | 1 | 3 | 1 | 1 | 1 | 1 | .333 | .500 | .333 |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .333 |
May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | 1 | 4 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
May 4 | Bergen Community College | W, 12-10 | 1 | 3 | 0 | 1 | 2 | 2 | .000 | .400 | .000 |
May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - | - | - | - | - |
May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - | - | - | - | - |
May 14 | vs. Brookdale Community College | L, 12-7 | - | - | - | - | - | - | - | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | - | - | - | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | - | - | - | 0 |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | - | - | - | 0 |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | - | - | - | 0 |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 1 | 1 | - | - | 1 |
Mar 13 | vs. Jefferson Community College | W, 10-6 | - | - | - | - | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | 1 | - | - | 1 | 1 |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | - | - | - | 0 |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | - | - | - | 0 |
Mar 15 | vs. Genesee Community College | W, 9-0 | 1 | - | - | - | 0 |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | - | - | - | 0 |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | 1 | - | - | - | 0 |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | - | - | - | 0 |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 1 | - | - | - | 0 |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 1 | - | - | - | 0 |
Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - |
Mar 29 | Union County College | W, 6-2 | - | - | - | - | - |
Mar 31 | at Union County College | W, 15-3 | 1 | 1 | - | - | 1 |
Mar 31 | at Union County College | W, 11-3 | - | - | - | - | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | 1 | - | - | 1 |
Apr 5 | at Cumberland County College | L, 10-3 | 1 | 1 | - | - | 1 |
Apr 6 | Cumberland County College | L, 10-7 | 1 | 1 | - | - | 1 |
Apr 6 | Cumberland County College | L, 10-5 | 1 | - | - | - | 0 |
Apr 10 | at Harford Community College | L, 14-11 | 1 | - | - | - | 0 |
Apr 13 | Middlesex County College | W, 13-1 | 1 | - | - | 1 | 1 |
Apr 14 | at Middlesex County College | W, 10-2 | 1 | 1 | - | - | 1 |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | - | - | - | 0 |
Apr 15 | at Northampton Community College | L, 7-3 | 1 | - | - | - | 0 |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | 1 | - | - | 1 |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | - | - | - | 0 |
Apr 20 | at Brookdale Community College | L, 12-10 | 1 | 1 | - | - | 1 |
Apr 21 | Brookdale Community College | W, 5-4 | 1 | - | - | - | 0 |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | 1 | - | - | 1 |
Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | - | - | - | 0 |
Apr 22 | at Luzerne County Community College | W, 19-8 | - | - | - | - | - |
Apr 24 | at County College of Morris | W, 10-2 | 1 | 1 | - | - | 1 |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | 1 | - | - | - | 0 |
Apr 28 | Ocean County College | W, 13-2 | 1 | - | - | - | 0 |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | 1 | - | - | - | 0 |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | 1 | - | - | - | 0 |
May 1 | at Mercer County Community College | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | 1 | - | - | - | 0 |
May 4 | Bergen Community College | W, 12-10 | 1 | - | - | - | 0 |
May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - |
May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - |
May 14 | vs. Brookdale Community College | L, 12-7 | - | - | - | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | - | - | - | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | 2 | 0 | - | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | 3 | 1 | - | - |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 0 | 0 | - | - |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 1 | 1 | 3 | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | - | - | - | - | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | 1 | 1 | 4 | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 0 | 0 | - | - |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | 0 | 0 | - | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | 1 | 0 | 0 | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | 1 | 1 | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | 1 | 0 | 0 | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | 0 | 0 | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 1 | 1 | 2 | - | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 1 | 1 | 0 | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - |
Mar 29 | Union County College | W, 6-2 | - | - | - | - | - |
Mar 31 | at Union County College | W, 15-3 | 1 | 2 | 2 | - | - |
Mar 31 | at Union County College | W, 11-3 | - | - | - | - | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | 2 | 2 | 1 | - |
Apr 5 | at Cumberland County College | L, 10-3 | 1 | 0 | 2 | - | - |
Apr 6 | Cumberland County College | L, 10-7 | 1 | 1 | 2 | - | - |
Apr 6 | Cumberland County College | L, 10-5 | 1 | 0 | 1 | - | - |
Apr 10 | at Harford Community College | L, 14-11 | 1 | 0 | 1 | - | - |
Apr 13 | Middlesex County College | W, 13-1 | 1 | 3 | 4 | - | - |
Apr 14 | at Middlesex County College | W, 10-2 | 1 | 0 | 2 | - | - |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | 0 | 1 | - | - |
Apr 15 | at Northampton Community College | L, 7-3 | 1 | 0 | 1 | - | - |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | 1 | 2 | - | - |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 0 | 1 | - | 1 |
Apr 20 | at Brookdale Community College | L, 12-10 | 1 | 2 | 3 | - | - |
Apr 21 | Brookdale Community College | W, 5-4 | 1 | 0 | 0 | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | 0 | 2 | - | - |
Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | 1 | 0 | - | - |
Apr 22 | at Luzerne County Community College | W, 19-8 | - | - | - | - | - |
Apr 24 | at County College of Morris | W, 10-2 | 1 | 0 | 2 | - | - |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | 1 | 0 | 0 | - | - |
Apr 28 | Ocean County College | W, 13-2 | 1 | 3 | 3 | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | 1 | 0 | 1 | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | 1 | 0 | 1 | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | 1 | 0 | 0 | - | - |
May 4 | Bergen Community College | W, 12-10 | 1 | 1 | 0 | - | - |
May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - |
May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - |
May 14 | vs. Brookdale Community College | L, 12-7 | - | - | - | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | - | - | - | - | - | - | - | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | - | 1 | - | - | - | - | - | 4 |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | - | - | - | - | - | - | - | 4 |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | - | - | - | - | - | - | - | 4 |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 1 | - | - | - | - | - | - | - | 3 |
Mar 13 | vs. Jefferson Community College | W, 10-6 | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | 1 | 1 | - | - | - | - | - | - | 4 |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | - | - | - | - | - | 1 | - | 1 |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | - | - | - | - | - | - | - | 2 |
Mar 15 | vs. Genesee Community College | W, 9-0 | 1 | - | - | - | - | - | - | - | 2 |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | - | - | - | - | - | - | - | 3 |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | 1 | - | - | - | - | - | - | - | 4 |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | - | - | - | 1 | - | - | - | 3 |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 1 | - | - | - | - | - | - | - | 4 |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 1 | - | - | - | - | - | - | - | 5 |
Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - | - | - | - | - |
Mar 29 | Union County College | W, 6-2 | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 15-3 | 1 | - | - | 1 | - | - | - | - | 5 |
Mar 31 | at Union County College | W, 11-3 | - | - | - | - | - | - | - | - | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | 1 | - | - | - | - | - | - | 4 |
Apr 5 | at Cumberland County College | L, 10-3 | 1 | - | - | - | - | - | - | - | 4 |
Apr 6 | Cumberland County College | L, 10-7 | 1 | - | - | - | - | - | - | - | 3 |
Apr 6 | Cumberland County College | L, 10-5 | 1 | - | - | - | - | - | - | - | 4 |
Apr 10 | at Harford Community College | L, 14-11 | 1 | - | - | - | - | - | 3 | - | 5 |
Apr 13 | Middlesex County College | W, 13-1 | 1 | - | - | - | - | - | - | - | 4 |
Apr 14 | at Middlesex County College | W, 10-2 | 1 | - | - | - | 1 | - | - | - | 5 |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | - | 1 | - | - | - | - | - | 4 |
Apr 15 | at Northampton Community College | L, 7-3 | 1 | - | - | - | - | - | - | - | 4 |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | - | - | - | - | - | - | - | 3 |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | - | 1 | - | - | - | - | - | 4 |
Apr 20 | at Brookdale Community College | L, 12-10 | 1 | - | - | - | - | - | - | - | 6 |
Apr 21 | Brookdale Community College | W, 5-4 | 1 | - | - | 1 | 1 | - | - | - | 3 |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | - | - | - | - | - | - | - | 3 |
Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | - | - | - | - | - | - | - | 5 |
Apr 22 | at Luzerne County Community College | W, 19-8 | - | - | - | - | - | - | - | - | - |
Apr 24 | at County College of Morris | W, 10-2 | 1 | 1 | - | - | - | - | - | - | 5 |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | 1 | - | - | - | - | - | - | - | 3 |
Apr 28 | Ocean County College | W, 13-2 | 1 | - | - | - | - | - | - | - | 4 |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | 1 | - | - | - | - | - | - | - | 4 |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | 1 | - | - | - | 1 | - | - | - | 3 |
May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | 1 | - | - | - | - | - | - | - | 5 |
May 4 | Bergen Community College | W, 12-10 | 1 | - | - | - | - | - | - | - | 5 |
May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - | - | - | - | - |
May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - | - | - | - | - |
May 14 | vs. Brookdale Community College | L, 12-7 | - | - | - | - | - | - | - | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Sep 24 # | Valley Forge Military College | - | - | - | - | - | - | |
Sep 30 # | Penn State - Brandywine | - | - | - | - | - | - | |
Oct 1 # | Penn State - Abington | - | - | - | - | - | - | |
Oct 8 # | at Wilmington University | - | - | - | - | - | - | |
Oct 14 # | Lincoln University | - | - | - | - | - | - | |
Oct 15 # | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | - | - | - | - | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 13 | vs. Jefferson Community College | W, 10-6 | - | - | - | - | - | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 14 | vs. Chesapeake College | L, 17-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | 1 | 0.0 | - | - | - | 0.00 |
Mar 15 | vs. Genesee Community College | W, 9-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | 1 | 0.0 | - | - | - | 0.00 |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | - | - | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | 1 | 0.0 | - | - | - | 0.00 |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - | - |
Mar 29 | Union County College | W, 6-2 | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 15-3 | 1 | 0.0 | - | - | - | 0.00 |
Mar 31 | at Union County College | W, 11-3 | - | - | - | - | - | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 5 | at Cumberland County College | L, 10-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 6 | Cumberland County College | L, 10-7 | 1 | 0.0 | - | - | - | 0.00 |
Apr 6 | Cumberland County College | L, 10-5 | 1 | 0.0 | - | - | - | 0.00 |
Apr 10 | at Harford Community College | L, 14-11 | 1 | 0.0 | - | - | - | 0.00 |
Apr 13 | Middlesex County College | W, 13-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 14 | at Middlesex County College | W, 10-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 14 | at Middlesex County College | L, 21-7 | 1 | 0.0 | - | - | - | 0.00 |
Apr 15 | at Northampton Community College | L, 7-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 15 | at Northampton Community College | W, 5-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | 1 | 0.0 | - | - | - | 0.00 |
Apr 20 | at Brookdale Community College | L, 12-10 | 1 | 0.0 | - | - | - | 0.00 |
Apr 21 | Brookdale Community College | W, 5-4 | 1 | 0.0 | - | - | - | 0.00 |
Apr 21 | Brookdale Community College | W, 5-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 22 | at Luzerne County Community College | W, 14-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 22 | at Luzerne County Community College | W, 19-8 | - | - | - | - | - | - |
Apr 24 | at County College of Morris | W, 10-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 28 | Ocean County College | W, 13-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | 1 | 0.0 | - | - | - | 0.00 |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | 1 | 0.0 | - | - | - | 0.00 |
