Temple at VCU August 31, 2018
Box Score
Temple
VCU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 4
PRAWL,Akeem
|
0 | 0 | 0 | 0 | 90 |
|
mf 5
SARVER,Nick
|
0 | 0 | 0 | 0 | 90 |
|
mf
- Yellow card 41:53
6
BROWN,Zach
|
0 | 0 | 0 | 0 | 90 |
|
mf 7
DOERNER,Hermann
|
4 | 0 | 0 | 0 | 69 |
|
mf
- Yellow card 86:21
8
BARRERA,Andres
|
1 | 0 | 0 | 0 | 76 |
|
9
GANZ,Michele
|
0 | 0 | 0 | 0 | 5 |
|
10
LARANETTO,Aaron
|
0 | 0 | 0 | 0 | 41 |
|
11
FERNANDES,Lukas
|
2 | 1 | 0 | 0 | 36 |
|
12
HAHN,Justin
|
0 | 0 | 0 | 0 | 28 |
|
d 13
GAINER,Tyler
|
0 | 0 | 0 | 0 | 59 |
|
mf 14
MOHAMED,Belal
|
2 | 0 | 0 | 0 | 66 |
|
mf 16
CAMPBELL,Jalen
|
0 | 0 | 0 | 0 | 80 |
|
f 18
VILLEGAS,Elias
|
1 | 0 | 0 | 0 | 60 |
|
d 20
CAYET,Pierre
|
1 | 0 | 0 | 0 | 90 |
|
22
LILLIS,Leandros
|
2 | 1 | 0 | 0 | 20 |
|
gk 30
LEFEBVRE,Simon
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 71 | |
| 2 | 0 | 0 | 0 | 55 | |
| 2 | 1 | 1 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
13
Travis Cooke
|
0 | 0 | 0 | 0 | 28 |
| 1 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 62 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - LEFEBVRE,Simon (L, 0-2-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Mario Sequeira (W, 1-1-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
VCU
1st
|
41:53 | HAJI, Siad (1) (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
VCU
1st
|
41:53 | Yellow card - BROWN,Zach |
|
VCU
2nd
|
75:22 | Yellow card - GREENE, Jared |
|
VCU
2nd
|
86:21 | Yellow card - BARRERA,Andres |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Temple | 7 | 6 | 13 |
| VCU | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Temple | 1 | 0 | 1 |
| VCU | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Temple | 2 | 3 | 5 |
| VCU | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Temple | 10 | 6 | 16 |
| VCU | 5 | 6 | 11 |
| Date/Time | August 31, 2018 - 7 p.m. |
|---|---|
| Location | Richmond, Va. |
| Stadium | Sports Backers |
| Game length | 2:05 |
| Attendance | 392 |
| Referee: | Mark Gorak |
| Asst. Referee: | JC Griggs |
| : | Mike Renner |
| Scorer: | Yousef Hattar |
Play By Play
| 0:00 | LEFEBVRE,Simon at goalie for TEMPLE. | ||
| 0:00 | SEQUEIRA, Mario at goalie for VCU. | ||
| 0:23 | Shot by VCU BIYOMBO, Biska, Blocked. | ||
| Foul on TEMPLE. | |||
| Foul on VCU. | |||
| 04:58 | Corner kick by VCU HAJI, Siad [04:58]. | ||
| 08:02 | Shot by TEMPLE BARRERA,Andres, High. | ||
| Foul on VCU. | |||
| Foul on TEMPLE. | |||
| Foul on TEMPLE. | |||
| 13:36 | Shot by TEMPLE DOERNER,Hermann, Blocked. | ||
| 14:13 | Corner kick by TEMPLE BARRERA,Andres [14:13]. | ||
| Foul on VCU. | |||
| Foul on TEMPLE. | |||
| 19:47 | Offside against VCU. | ||
| 20:18 | Shot by TEMPLE VILLEGAS,Elias, Blocked. | ||
| 20:24 | Shot by TEMPLE DOERNER,Hermann, Blocked. | ||
| 20:31 | Shot by TEMPLE MOHAMED,Belal, Blocked. | ||
| 21:07 | Corner kick by TEMPLE BARRERA,Andres [21:07]. | ||
| 21:11 | Shot by TEMPLE MOHAMED,Belal, Blocked. | ||
| Foul on VCU. | |||
| 23:26 | Substitution!VCU substitution: GREENE, Jared for BIYOMBO, Biska. | ||
| Foul on VCU. | |||
| 23:26 | Shot by VCU MUNTS, Fortia, Save (by goalie) LEFEBVRE,Simon. | ||
| Foul on TEMPLE. | |||
| 26:26 | Shot by VCU GREENE, Jared, Wide Right. | ||
| 28:26 | Substitution!VCU substitution: COOKE, Travis for GONNELLA, Joseph. | ||
| 28:26 | Substitution!TEMPLE substitution: HAHN,Justin for VILLEGAS,Elias. | ||
| 28:26 | Substitution!TEMPLE substitution: LARANETTO,Aaron for DOERNER,Hermann. | ||
| Foul on TEMPLE. | |||
| Foul on TEMPLE. | |||
| 38:39 | Substitution!TEMPLE substitution: FERNANDES,Lukas for MOHAMED,Belal. | ||
| Foul on TEMPLE. | |||
| 40:25 | Shot by TEMPLE FERNANDES,Lukas, High. | ||
| Foul on TEMPLE. | |||
| 41:53 | Yellow card on TEMPLE BROWN,Zach. | ||
| 41:53 | Goal!VCU HAJI, Siad PENALTY KICK GOAL, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on TEMPLE. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For TEMPLE: #11 FERNANDES,Lukas, #10 LARANETTO,Aaron, #5 SARVER,Nick, #18 VILLEGAS,Elias, #4 PRAWL,Akeem, #13 GAINER,Tyler, #30 LEFEBVRE,Simon, #7 DOERNER,Hermann, #20 CAYET,Pierre, #16 CAMPBELL,Jalen, #6 BROWN,Zach. | ||
| 45:00 | For VCU: #8 BIYOMBO, Biska, #11 MUNTS, Fortia, #25 GONNELLA, Joseph, #5 FITCH, Simon, #12 PEARSON, Peter, #4 SEWELL, Zeron, #10 HAJI, Siad, #2 SHIMAZAKI, Ryo, #17 LOCKABY, Eli, #23 SEQUEIRA, Mario, #3 EDVARDSEN, Ulrik. | ||
| Foul on TEMPLE. | |||
| Foul on VCU. | |||
| 51:58 | Shot by VCU BIYOMBO, Biska, Wide Left. | ||
| 56:52 | Substitution!VCU substitution: ROBINSON, Oquin for FITCH, Simon. | ||
| 57:24 | Shot by VCU HAJI, Siad, High. | ||
| 58:18 | Header Shot by TEMPLE DOERNER,Hermann, Hit Crossbar. | ||
| Foul on VCU. | |||
| 59:04 | Shot by TEMPLE FERNANDES,Lukas, Save (by goalie) SEQUEIRA, Mario. | ||
| 59:19 | Substitution!TEMPLE substitution: MOHAMED,Belal for GAINER,Tyler. | ||
| 59:19 | Substitution!TEMPLE substitution: BARRERA,Andres for CAMPBELL,Jalen. | ||
| Foul on VCU. | |||
| 63:54 | Shot by TEMPLE CAYET,Pierre, Blocked. | ||
| 64:08 | Substitution!VCU substitution: GREENE, Jared for BIYOMBO, Biska. | ||
| Foul on VCU. | |||
| Foul on TEMPLE. | |||
| 67:17 | Substitution!VCU substitution: GRAHAM, Austin for SHIMAZAKI, Ryo. | ||
| 67:17 | Substitution!TEMPLE substitution: GANZ,Michele for VILLEGAS,Elias. | ||
| Foul on TEMPLE. | |||
| 69:38 | Substitution!VCU substitution: COOKE, Travis for GONNELLA, Joseph. | ||
| 69:38 | Substitution!TEMPLE substitution: LILLIS,Leandros for LARANETTO,Aaron. | ||
| 69:38 | Substitution!TEMPLE substitution: CAMPBELL,Jalen for FERNANDES,Lukas. | ||
| Foul on TEMPLE. | |||
| 72:14 | Shot by VCU MUNTS, Fortia, High. | ||
| 72:18 | Substitution!TEMPLE substitution: HAHN,Justin for GANZ,Michele. | ||
| Foul on TEMPLE. | |||
| 74:44 | Shot by TEMPLE LILLIS,Leandros, Save (by goalie) SEQUEIRA, Mario. | ||
| 75:00 | Corner kick by TEMPLE LILLIS,Leandros [75:00]. | ||
| Foul on VCU. | |||
| Foul on VCU. | |||
| 75:22 | Yellow card on VCU GREENE, Jared. | ||
| 75:52 | Header Shot by TEMPLE DOERNER,Hermann, High. | ||
| 75:56 | Substitution!VCU substitution: FITCH, Simon for ROBINSON, Oquin. | ||
| 77:31 | Substitution!VCU substitution: SHIMAZAKI, Ryo for GRAHAM, Austin. | ||
| 77:31 | Substitution!VCU substitution: BIYOMBO, Biska for GREENE, Jared. | ||
| 80:57 | Substitution!VCU substitution: GONNELLA, Joseph for COOKE, Travis. | ||
| 80:57 | Substitution!TEMPLE substitution: VILLEGAS,Elias for HAHN,Justin. | ||
| 82:33 | Corner kick by TEMPLE LILLIS,Leandros [82:33]. | ||
| Foul on TEMPLE. | |||
| 85:08 | Substitution!TEMPLE substitution: FERNANDES,Lukas for DOERNER,Hermann. | ||
| 85:43 | Shot by VCU GONNELLA, Joseph, High. | ||
| 86:16 | Offside against VCU. | ||
| 86:21 | Yellow card on TEMPLE BARRERA,Andres. | ||
| 86:57 | Substitution!TEMPLE substitution: HAHN,Justin for MOHAMED,Belal. | ||
| 87:38 | Shot by TEMPLE LILLIS,Leandros, Blocked. | ||
| 88:02 | Corner kick by TEMPLE FERNANDES,Lukas [88:02]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

