Santa Clara at VCU
Box Score
Santa Clara
VCU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Dakota Havlick
|
0 | 0 | 0 | 0 | 97 |
|
d 2
Martin Aasen
|
1 | 0 | 0 | 0 | 97 |
|
d 3
Terrell Smith
|
0 | 0 | 0 | 0 | 97 |
|
d 5
Emil Christensen
|
0 | 0 | 0 | 0 | 97 |
|
7
Nate Shue
|
1 | 1 | 0 | 0 | 17 |
|
mf 8
Alex Achramowicz
|
2 | 0 | 0 | 0 | 42 |
|
9
Alan Camacho Soto
|
0 | 0 | 0 | 0 | 28 |
|
f 10
Andres Jimenez
|
1 | 0 | 0 | 0 | 97 |
|
f 11
Javier Ruiz Duran
|
0 | 0 | 0 | 0 | 97 |
|
d 12
Isaac Addai
|
0 | 0 | 0 | 0 | 38 |
|
d 13
Sakari Carter
|
1 | 0 | 0 | 0 | 97 |
|
mf 14
Brandon Gillingham
|
0 | 0 | 0 | 0 | 97 |
|
mf 19
Miles Robinson
|
3 | 1 | 0 | 0 | 54 |
|
20
Eduardo Lopez Perez
|
0 | 0 | 0 | 0 | 41 |
|
23
Julian Bravo
|
1 | 1 | 0 | 0 | 29 |
|
27
Dylan Carrubba
|
0 | 0 | 0 | 0 | 41 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 | 1066 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 97 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 97 | |
| 0 | 0 | 0 | 0 | 89 | |
| 2 | 1 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 63 | |
| 5 | 2 | 1 | 0 | 97 | |
| 4 | 1 | 0 | 0 | 91 | |
| 1 | 0 | 0 | 0 | 97 | |
|
13
Travis Cooke
|
2 | 1 | 0 | 0 | 12 |
|
14
Jared Greene
|
0 | 0 | 0 | 0 | 56 |
| 0 | 0 | 0 | 0 | 16 | |
| 4 | 3 | 0 | 0 | 97 | |
| 0 | 0 | 0 | 0 | 97 | |
| 2 | 0 | 0 | 0 | 38 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 1 | 1 | 1066 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dakota Havlick (L, 1-3-0) | 9 | 1 | 8 | 96:55 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Mario Sequeira (W, 2-1-0) | 3 | 0 | 3 | 96:55 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
VCU
OT
|
96:55 | HAJI, Siad (2) (SHIMAZAKI, Ryo) - Ryo shot the ball, keeper deflected, Sia | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
VCU
2nd
|
82:53 | Yellow card - ROBINSON, Oquin |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Santa Clara | 6 | 4 | 0 | 10 |
| VCU | 6 | 13 | 3 | 22 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Santa Clara | 1 | 6 | 1 | 8 |
| VCU | 2 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Santa Clara | 1 | 1 | 0 | 2 |
| VCU | 3 | 4 | 0 | 7 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Santa Clara | 0 | 0 | 2 | 2 |
| VCU | 2 | 2 | 3 | 7 |
| Location | Richmond, Va. |
|---|---|
| Stadium | Sports Backers |
| Game length | 2:10 |
| Attendance | 353 |
| Referee: | Bill Dittmar |
| Asst. Referee: | Patrick Stephan |
| : | Tim Seuss |
| Scorer: | Yousef Hattar |
Play By Play
| 0:00 | HAVLICK, Dakota at goalie for Santa Clara. | ||
| 0:00 | SEQUEIRA, Mario at goalie for VCU. | ||
| Foul on VCU. | |||
| 03:07 | Offside against Santa Clara. | ||
| 06:27 | Shot by Santa Clara ROBINSON, Miles, Save (by goalie) SEQUEIRA, Mario. | ||
| 09:00 | Shot by VCU GONNELLA, Joseph, Blocked. | ||
| 14:57 | Offside against Santa Clara. | ||
| Foul on VCU. | |||
| 16:58 | Substitution!Santa Clara substitution: SHUE, Nate for ADDAI, Isaac. | ||
| 18:22 | Corner kick by VCU HAJI, Siad [18:22]. | ||
| 23:56 | Shot by Santa Clara ACHRAMOWICZ, Alex, Wide. | ||
| 25:31 | Shot by VCU SHIMAZAKI, Ryo, High. | ||
| 26:45 | Shot by Santa Clara ROBINSON, Miles, Blocked. | ||
| 26:49 | Header Shot by Santa Clara ACHRAMOWICZ, Alex, Wide. | ||
| 26:54 | Substitution!VCU substitution: MURPHY, Luke for GONNELLA, Joseph. | ||
| 26:54 | Substitution!Santa Clara substitution: LOPEZ PEREZ, Eduardo for ACHRAMOWICZ, Alex. | ||
| 28:14 | Corner kick by Santa Clara RUIZ DURAN, Javier [28:14]. | ||
| 28:22 | Header Shot by Santa Clara SHUE, Nate, Save (by goalie) SEQUEIRA, Mario. | ||
| 29:23 | Substitution!VCU substitution: GREENE, Jared for BIYOMBO, Biska. | ||
| 30:19 | Corner kick by VCU HAJI, Siad [30:19]. | ||
| 30:41 | Shot by VCU MUNTS, Fortia, Blocked. | ||
| 32:22 | Substitution!Santa Clara substitution: CAMACHO SOTO, Alan for ROBINSON, Miles. | ||
| 34:07 | Shot by VCU HAJI, Siad, Wide Left. | ||
| 34:15 | Substitution!Santa Clara substitution: CARRUBBA, Dylan for SHUE, Nate. | ||
| 38:07 | Offside against Santa Clara. | ||
| 39:23 | Shot by Santa Clara JIMENEZ, Andres, Wide Right. | ||
| 39:28 | Substitution!VCU substitution: COOKE, Travis for MUNTS, Fortia. | ||
| 40:51 | Shot by VCU LOCKABY, Eli, Save (by goalie) HAVLICK, Dakota. | ||
| 44:54 | Corner kick by VCU HAJI, Siad [44:54]. | ||
| 44:57 | Shot by VCU COOKE, Travis, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For VCU: #10 HAJI, Siad, #12 PEARSON, Peter, #4 SEWELL, Zeron, #11 MUNTS, Fortia, #23 SEQUEIRA, Mario, #8 BIYOMBO, Biska, #2 SHIMAZAKI, Ryo, #17 LOCKABY, Eli, #5 FITCH, Simon, #14 GREENE, Jared, #3 EDVARDSEN, Ulrik. | ||
| 45:00 | For Santa Clara: #3 SMITH, Terrell, #12 ADDAI, Isaac, #14 GILLINGHAM, Brandon, #19 ROBINSON, Miles, #13 CARTER, Sakari, #23 BRAVO, Julian, #5 CHRISTENSEN, Emil, #11 RUIZ DURAN, Javier, #10 JIMENEZ, Andres, #1 HAVLICK, Dakota, #2 AASEN, Martin. | ||
| 46:37 | Corner kick by VCU HAJI, Siad [46:37]. | ||
| 46:40 | Shot by VCU MUNTS, Fortia, Blocked. | ||
| 47:02 | Offside against VCU. | ||
| 48:11 | Shot by VCU HAJI, Siad, Blocked. | ||
| 51:45 | Shot by Santa Clara ROBINSON, Miles, High. | ||
| Foul on VCU. | |||
| 54:57 | Shot by VCU MUNTS, Fortia, Wide. | ||
| 56:07 | Shot by VCU LOCKABY, Eli, Save (by goalie) HAVLICK, Dakota. | ||
| 56:38 | Offside against VCU. | ||
| 59:05 | Shot by VCU LOCKABY, Eli, Save (by goalie) HAVLICK, Dakota. | ||
| 59:14 | Shot by VCU HAJI, Siad, Blocked. | ||
| 60:31 | Shot by VCU LOCKABY, Eli, Blocked. | ||
| 60:59 | Corner kick by VCU HAJI, Siad [60:59]. | ||
| 63:46 | Shot by VCU MUNTS, Fortia, Save (by goalie) HAVLICK, Dakota. | ||
| 66:17 | Substitution!Santa Clara substitution: CAMACHO SOTO, Alan for ADDAI, Isaac. | ||
| 66:17 | Substitution!Santa Clara substitution: CARRUBBA, Dylan for ROBINSON, Miles. | ||
| 66:40 | Substitution!VCU substitution: MURPHY, Luke for GONNELLA, Joseph. | ||
| 66:40 | Substitution!VCU substitution: GREENE, Jared for BIYOMBO, Biska. | ||
| 66:53 | Corner kick by VCU HAJI, Siad [66:53]. | ||
| 66:58 | Shot by VCU MURPHY, Luke, Save (by goalie) HAVLICK, Dakota. | ||
| 68:42 | Shot by Santa Clara BRAVO, Julian, Save (by goalie) SEQUEIRA, Mario. | ||
| 74:09 | Substitution!VCU substitution: ROBINSON, Oquin for EDVARDSEN, Ulrik. | ||
| 74:09 | Substitution!Santa Clara substitution: LOPEZ PEREZ, Eduardo for BRAVO, Julian. | ||
| 74:52 | Corner kick by VCU HAJI, Siad [74:52]. | ||
| 75:15 | Header Shot by VCU PEARSON, Peter, High. | ||
| Foul on VCU. | |||
| 78:49 | Shot by VCU MURPHY, Luke, Wide Left. | ||
| 78:55 | Substitution!VCU substitution: COOKE, Travis for MURPHY, Luke. | ||
| 81:39 | Shot by Santa Clara AASEN, Martin, Wide Right. | ||
| 81:46 | Substitution!Santa Clara substitution: ACHRAMOWICZ, Alex for CAMACHO SOTO, Alan. | ||
| 81:46 | Substitution!VCU substitution: EDVARDSEN, Ulrik for FITCH, Simon. | ||
| 82:53 | Yellow card on VCU ROBINSON, Oquin. | ||
| 83:27 | Corner kick by Santa Clara RUIZ DURAN, Javier [83:27]. | ||
| 83:31 | Header Shot by Santa Clara CARTER, Sakari, Wide Right. | ||
| 84:24 | Shot by VCU COOKE, Travis, Save (by goalie) HAVLICK, Dakota. | ||
| 85:22 | Substitution!VCU substitution: GONNELLA, Joseph for COOKE, Travis. | ||
| 85:22 | Substitution!VCU substitution: BIYOMBO, Biska for GREENE, Jared. | ||
| 87:22 | Shot by VCU HAJI, Siad, Save (by goalie) HAVLICK, Dakota. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For VCU: #2 SHIMAZAKI, Ryo, #5 FITCH, Simon, #10 HAJI, Siad, #11 MUNTS, Fortia, #8 BIYOMBO, Biska, #4 SEWELL, Zeron, #25 GONNELLA, Joseph, #12 PEARSON, Peter, #17 LOCKABY, Eli, #3 EDVARDSEN, Ulrik, #23 SEQUEIRA, Mario. | ||
| 90:00 | For Santa Clara: #14 GILLINGHAM, Brandon, #10 JIMENEZ, Andres, #20 LOPEZ PEREZ, Eduardo, #5 CHRISTENSEN, Emil, #13 CARTER, Sakari, #11 RUIZ DURAN, Javier, #2 AASEN, Martin, #27 CARRUBBA, Dylan, #3 SMITH, Terrell, #1 HAVLICK, Dakota, #8 ACHRAMOWICZ, Alex. | ||
| Foul on VCU. | |||
| Foul on VCU. | |||
| Foul on Santa Clara. | |||
| 93:45 | Offside against VCU. | ||
| Foul on VCU. | |||
| Foul on Santa Clara. | |||
| 96:05 | Shot by VCU GONNELLA, Joseph, High. | ||
| 96:55 | Shot by VCU SHIMAZAKI, Ryo, Save (by goalie) HAVLICK, Dakota. | ||
| 96:55 | Goal!GOAL by VCU HAJI, Siad (FIRST GOAL), Assist by SHIMAZAKI, Ryo, goal number 2 for season. *Ryo shot the ball, keeper deflected, Siad shot rebound and scored, 18y ( 0 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

