Providence at Harvard September 3, 2018
Box Score
Providence
Harvard
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
MILLER, Colin
|
0 | 0 | 0 | 0 | 90 |
|
3
KILDAY, Steven
|
0 | 0 | 0 | 0 | 17 |
|
d
- Yellow card 64:28
4
STOWELL, Tristan
|
0 | 0 | 0 | 0 | 84 |
|
d 5
SERRANO, Joao
|
0 | 0 | 0 | 1 | 90 |
|
m
- Yellow card 82:21
8
MENDONCA, Tiago
|
4 | 2 | 1 | 0 | 83 |
|
m 10
GRIFFIN, Danny
|
1 | 0 | 0 | 0 | 81 |
|
m 11
SOUSA, Klisman
|
1 | 1 | 0 | 0 | 88 |
|
12
FISHER, Simon
|
0 | 0 | 0 | 0 | 25 |
|
d 14
DUNCAN, Malcolm
|
1 | 0 | 0 | 0 | 90 |
|
d 15
QAWASMY, Ramzi
|
0 | 0 | 0 | 0 | 90 |
|
17
CHISHOLM, Andualem
|
0 | 0 | 0 | 0 | 9 |
|
m 19
VANG, Kevin
|
1 | 0 | 0 | 0 | 73 |
|
m 20
DACOSTA, Alex
|
3 | 1 | 0 | 0 | 90 |
|
m 21
KLINE, Braden
|
1 | 0 | 0 | 0 | 36 |
|
27
DEPERRO, Matt
|
2 | 1 | 0 | 0 | 54 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 1 | 1000 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 23 | |
| 1 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 79 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 53 | |
| 1 | 1 | 1 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 2 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - MILLER, Colin (L, 1-2-1) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 49 - Matt Freese (W, 1-1-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harvard
1st
|
36:29 | Farias, Cesar (1) (Lindner-Liaw, Sebast) - 21 gets cross from 2 in front of the net | 0 - 1 |
|
Harvard
1st
|
44:57 | Miler, Jack (1) (Belloni-Urso, Paolo) | 0 - 2 |
|
Providence
2nd
|
48:57 | MENDONCA, Tiago (3) (SERRANO, Joao) - 8 header fron 5 corner kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Providence
2nd
|
64:28 | Yellow card - STOWELL, Tristan |
|
Providence
2nd
|
82:21 | Yellow card - MENDONCA, Tiago |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence | 8 | 6 | 14 |
| Harvard | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence | 0 | 1 | 1 |
| Harvard | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence | 1 | 3 | 4 |
| Harvard | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence | 6 | 9 | 15 |
| Harvard | 7 | 8 | 15 |
| Date/Time | September 3, 2018 - 7 p.m. |
|---|---|
| Location | Cambridge, Mass. |
| Stadium | Jordan Field |
| Game length | 2:15 |
| Attendance | 512 |
| Referee: | Stephen Grabowski |
| Asst. Referee: | Jonathan Eddinger |
| : | Kevin Suares |
| Timekeeper: | Harvard Athletics |
| Scorer: | Devan Horahan |
Play By Play
| 0:00 | MILLER, Colin at goalie for Providence. | ||
| 0:00 | Freese, Matt at goalie for Harvard. | ||
| 05:59 | Shot by Providence MENDONCA, Tiago, Save (by goalie) Freese, Matt. | ||
| Foul on Harvard. | |||
| 07:54 | Shot by Providence DACOSTA, Alex, Wide. | ||
| 09:23 | Shot by Providence KLINE, Braden, Wide. | ||
| Foul on Providence. | |||
| Foul on Harvard. | |||
| 15:46 | Corner kick by Harvard Belloni-Urso, Paolo [15:46]. | ||
| 17:29 | Shot by Providence VANG, Kevin, Hit Post. | ||
| 18:39 | Corner kick by Harvard Belloni-Urso, Paolo [18:39]. | ||
| Foul on Providence. | |||
| 23:47 | Substitution!Harvard substitution: Farias, Cesar for Perez, Alfred. | ||
| Foul on Harvard. | |||
| 25:50 | Shot by Providence DUNCAN, Malcolm, Blocked. | ||
| 28:00 | Offside against Harvard. | ||
| 28:46 | Corner kick by Providence KLINE, Braden [28:46]. | ||
| 29:48 | Shot by Providence GRIFFIN, Danny, Blocked. | ||
| Foul on Providence. | |||
| 32:52 | Shot by Providence DACOSTA, Alex, Blocked. | ||
| 33:38 | Offside against Providence. | ||
| Foul on Harvard. | |||
| Foul on Providence. | |||
| 36:29 | Goal!GOAL by Harvard Farias, Cesar (FIRST GOAL), Assist by Lindner-Liaw, Sebast, goal number 1 for season. *21 gets cross from 2 in front of the net ( 0 - 1 ) |
||
| 36:29 | Substitution!Harvard substitution: Garcia-Morillo, Nico for Debayo-Doherty, Alex. | ||
| 36:29 | Substitution!Harvard substitution: Hatter, Matt for Dogan, Taner. | ||
| 36:29 | Substitution!Providence substitution: FISHER, Simon for VANG, Kevin. | ||
| 36:29 | Substitution!Providence substitution: DEPERRO, Matt for KLINE, Braden. | ||
| 36:29 | Substitution!Providence substitution: KILDAY, Steven for KLINE, Braden. | ||
| Foul on Harvard. | |||
| Foul on Providence. | |||
| Foul on Harvard. | |||
| Foul on Harvard. | |||
| 43:36 | Shot by Providence MENDONCA, Tiago, Blocked. | ||
| Foul on Providence. | |||
| 44:56 | Corner kick by Harvard Belloni-Urso, Paolo [44:56]. | ||
| 44:57 | Goal!GOAL by Harvard Miler, Jack, Assist by Belloni-Urso, Paolo, goal number 1 for season. ( 0 - 2 ) |
||
| 24 scores on header off 11 corner kick | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Providence: #27 DEPERRO, Matt, #20 DACOSTA, Alex, #5 SERRANO, Joao, #14 DUNCAN, Malcolm, #8 MENDONCA, Tiago, #4 STOWELL, Tristan, #15 QAWASMY, Ramzi, #10 GRIFFIN, Danny, #19 VANG, Kevin, #11 SOUSA, Klisman, #1 MILLER, Colin. | ||
| 45:00 | For Harvard: #10 Brown, Sam, #7 Hatter, Matt, #17 Garcia-Morillo, Nico, #20 Docters, Fernando, #11 Belloni-Urso, Paolo, #18 Hjermstad, Havard, #2 Lindner-Liaw, Sebast, #16 Glass, Matthew, #21 Farias, Cesar, #24 Miler, Jack, #49 Freese, Matt. | ||
| 46:51 | Offside against Providence. | ||
| 48:52 | Corner kick by Providence SERRANO, Joao [48:52]. | ||
| 48:57 | Goal!GOAL by Providence MENDONCA, Tiago, Assist by SERRANO, Joao, goal number 3 for season. *8 header fron 5 corner kick ( 1 - 2 ) |
||
| 50:35 | Shot by Providence DEPERRO, Matt, Save (by goalie) Freese, Matt. | ||
| Foul on Providence. | |||
| 52:41 | Header Shot by Providence MENDONCA, Tiago, Wide. | ||
| 55:13 | Substitution!Harvard substitution: Conway, Rory for Miler, Jack. | ||
| Foul on Providence. | |||
| 57:13 | Shot by Providence SOUSA, Klisman, Save (by goalie) Freese, Matt. | ||
| Foul on Harvard. | |||
| Foul on Harvard. | |||
| Foul on Providence. | |||
| 59:18 | Substitution!Harvard substitution: Dogan, Taner for Hatter, Matt. | ||
| Foul on Harvard. | |||
| Foul on Harvard. | |||
| 61:54 | Shot by Providence DEPERRO, Matt, Wide. | ||
| 62:04 | Substitution!Harvard substitution: Perez, Alfred for Farias, Cesar. | ||
| Foul on Harvard. | |||
| 63:34 | Corner kick by Providence SERRANO, Joao [63:34]. | ||
| 64:09 | Corner kick by Providence SERRANO, Joao [64:09]. | ||
| 64:28 | Yellow card on Providence STOWELL, Tristan. | ||
| 64:38 | Shot by Harvard Dogan, Taner, High. | ||
| Foul on Harvard. | |||
| Foul on Harvard. | |||
| Foul on Providence. | |||
| 70:51 | Substitution!Harvard substitution: Farias, Cesar for Perez, Alfred. | ||
| 73:02 | Substitution!Providence substitution: CHISHOLM, Andualem for GRIFFIN, Danny. | ||
| 73:54 | Substitution!Providence substitution: FISHER, Simon for MENDONCA, Tiago. | ||
| 73:54 | Substitution!Harvard substitution: Devine, Nate for Belloni-Urso, Paolo. | ||
| Foul on Providence. | |||
| 77:00 | Shot by Harvard Farias, Cesar, Save (by goalie) MILLER, Colin. | ||
| Foul on Providence. | |||
| Foul on Providence. | |||
| 80:11 | Offside against Providence. | ||
| 81:23 | Substitution!Providence substitution: MENDONCA, Tiago for VANG, Kevin. | ||
| 81:23 | Substitution!Providence substitution: KILDAY, Steven for SOUSA, Klisman. | ||
| Foul on Providence. | |||
| 82:21 | Yellow card on Providence MENDONCA, Tiago. | ||
| 82:21 | Substitution!Providence substitution: GRIFFIN, Danny for CHISHOLM, Andualem. | ||
| Foul on Harvard. | |||
| 83:43 | Substitution!Providence substitution: SOUSA, Klisman for STOWELL, Tristan. | ||
| 85:24 | Substitution!Harvard substitution: Belloni-Urso, Paolo for Devine, Nate. | ||
| 85:24 | Substitution!Harvard substitution: Perez, Alfred for Farias, Cesar. | ||
| 86:53 | Substitution!Harvard substitution: Debayo-Doherty, Alex for Garcia-Morillo, Nico. | ||
| Foul on Providence. | |||
| 88:22 | Corner kick by Harvard Brown, Sam [88:22]. | ||
| 88:56 | Shot by Providence DACOSTA, Alex, Save (by goalie) Freese, Matt. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

