Harvard at Denver September 14, 2018
Box Score
Harvard
Denver
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 39 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 15 | |
| 1 | 0 | 0 | 0 | 44 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 68 | |
|
19
Alfred Perez
|
1 | 0 | 0 | 0 | 48 |
| 0 | 0 | 0 | 0 | 70 | |
| 1 | 1 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 15 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Nick Gardner
|
0 | 0 | 0 | 0 | 90 |
|
3
Shae Smalley
|
0 | 0 | 0 | 0 | 31 |
|
4
Bailey Heller
|
0 | 0 | 0 | 0 | 4 |
|
d 5
Scott Devoss
|
1 | 0 | 0 | 0 | 90 |
|
d 6
Callum Stretch
|
0 | 0 | 0 | 1 | 79 |
|
7
Emil Fosse
|
0 | 0 | 0 | 0 | 21 |
|
m 8
Destan Norman
|
0 | 0 | 0 | 0 | 90 |
|
f 9
Andre Shinyashiki
|
7 | 6 | 2 | 1 | 55 |
|
d 10
Jacob Stensson
|
4 | 2 | 0 | 1 | 81 |
|
15
Alex Kaddah
|
0 | 0 | 0 | 0 | 9 |
|
16
Tosh Samkange
|
0 | 0 | 0 | 0 | 35 |
|
d 17
Jared Jungjohann
|
0 | 0 | 0 | 0 | 73 |
|
d 18
Gideon Davis
|
0 | 0 | 0 | 0 | 55 |
|
m 20
Stefan DeLeone
|
1 | 0 | 0 | 0 | 55 |
|
m 22
Liam Johnson
|
1 | 0 | 0 | 1 | 55 |
|
- Yellow card 30:54
24
Brooks Crawford
|
3 | 3 | 1 | 0 | 45 |
|
25
Dylan Keeney
|
0 | 0 | 0 | 0 | 47 |
|
m 26
Kenny Akamatsu
|
1 | 1 | 0 | 1 | 63 |
|
27
Dan Mooney
|
0 | 0 | 0 | 0 | 12 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 3 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Paquette | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Gardner | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Denver
1st
|
23:30 | Shinyashiki, Andre (Akamatsu, Kenny) - turnover picked off by 26 in the middle | 0 - 1 |
|
Denver
1st
|
26:58 | Crawford, Brooks (Shinyashiki, Andre & Stretch, Callum) - 6 to 9 who played thru ball to 24 finish | 0 - 2 |
|
Denver
2nd
|
64:03 | Shinyashiki, Andre (Stensson, Jacob & Johnson, Liam) - ball from 18 to 10 down the right. switc | 0 - 3 |
|
Harvard
2nd
|
77:00 | Brown, Sam (unassisted) - Free kick from 20 yards out into the lef | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Harvard
1st
|
24:43 | Yellow card - Docters, Fernando |
|
Harvard
1st
|
26:25 | Yellow card - Hausen, Philip |
|
Harvard
1st
|
30:54 | Yellow card - Crawford, Brooks |
|
Harvard
1st
|
56:08 | Yellow card - Farias, Cesar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 1 | 7 | 8 |
| Denver | 13 | 5 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 6 | 3 | 9 |
| Denver | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 2 | 2 | 4 |
| Denver | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 7 | 6 | 13 |
| Denver | 6 | 8 | 14 |
| Date/Time | September 14, 2018 - 7:05 p.m |
|---|---|
| Location | Denver, Colo. |
| Stadium | DU Soccer Stadium |
| Game length | 2:00 |
| Attendance | 1461 |
| Referee: | Eric Bryan |
| Asst. Referee: | Ben Chouaf |
| : | Joe Wykowski |
| Scorer: | Niko Blankenship |
Play By Play
| 0:00 | Gardner, Nick at goalie for Denver. | ||
| 0:00 | Paquette, David at goalie for Harvard University. | ||
| Foul on Harvard University. | |||
| 02:51 | Shot by Denver Akamatsu, Kenny, Save (by goalie) Paquette, David. | ||
| Foul on Denver. | |||
| Foul on Harvard University. | |||
| 06:47 | Header Shot by Denver DeLeone, Stefan, Blocked. | ||
| 07:55 | Shot by Denver Shinyashiki, Andre, Save (by goalie) Paquette, David. | ||
| 08:01 | Corner kick by Denver Stensson, Jacob [08:01]. | ||
| 08:30 | Header Shot by Denver Devoss, Scott, Wide. | ||
| 10:35 | Shot by Denver Shinyashiki, Andre, Blocked. | ||
| 10:37 | Corner kick by Denver Stensson, Jacob [10:37]. | ||
| Foul on Denver. | |||
| 15:15 | Offside against Harvard University. | ||
| 16:05 | Corner kick by Denver Stensson, Jacob [16:05]. | ||
| Foul on Denver. | |||
| 18:22 | Corner kick by Harvard University Brown, Sam [18:22]. | ||
| Foul on Denver. | |||
| 23:14 | Shot by Denver Shinyashiki, Andre, Save (by goalie) Paquette, David. | ||
| 23:30 | Goal!GOAL by Denver Shinyashiki, Andre (FIRST GOAL), Assist by Akamatsu, Kenny, goal number 9 for season. *turnover picked off by 26 in the middle of the field, thru ball to 9 ( 0 - 1 ) |
||
| Foul on Harvard University. | |||
| 24:43 | Yellow card on Harvard University Docters, Fernando. | ||
| 25:34 | Shot by Denver Shinyashiki, Andre, Save (by goalie) Paquette, David. | ||
| 25:39 | Shot by Denver Johnson, Liam, Wide. | ||
| 25:41 | Substitution!Denver substitution: Crawford, Brooks for Johnson, Liam. | ||
| Foul on Harvard University. | |||
| 26:25 | Yellow card on Harvard University Hausen, Philip. | ||
| 26:58 | Goal!GOAL by Denver Crawford, Brooks, Assist by Shinyashiki, Andre and Stretch, Callum, goal number 1 for season. *6 to 9 who played thru ball to 24 finished 1v1 vs. keeper to keeper's ( 0 - 2 ) |
||
| Foul on Denver. | |||
| Foul on Harvard University. | |||
| 28:47 | Offside against Denver. | ||
| Foul on Harvard University. | |||
| 30:54 | Substitution!Harvard University substitution: Debayo-Doherty, Alex for Devine, Nate. | ||
| 30:54 | Substitution!Denver substitution: Keeney, Dylan for DeLeone, Stefan. | ||
| 30:54 | Substitution!Denver substitution: Smalley, Shae for Akamatsu, Kenny. | ||
| 30:54 | Substitution!Denver substitution: Samkange, Tosh for Davis, Gideon. | ||
| 30:54 | Yellow card on Denver Crawford, Brooks. | ||
| 31:01 | Shot by Denver Crawford, Brooks, Save (by goalie) Paquette, David. | ||
| Foul on Harvard University. | |||
| 32:34 | Corner kick by Denver Stensson, Jacob [32:34]. | ||
| 33:00 | Substitution!Harvard University substitution: Perez, Alfred for Hatter, Matt. | ||
| 33:02 | Substitution!Harvard University substitution: Farias, Cesar for Hausen, Philip. | ||
| 35:03 | Shot by Denver Stensson, Jacob, High. | ||
| 36:03 | Shot by Denver Shinyashiki, Andre, Save (by goalie) Paquette, David. | ||
| 36:05 | Substitution!Denver substitution: Kaddah, Alex for Stensson, Jacob. | ||
| 36:07 | Substitution!Denver substitution: Fosse, Emil for Shinyashiki, Andre. | ||
| 36:47 | Corner kick by Denver Kaddah, Alex [36:47]. | ||
| Foul on Denver. | |||
| 38:45 | Corner kick by Harvard University Brown, Sam [38:45]. | ||
| 39:16 | Offside against Harvard University. | ||
| 42:59 | Shot by Harvard University Debayo-Doherty, Alex, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Denver: #0 Gardner, Nick, #3 Smalley, Shae, #5 Devoss, Scott, #6 Stretch, Callum, #7 Fosse, Emil, #8 Norman, Destan, #9 Shinyashiki, Andre, #10 Stensson, Jacob, #18 Davis, Gideon, #22 Johnson, Liam, #25 Keeney, Dylan. | ||
| 48:40 | Shot by Denver Stensson, Jacob, Save (by goalie) Paquette, David. | ||
| Foul on Denver. | |||
| 55:41 | Shot by Harvard University Hjermstad, Havard, Wide. | ||
| Foul on Harvard University. | |||
| 56:08 | Yellow card on Harvard University Farias, Cesar. | ||
| Foul on Harvard University. | |||
| 57:36 | Substitution!Denver substitution: Akamatsu, Kenny for Fosse, Emil. | ||
| 58:23 | Shot by Denver Stensson, Jacob, Save (by goalie) Paquette, David. | ||
| 58:51 | Shot by Harvard University Perez, Alfred, Blocked. | ||
| 59:00 | Corner kick by Harvard University Brown, Sam [59:00]. | ||
| Foul on Denver. | |||
| 59:36 | Header Shot by Harvard University Glass, Matthew, Wide. | ||
| 61:02 | Corner kick by Denver Stensson, Jacob [61:02]. | ||
| 62:22 | Substitution!Denver substitution: DeLeone, Stefan for Keeney, Dylan. | ||
| 62:22 | Substitution!Denver substitution: Jungjohann, Jared for Smalley, Shae. | ||
| 64:03 | Goal!GOAL by Denver Shinyashiki, Andre, Assist by Stensson, Jacob and Johnson, Liam, goal number 10 for season. *ball from 18 to 10 down the right. switch ball from 10 to 9, who curl ( 0 - 3 ) |
||
| 64:03 | Substitution!Denver substitution: Crawford, Brooks for Shinyashiki, Andre. | ||
| 66:08 | Substitution!Harvard University substitution: Serugo, Joel for Perez, Alfred. | ||
| Foul on Denver. | |||
| Foul on Denver. | |||
| 67:48 | Substitution!Harvard University substitution: Hausen, Philip for Hjermstad, Havard. | ||
| 68:15 | Corner kick by Harvard University Brown, Sam [68:15]. | ||
| Foul on Harvard University. | |||
| 69:28 | Shot by Denver Stensson, Jacob, High. | ||
| 69:30 | Substitution!Denver substitution: Samkange, Tosh for Davis, Gideon. | ||
| 69:41 | Substitution!Harvard University substitution: Conway, Rory for Docters, Fernando. | ||
| 72:11 | Shot by Harvard University Farias, Cesar, Save (by goalie) Gardner, Nick. | ||
| Foul on Harvard University. | |||
| 74:22 | Header Shot by Denver Crawford, Brooks, Save (by goalie) Paquette, David. | ||
| 74:40 | Substitution!Harvard University substitution: Cedeno, Eduardo for Miler, Jack. | ||
| 74:43 | Substitution!Harvard University substitution: Goldberg, Nathan for Debayo-Doherty, Alex. | ||
| 74:45 | Substitution!Harvard University substitution: Perez, Alfred for Farias, Cesar. | ||
| 74:45 | Substitution!Denver substitution: Keeney, Dylan for Johnson, Liam. | ||
| Foul on Denver. | |||
| Foul on Denver. | |||
| 77:00 | Goal!GOAL by Harvard University Brown, Sam, goal number 1 for season. *Free kick from 20 yards out into the left side of the net ( 1 - 3 ) |
||
| 78:30 | Substitution!Denver substitution: Mooney, Dan for Stretch, Callum. | ||
| 84:18 | Shot by Harvard University Dogan, Taner, Wide. | ||
| 84:21 | Substitution!Harvard University substitution: Hatter, Matt for Serugo, Joel. | ||
| Foul on Harvard University. | |||
| 86:27 | Substitution!Denver substitution: Heller, Bailey for DeLeone, Stefan. | ||
| Foul on Denver. | |||
| Foul on Harvard University. | |||
| Foul on Denver. | |||
| 88:47 | Shot by Harvard University Goldberg, Nathan, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

