Akron at VCU September 26, 2018
Box Score
Akron
VCU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
LUNDT, Ben
|
0 | 0 | 0 | 0 | 94 |
|
d 2
HERNANDEZ, Pol
|
1 | 0 | 0 | 0 | 94 |
|
d 3
RITACCIO, Carlo
|
0 | 0 | 0 | 0 | 94 |
|
d
- Yellow card 56:03
4
MILANESE, Marco
|
1 | 1 | 1 | 0 | 94 |
|
5
SOHN, Leonard
|
0 | 0 | 0 | 0 | 0 |
|
mf 6
HARTER, Skye
|
1 | 0 | 0 | 1 | 60 |
|
7
KAHSAY, Ezana
|
4 | 2 | 0 | 0 | 50 |
|
d 8
HACKWORTH, Morgan
|
0 | 0 | 0 | 1 | 68 |
|
f
- Yellow card 56:23
9
EGBO, David
|
4 | 0 | 0 | 0 | 78 |
|
10
MICALETTO, Marco
|
0 | 0 | 0 | 0 | 0 |
|
f 11
ZAJAC, Marcel
|
0 | 0 | 0 | 1 | 52 |
|
- Yellow card 73:05
12
BIROS, Colin
|
0 | 0 | 0 | 1 | 37 |
|
14
PACHECO, Diogo
|
3 | 3 | 3 | 0 | 53 |
|
15
PETNO, Braden
|
0 | 0 | 0 | 0 | 0 |
|
mf 16
TOJAGA, Sam
|
0 | 0 | 0 | 1 | 78 |
|
17
KORB, Joe
|
0 | 0 | 0 | 0 | 9 |
|
d
- Yellow card 81:28
25
STRACHAN, Daniel
|
0 | 0 | 0 | 0 | 79 |
|
mf 26
MOHAMED, Abdi
|
1 | 0 | 0 | 0 | 94 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 4 | 5 | 1034 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 94 | |
| 1 | 0 | 0 | 0 | 94 | |
| 1 | 0 | 0 | 0 | 94 | |
| 0 | 0 | 0 | 1 | 79 | |
| 0 | 0 | 0 | 0 | 15 | |
| 1 | 0 | 0 | 1 | 94 | |
| 1 | 0 | 0 | 1 | 94 | |
| 1 | 1 | 1 | 0 | 94 | |
|
13
Travis Cooke
|
1 | 1 | 1 | 0 | 20 |
| 2 | 2 | 1 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 94 | |
|
21
Martin Ngoh
|
0 | 0 | 0 | 0 | 9 |
| 0 | 0 | 0 | 0 | 94 | |
| 1 | 0 | 0 | 0 | 59 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 3 | 3 | 1034 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - LUNDT, Ben (W, 4-3-1) | 4 | 3 | 1 | 93:55 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Mario Sequeira (L, 3-4-1) | 6 | 4 | 2 | 93:55 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
VCU
1st
|
26:43 | GREENE, Jared (4) (FITCH, Simon) - Pass from midfield to top left of box, G | 0 - 1 |
|
Akron
1st
|
39:49 | MILANESE, Marco (1) (BIROS, Colin) - crossed off corner, headed from right si | 1 - 1 |
|
VCU
1st
|
40:49 | COOKE, Travis (1) (MUNTS, Fortia) - Shot from top of the box into lower left | 1 - 2 |
|
Akron
2nd
|
67:15 | PACHECO, Diogo (3) (HARTER, Skye) - Goal came from corner kick, found #14's | 2 - 2 |
|
Akron
2nd
|
67:25 | PACHECO, Diogo (4) (TOJAGA, Sam) - 14 took advtantage of bad pass from VCU | 3 - 2 |
|
VCU
2nd
|
88:31 | PEARSON, Peter (1) (HAJI, Siad) - haji pass from free kick, ball deflected | 3 - 3 |
|
Akron
OT
|
93:55 | PACHECO, Diogo (5) (HACKWORTH, Morgan & ZAJAC, Marcel) - 8 pass from right side of back line acro | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Akron
2nd
|
56:03 | Yellow card - MILANESE, Marco |
|
Akron
2nd
|
56:23 | Yellow card - EGBO, David |
|
Akron
2nd
|
73:05 | Yellow card - BIROS, Colin |
|
Akron
2nd
|
81:28 | Yellow card - STRACHAN, Daniel |
|
Akron
2nd
|
88:25 | Yellow card - MUNTS, Fortia |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Akron | 8 | 6 | 1 | 15 |
| VCU | 3 | 6 | 0 | 9 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Akron | 0 | 1 | 0 | 1 |
| VCU | 1 | 1 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Akron | 8 | 3 | 0 | 11 |
| VCU | 1 | 2 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Akron | 6 | 8 | 1 | 15 |
| VCU | 1 | 5 | 0 | 6 |
| Date/Time | September 26, 2018 - 7 p.m. |
|---|---|
| Location | Richmond, Va. |
| Stadium | Sports Backers |
| Game length | 3:45 |
| Attendance | 682 |
| Referee: | Jordan Gray |
| Asst. Referee: | Robert Velbis |
| : | Spencer Adamson |
| Scorer: | Yousef Hattar |
Play By Play
| 0:00 | LUNDT, Ben at goalie for Akron. | ||
| 0:00 | SEQUEIRA, Mario at goalie for VCU. | ||
| Foul on Akron. | |||
| 04:01 | Offside against VCU. | ||
| Foul on Akron. | |||
| 12:58 | Offside against Akron. | ||
| Foul on Akron. | |||
| 17:50 | Corner kick by Akron HARTER, Skye [17:50]. | ||
| Foul on Akron. | |||
| Foul on VCU. | |||
| 21:57 | Corner kick by Akron HARTER, Skye [21:57]. | ||
| 22:29 | Shot by Akron HARTER, Skye, Blocked. | ||
| 22:54 | Corner kick by Akron HARTER, Skye [22:54]. | ||
| 23:00 | Shot by Akron MOHAMED, Abdi, Blocked. | ||
| 23:27 | Corner kick by Akron HARTER, Skye [23:27]. | ||
| Foul on Akron. | |||
| Foul on Akron. | |||
| 26:43 | Goal!GOAL by VCU GREENE, Jared (FIRST GOAL), Assist by FITCH, Simon, goal number 4 for season. *Pass from midfield to top left of box, Greene scores as keep rushed hi ( 0 - 1 ) |
||
| 28:55 | Substitution!VCU substitution: COOKE, Travis for GONNELLA, Joseph. | ||
| 29:05 | Corner kick by VCU HAJI, Siad [29:05]. | ||
| 29:11 | Shot by VCU MUNTS, Fortia, High. | ||
| 29:17 | Substitution!Akron substitution: KAHSAY, Ezana for ZAJAC, Marcel. | ||
| 29:17 | Substitution!Akron substitution: PACHECO, Diogo for HARTER, Skye. | ||
| 33:58 | Shot by Akron KAHSAY, Ezana, Wide Left. | ||
| 35:21 | Shot by Akron EGBO, David, Blocked. | ||
| 35:59 | Corner kick by Akron MOHAMED, Abdi [35:59]. | ||
| 36:01 | Header Shot by Akron KAHSAY, Ezana, High. | ||
| 36:11 | Substitution!VCU substitution: NGOH, Martin for GREENE, Jared. | ||
| 36:55 | Shot by Akron EGBO, David, Wide Left. | ||
| 37:02 | Substitution!Akron substitution: BIROS, Colin for HACKWORTH, Morgan. | ||
| 39:44 | Corner kick by Akron BIROS, Colin [39:44]. | ||
| 39:49 | Goal!GOAL by Akron MILANESE, Marco, Assist by BIROS, Colin, goal number 1 for season. *crossed off corner, headed from right side of 6yardbox into left corne ( 1 - 1 ) |
||
| 40:49 | Goal!GOAL by VCU COOKE, Travis, Assist by MUNTS, Fortia, goal number 1 for season. *Shot from top of the box into lower left corner ( 1 - 2 ) |
||
| 42:54 | Corner kick by Akron BIROS, Colin [42:54]. | ||
| 43:58 | Corner kick by Akron BIROS, Colin [43:58]. | ||
| 45:00 | Shot by Akron KAHSAY, Ezana, Save (by goalie) SEQUEIRA, Mario. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Akron: #3 RITACCIO, Carlo, #25 STRACHAN, Daniel, #16 TOJAGA, Sam, #4 MILANESE, Marco, #12 BIROS, Colin, #7 KAHSAY, Ezana, #2 HERNANDEZ, Pol, #26 MOHAMED, Abdi, #9 EGBO, David, #1 LUNDT, Ben, #14 PACHECO, Diogo. | ||
| 45:00 | For VCU: #17 LOCKABY, Eli, #5 FITCH, Simon, #10 HAJI, Siad, #2 SHIMAZAKI, Ryo, #25 GONNELLA, Joseph, #23 SEQUEIRA, Mario, #11 MUNTS, Fortia, #3 EDVARDSEN, Ulrik, #4 SEWELL, Zeron, #12 PEARSON, Peter, #14 GREENE, Jared. | ||
| Foul on VCU. | |||
| 49:59 | Shot by Akron EGBO, David, Hit Post. | ||
| Foul on VCU. | |||
| 54:47 | Shot by VCU GREENE, Jared, Save (by goalie) LUNDT, Ben. | ||
| 55:13 | Corner kick by VCU HAJI, Siad [55:13]. | ||
| 55:29 | Offside against VCU. | ||
| Foul on Akron. | |||
| 56:03 | Yellow card on Akron MILANESE, Marco. | ||
| Foul on VCU. | |||
| Foul on Akron. | |||
| 56:23 | Yellow card on Akron EGBO, David. | ||
| Foul on VCU. | |||
| 59:52 | Corner kick by Akron BIROS, Colin [59:52]. | ||
| Foul on Akron. | |||
| 61:23 | Header Shot by VCU EDVARDSEN, Ulrik, Blocked. | ||
| Foul on Akron. | |||
| 62:44 | Shot by VCU HAJI, Siad, High. | ||
| 62:52 | Substitution!Akron substitution: ZAJAC, Marcel for PACHECO, Diogo. | ||
| 62:52 | Substitution!Akron substitution: HARTER, Skye for STRACHAN, Daniel. | ||
| 62:52 | Substitution!Akron substitution: HACKWORTH, Morgan for KAHSAY, Ezana. | ||
| Foul on VCU. | |||
| 65:16 | Corner kick by VCU HAJI, Siad [65:16]. | ||
| 65:20 | Shot by VCU GONNELLA, Joseph, Blocked. | ||
| 65:27 | Substitution!Akron substitution: PACHECO, Diogo for ZAJAC, Marcel. | ||
| 65:27 | Shot by Akron EGBO, David, Blocked. | ||
| 67:15 | Corner kick by Akron HARTER, Skye [67:15]. | ||
| 67:15 | Goal!GOAL by Akron PACHECO, Diogo, Assist by HARTER, Skye, goal number 3 for season. *Goal came from corner kick, found #14's feet outside of 6 yard box ( 2 - 2 ) |
||
| 67:25 | Goal!GOAL by Akron PACHECO, Diogo, Assist by TOJAGA, Sam, goal number 4 for season. *14 took advtantage of bad pass from VCU and took a shot from left corn ( 3 - 2 ) |
||
| 68:27 | Shot by Akron HERNANDEZ, Pol, Blocked. | ||
| Foul on Akron. | |||
| 73:05 | Yellow card on Akron BIROS, Colin. | ||
| 73:05 | Header Shot by VCU SEWELL, Zeron, Wide Right. | ||
| 73:45 | Substitution!Akron substitution: STRACHAN, Daniel for TOJAGA, Sam. | ||
| 73:45 | Substitution!Akron substitution: KAHSAY, Ezana for EGBO, David. | ||
| 73:45 | Substitution!Akron substitution: ZAJAC, Marcel for BIROS, Colin. | ||
| 75:13 | Substitution!VCU substitution: ROBINSON, Oquin for FITCH, Simon. | ||
| 75:13 | Substitution!VCU substitution: MURPHY, Luke for GONNELLA, Joseph. | ||
| 79:58 | Offside against VCU. | ||
| 80:38 | Substitution!Akron substitution: KORB, Joe for PACHECO, Diogo. | ||
| Foul on Akron. | |||
| 81:28 | Yellow card on Akron STRACHAN, Daniel. | ||
| 82:58 | Shot by Akron KAHSAY, Ezana, Save (by goalie) SEQUEIRA, Mario. | ||
| 83:23 | Corner kick by Akron HARTER, Skye [83:23]. | ||
| Foul on Akron. | |||
| Foul on Akron. | |||
| 88:25 | Yellow card on VCU MUNTS, Fortia. | ||
| 88:31 | Goal!GOAL by VCU PEARSON, Peter, Assist by HAJI, Siad, goal number 1 for season. *haji pass from free kick, ball deflected back, pearson shot defl. in ( 3 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For VCU: #14 GREENE, Jared, #13 COOKE, Travis, #12 PEARSON, Peter, #5 FITCH, Simon, #17 LOCKABY, Eli, #3 EDVARDSEN, Ulrik, #4 SEWELL, Zeron, #11 MUNTS, Fortia, #23 SEQUEIRA, Mario, #2 SHIMAZAKI, Ryo, #10 HAJI, Siad. | ||
| 90:00 | For Akron: #1 LUNDT, Ben, #3 RITACCIO, Carlo, #6 HARTER, Skye, #16 TOJAGA, Sam, #11 ZAJAC, Marcel, #4 MILANESE, Marco, #26 MOHAMED, Abdi, #8 HACKWORTH, Morgan, #9 EGBO, David, #14 PACHECO, Diogo, #2 HERNANDEZ, Pol. | ||
| Foul on Akron. | |||
| 93:24 | Substitution!VCU substitution: NGOH, Martin for GREENE, Jared. | ||
| 93:55 | Goal!GOAL by Akron PACHECO, Diogo, Assist by HACKWORTH, Morgan and ZAJAC, Marcel, goal number 5 for season. *8 pass from right side of back line across goal, 14 header, goal ( 4 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

