Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 J Bajza Tampa 8 5 .00 .00 .00
1 J Becker Tampa 8 3 .13 .13 .38
1 A Constantine Tampa 8 8 .00 .00 .00
1 J Fernandez Tampa 8 8 .25 .25 .75
5 T Neumann Tampa 6 6 .33 .17 .83
6 E Nicholls Tampa 7 4 .00 .00 .00
7 J Richards Tampa 8 8 .00 .00 .00
7 M Salokat Tampa 8 6 .25 .25 .75
9 R Smith Tampa 7 6 .00 .00 .00
10 T Soler Tampa 8 8 .00 .00 .00
10 R Toure Tampa 8 8 .00 .00 .00
10 J Walker Tampa 8 2 .00 .00 .00
13 N Fitzgerald Wheaton (Mass.) 11 11 .00 .00 .00
14 T Foster Tampa 6 - .17 .00 .33
15 T Gatanis Wheaton (Mass.) 10 6 .10 .10 .30
16 Q Hay Wheaton (Mass.) 11 9 .00 .09 .09
17 K Hovet Tampa 7 5 .00 .00 .00
18 J Keene Wheaton (Mass.) 10 1 .10 .00 .20
19 T Mattos Wheaton (Mass.) 11 11 .00 .09 .09
19 S McCall Wheaton (Mass.) 11 - .18 .00 .36
21 D Medina Wheaton (Mass.) 9 8 .00 .00 .00
22 A Nickerson Wheaton (Mass.) 11 4 .00 .09 .09
23 A Rogliano Wheaton (Mass.) 10 - .00 .00 .00
24 M Schessl Tampa 5 2 .00 .00 .00
24 A Schulze-Geisthoevel Tampa 5 3 .00 .00 .00
26 B Smith Wheaton (Mass.) 10 9 .00 .10 .10
27 J Souza Wheaton (Mass.) 11 11 .09 .27 .45
27 J Stewart Wheaton (Mass.) 11 11 .27 .00 .55
27 N Vanini Wheaton (Mass.) 11 11 .00 .27 .27
27 C Wait Wheaton (Mass.) 11 11 .36 .09 .82
31 A Waks Wheaton (Mass.) 10 10 .20 .00 .40
32 N Blackadar Wheaton (Mass.) 5 - .00 .00 .00
33 R Foster Wheaton (Mass.) 10 2 .10 .00 .20
33 B Hall Wheaton (Mass.) 10 2 .10 .00 .20
35 B Lutkemeier Tampa 4 3 .00 .00 .00
36 V Modrego Tampa 3 - .00 .00 .00
37 A Salah Tampa 5 - .20 .20 .60
38 L de Castro Novaes Wheaton (Mass.) 6 - .00 .00 .00
39 G Becchio Tampa 1 - .00 .00 .00
40 P Belloni-Urso Harvard 6 6 .00 .50 .50
41 S Brown Harvard 7 7 .14 .00 .29
42 E Cedeño Harvard 5 2 .00 .00 .00
43 T Cooke VCU 9 1 .11 .11 .33
44 A Debayo-Doherty Harvard 7 2 .14 .00 .29
45 F Docters Harvard 8 8 .00 .00 .00
45 T Dogan Harvard 8 8 .25 .00 .50
47 U Edvardsen VCU 9 9 .00 .11 .11
48 C Farias Jr. Harvard 8 5 .25 .00 .50
49 S Fitch VCU 9 9 .00 .11 .11
50 M Freese Harvard 5 5 .00 .00 .00
50 N Garcia-Morillo Harvard 5 2 .00 .20 .20
52 J Gonnella VCU 9 9 .22 .00 .44
53 C Goodrich Wheaton (Mass.) 5 - .00 .00 .00
54 J Greene VCU 9 4 .44 .11 1.00
54 S Haji VCU 9 9 .33 .56 1.22
56 P Hausen Harvard 6 2 .00 .00 .00
57 H Hjermstad Harvard 8 8 .00 .00 .00
57 S Lindner-Liaw Harvard 8 8 .00 .13 .13
59 E Lockaby VCU 9 9 .11 .00 .22
60 J Magrath Tampa 3 - .00 .00 .00
61 J Miler Harvard 8 7 .13 .00 .25
62 F Munts VCU 9 8 .11 .22 .44
63 M Ngoh VCU 7 - .14 .00 .29
64 P Pearson VCU 9 9 .11 .00 .22
65 A Perez Manero Wheaton (Mass.) 4 - .00 .00 .00
66 A Perez Harvard 8 4 .25 .00 .50
67 P Pond Wheaton (Mass.) 6 3 .00 .00 .00
68 O Robinson VCU 8 - .00 .00 .00
69 M Sequeira VCU 9 9 .00 .00 .00
69 Z Sewell VCU 9 9 .00 .00 .00
69 R Shimazaki VCU 9 9 .00 .22 .22
72 C Stringer Wheaton (Mass.) 2 - .00 .00 .00
73 J Bibonimana Wheaton (Mass.) 3 - .00 .00 .00
74 B Biyombo VCU 5 5 .00 .20 .20
75 B Bryant Harvard 1 - .00 .00 .00
76 R Conway Harvard 5 2 .00 .00 .00
77 J Costa VCU 4 - .00 .00 .00
78 Z Dauphinais Wheaton (Mass.) 3 - .00 .00 .00
79 B DeSena Wheaton (Mass.) 1 - .00 .00 .00
80 N Devine Harvard 7 1 .00 .14 .14
81 N Domingos Wheaton (Mass.) 1 - .00 .00 .00
82 J Görns Harvard 2 - .00 .00 .00
83 M Glass Harvard 7 7 .00 .00 .00
84 N Goldberg Harvard 3 - .00 .00 .00
84 A Gonnella VCU 3 - .00 .00 .00
86 A Graham VCU 5 - .00 .00 .00
87 P Gyamfi VCU 3 - .00 .00 .00
88 M Hatter Harvard 6 1 .00 .17 .17
89 N Hodgson Wheaton (Mass.) 4 - .00 .00 .00
90 A McDowall Tampa 1 1 .00 .00 .00
91 A Mensah VCU 3 - .00 .00 .00
92 L Murphy VCU 5 - .00 .00 .00
93 D Paquette Harvard 3 3 .00 .00 .00
93 J Rice VCU 3 - .00 .00 .00
95 B Rutchick Wheaton (Mass.) 5 - .00 .00 .00
96 E Röstlund Tampa 4 2 .00 .00 .00
97 J Serugo Harvard 2 - .00 .00 .00
98 K Walters VCU 3 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 J Bajza Tampa 8 .00 - .00 -
1 J Becker Tampa 8 .88 .143 .38 .429
1 A Constantine Tampa 8 .25 .000 .00 .000
1 J Fernandez Tampa 8 3.00 .083 1.88 .625
5 T Neumann Tampa 6 3.33 .100 2.33 .700
6 E Nicholls Tampa 7 .14 .000 .14 1.000
7 J Richards Tampa 8 .00 - .00 -
7 M Salokat Tampa 8 1.75 .143 .88 .500
9 R Smith Tampa 7 2.14 .000 .43 .200
10 T Soler Tampa 8 2.50 .000 1.13 .450
10 R Toure Tampa 8 .25 .000 .00 .000
10 J Walker Tampa 8 .25 .000 .00 .000
13 N Fitzgerald Wheaton (Mass.) 11 .73 .000 .27 .375
14 T Foster Tampa 6 .83 .200 .33 .400
15 T Gatanis Wheaton (Mass.) 10 1.00 .100 .50 .500
16 Q Hay Wheaton (Mass.) 11 .82 .000 .18 .222
17 K Hovet Tampa 7 .43 .000 .14 .333
18 J Keene Wheaton (Mass.) 10 .40 .250 .10 .250
19 T Mattos Wheaton (Mass.) 11 .09 .000 .09 1.000
19 S McCall Wheaton (Mass.) 11 .82 .222 .45 .556
21 D Medina Wheaton (Mass.) 9 .00 - .00 -
22 A Nickerson Wheaton (Mass.) 11 1.27 .000 .36 .286
23 A Rogliano Wheaton (Mass.) 10 .70 .000 .20 .286
24 M Schessl Tampa 5 .00 - .00 -
24 A Schulze-Geisthoevel Tampa 5 .00 - .00 -
26 B Smith Wheaton (Mass.) 10 .50 .000 .10 .200
27 J Souza Wheaton (Mass.) 11 1.45 .063 .36 .250
27 J Stewart Wheaton (Mass.) 11 1.09 .250 .55 .500
27 N Vanini Wheaton (Mass.) 11 .27 .000 .27 1.000
27 C Wait Wheaton (Mass.) 11 2.36 .154 1.09 .462
31 A Waks Wheaton (Mass.) 10 1.00 .200 .50 .500
32 N Blackadar Wheaton (Mass.) 5 .00 - .00 -
33 R Foster Wheaton (Mass.) 10 .20 .500 .10 .500
33 B Hall Wheaton (Mass.) 10 .20 .500 .20 1.000
35 B Lutkemeier Tampa 4 .00 - .00 -
36 V Modrego Tampa 3 .00 - .00 -
37 A Salah Tampa 5 .40 .500 .40 1.000
38 L de Castro Novaes Wheaton (Mass.) 6 .67 .000 .17 .250
39 G Becchio Tampa 1 .00 - .00 -
40 P Belloni-Urso Harvard 6 .83 .000 .33 .400
41 S Brown Harvard 7 .14 1.000 .14 1.000
42 E Cedeño Harvard 5 .00 - .00 -
43 T Cooke VCU 9 .89 .125 .44 .500
44 A Debayo-Doherty Harvard 7 .43 .333 .14 .333
45 F Docters Harvard 8 .00 - .00 -
45 T Dogan Harvard 8 .88 .286 .38 .429
47 U Edvardsen VCU 9 .33 .000 .00 .000
48 C Farias Jr. Harvard 8 .63 .400 .50 .800
49 S Fitch VCU 9 .00 - .00 -
50 M Freese Harvard 5 .00 - .00 -
50 N Garcia-Morillo Harvard 5 .40 .000 .20 .500
52 J Gonnella VCU 9 1.33 .167 .33 .250
53 C Goodrich Wheaton (Mass.) 5 .20 .000 .00 .000
54 J Greene VCU 9 1.33 .333 .67 .500
54 S Haji VCU 9 1.56 .214 .56 .357
56 P Hausen Harvard 6 .50 .000 .33 .667
57 H Hjermstad Harvard 8 1.00 .000 .38 .375
57 S Lindner-Liaw Harvard 8 .00 - .00 -
59 E Lockaby VCU 9 .78 .143 .67 .857
60 J Magrath Tampa 3 .33 .000 .33 1.000
61 J Miler Harvard 8 .13 1.000 .13 1.000
62 F Munts VCU 9 1.67 .067 .78 .467
63 M Ngoh VCU 7 .43 .333 .29 .667
64 P Pearson VCU 9 .44 .250 .11 .250
65 A Perez Manero Wheaton (Mass.) 4 .75 .000 .25 .333
66 A Perez Harvard 8 .75 .333 .50 .667
67 P Pond Wheaton (Mass.) 6 .00 - .00 -
68 O Robinson VCU 8 .25 .000 .00 .000
69 M Sequeira VCU 9 .00 - .00 -
69 Z Sewell VCU 9 .67 .000 .22 .333
69 R Shimazaki VCU 9 .22 .000 .11 .500
72 C Stringer Wheaton (Mass.) 2 .50 .000 .50 1.000
73 J Bibonimana Wheaton (Mass.) 3 .00 - .00 -
74 B Biyombo VCU 5 .40 .000 .00 .000
75 B Bryant Harvard 1 .00 - .00 -
76 R Conway Harvard 5 .00 - .00 -
77 J Costa VCU 4 .00 - .00 -
78 Z Dauphinais Wheaton (Mass.) 3 1.00 .000 .00 .000
79 B DeSena Wheaton (Mass.) 1 1.00 .000 1.00 1.000
80 N Devine Harvard 7 .00 - .00 -
81 N Domingos Wheaton (Mass.) 1 .00 - .00 -
82 J Görns Harvard 2 .00 - .00 -
83 M Glass Harvard 7 .14 .000 .00 .000
84 N Goldberg Harvard 3 .33 .000 .00 .000
84 A Gonnella VCU 3 .00 - .00 -
86 A Graham VCU 5 .00 - .00 -
87 P Gyamfi VCU 3 .00 - .00 -
88 M Hatter Harvard 6 .17 .000 .17 1.000
89 N Hodgson Wheaton (Mass.) 4 .00 - .00 -
90 A McDowall Tampa 1 .00 - .00 -
91 A Mensah VCU 3 .00 - .00 -
92 L Murphy VCU 5 1.00 .000 .40 .400
93 D Paquette Harvard 3 .00 - .00 -
93 J Rice VCU 3 .00 - .00 -
95 B Rutchick Wheaton (Mass.) 5 .40 .000 .40 1.000
96 E Röstlund Tampa 4 .25 .000 .00 .000
97 J Serugo Harvard 2 .00 - .00 -
98 K Walters VCU 3 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 J Richards Tampa 8 8 1.50 1.38 4.50
2 D Medina Wheaton (Mass.) 8 8 1.22 1.48 3.00
3 M Freese Harvard 5 5 1.00 1.12 3.80
4 P Pond Wheaton (Mass.) 5 3 .67 1.11 3.00
5 M Sequeira VCU 9 8 1.33 1.50 2.56
6 J Görns Harvard 2 0 2.50 4.36 2.50
7 D Paquette Harvard 3 3 3.00 3.60 3.67
7 J Rice VCU 3 0 .00 0.00 .67
Rk Name Team gp gs g a pts
1 J Bajza Tampa 8 5 0 0 0
1 J Becker Tampa 8 3 1 1 3
1 A Constantine Tampa 8 8 0 0 0
1 J Fernandez Tampa 8 8 2 2 6
5 T Neumann Tampa 6 6 2 1 5
6 E Nicholls Tampa 7 4 0 0 0
7 J Richards Tampa 8 8 0 0 0
7 M Salokat Tampa 8 6 2 2 6
9 R Smith Tampa 7 6 0 0 0
10 T Soler Tampa 8 8 0 0 0
10 R Toure Tampa 8 8 0 0 0
10 J Walker Tampa 8 2 0 0 0
13 N Fitzgerald Wheaton (Mass.) 11 11 0 0 0
14 T Foster Tampa 6 - 1 0 2
15 T Gatanis Wheaton (Mass.) 10 6 1 1 3
16 Q Hay Wheaton (Mass.) 11 9 0 1 1
17 K Hovet Tampa 7 5 0 0 0
18 J Keene Wheaton (Mass.) 10 1 1 0 2
19 T Mattos Wheaton (Mass.) 11 11 0 1 1
19 S McCall Wheaton (Mass.) 11 - 2 0 4
21 D Medina Wheaton (Mass.) 9 8 0 0 0
22 A Nickerson Wheaton (Mass.) 11 4 0 1 1
23 A Rogliano Wheaton (Mass.) 10 - 0 0 0
24 M Schessl Tampa 5 2 0 0 0
24 A Schulze-Geisthoevel Tampa 5 3 0 0 0
26 B Smith Wheaton (Mass.) 10 9 0 1 1
27 J Souza Wheaton (Mass.) 11 11 1 3 5
27 J Stewart Wheaton (Mass.) 11 11 3 0 6
27 N Vanini Wheaton (Mass.) 11 11 0 3 3
27 C Wait Wheaton (Mass.) 11 11 4 1 9
31 A Waks Wheaton (Mass.) 10 10 2 0 4
32 N Blackadar Wheaton (Mass.) 5 - 0 0 0
33 R Foster Wheaton (Mass.) 10 2 1 0 2
33 B Hall Wheaton (Mass.) 10 2 1 0 2
35 B Lutkemeier Tampa 4 3 0 0 0
36 V Modrego Tampa 3 - 0 0 0
37 A Salah Tampa 5 - 1 1 3
38 L de Castro Novaes Wheaton (Mass.) 6 - 0 0 0
39 G Becchio Tampa 1 - 0 0 0
40 P Belloni-Urso Harvard 6 6 0 3 3
41 S Brown Harvard 7 7 1 0 2
42 E Cedeño Harvard 5 2 0 0 0
43 T Cooke VCU 9 1 1 1 3
44 A Debayo-Doherty Harvard 7 2 1 0 2
45 F Docters Harvard 8 8 0 0 0
45 T Dogan Harvard 8 8 2 0 4
47 U Edvardsen VCU 9 9 0 1 1
48 C Farias Jr. Harvard 8 5 2 0 4
49 S Fitch VCU 9 9 0 1 1
50 M Freese Harvard 5 5 0 0 0
50 N Garcia-Morillo Harvard 5 2 0 1 1
52 J Gonnella VCU 9 9 2 0 4
53 C Goodrich Wheaton (Mass.) 5 - 0 0 0
54 J Greene VCU 9 4 4 1 9
54 S Haji VCU 9 9 3 5 11
56 P Hausen Harvard 6 2 0 0 0
57 H Hjermstad Harvard 8 8 0 0 0
57 S Lindner-Liaw Harvard 8 8 0 1 1
59 E Lockaby VCU 9 9 1 0 2
60 J Magrath Tampa 3 - 0 0 0
61 J Miler Harvard 8 7 1 0 2
62 F Munts VCU 9 8 1 2 4
63 M Ngoh VCU 7 - 1 0 2
64 P Pearson VCU 9 9 1 0 2
65 A Perez Manero Wheaton (Mass.) 4 - 0 0 0
66 A Perez Harvard 8 4 2 0 4
67 P Pond Wheaton (Mass.) 6 3 0 0 0
68 O Robinson VCU 8 - 0 0 0
69 M Sequeira VCU 9 9 0 0 0
69 Z Sewell VCU 9 9 0 0 0
69 R Shimazaki VCU 9 9 0 2 2
72 C Stringer Wheaton (Mass.) 2 - 0 0 0
73 J Bibonimana Wheaton (Mass.) 3 - 0 0 0
74 B Biyombo VCU 5 5 0 1 1
75 B Bryant Harvard 1 - 0 0 0
76 R Conway Harvard 5 2 0 0 0
77 J Costa VCU 4 - 0 0 0
78 Z Dauphinais Wheaton (Mass.) 3 - 0 0 0
79 B DeSena Wheaton (Mass.) 1 - 0 0 0
80 N Devine Harvard 7 1 0 1 1
81 N Domingos Wheaton (Mass.) 1 - 0 0 0
82 J Görns Harvard 2 - 0 0 0
83 M Glass Harvard 7 7 0 0 0
84 N Goldberg Harvard 3 - 0 0 0
84 A Gonnella VCU 3 - 0 0 0
86 A Graham VCU 5 - 0 0 0
87 P Gyamfi VCU 3 - 0 0 0
88 M Hatter Harvard 6 1 0 1 1
89 N Hodgson Wheaton (Mass.) 4 - 0 0 0
90 A McDowall Tampa 1 1 0 0 0
91 A Mensah VCU 3 - 0 0 0
92 L Murphy VCU 5 - 0 0 0
93 D Paquette Harvard 3 3 0 0 0
93 J Rice VCU 3 - 0 0 0
95 B Rutchick Wheaton (Mass.) 5 - 0 0 0
96 E Röstlund Tampa 4 2 0 0 0
97 J Serugo Harvard 2 - 0 0 0
98 K Walters VCU 3 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 J Bajza Tampa 8 0 - 0 -
1 J Becker Tampa 8 7 .143 3 .429
1 A Constantine Tampa 8 2 .000 0 .000
1 J Fernandez Tampa 8 24 .083 15 .625
5 T Neumann Tampa 6 20 .100 14 .700
6 E Nicholls Tampa 7 1 .000 1 1.000
7 J Richards Tampa 8 0 - 0 -
7 M Salokat Tampa 8 14 .143 7 .500
9 R Smith Tampa 7 15 .000 3 .200
10 T Soler Tampa 8 20 .000 9 .450
10 R Toure Tampa 8 2 .000 0 .000
10 J Walker Tampa 8 2 .000 0 .000
13 N Fitzgerald Wheaton (Mass.) 11 8 .000 3 .375
14 T Foster Tampa 6 5 .200 2 .400
15 T Gatanis Wheaton (Mass.) 10 10 .100 5 .500
16 Q Hay Wheaton (Mass.) 11 9 .000 2 .222
17 K Hovet Tampa 7 3 .000 1 .333
18 J Keene Wheaton (Mass.) 10 4 .250 1 .250
19 T Mattos Wheaton (Mass.) 11 1 .000 1 1.000
19 S McCall Wheaton (Mass.) 11 9 .222 5 .556
21 D Medina Wheaton (Mass.) 9 0 - 0 -
22 A Nickerson Wheaton (Mass.) 11 14 .000 4 .286
23 A Rogliano Wheaton (Mass.) 10 7 .000 2 .286
24 M Schessl Tampa 5 0 - 0 -
24 A Schulze-Geisthoevel Tampa 5 0 - 0 -
26 B Smith Wheaton (Mass.) 10 5 .000 1 .200
27 J Souza Wheaton (Mass.) 11 16 .063 4 .250
27 J Stewart Wheaton (Mass.) 11 12 .250 6 .500
27 N Vanini Wheaton (Mass.) 11 3 .000 3 1.000
27 C Wait Wheaton (Mass.) 11 26 .154 12 .462
31 A Waks Wheaton (Mass.) 10 10 .200 5 .500
32 N Blackadar Wheaton (Mass.) 5 0 - 0 -
33 R Foster Wheaton (Mass.) 10 2 .500 1 .500
33 B Hall Wheaton (Mass.) 10 2 .500 2 1.000
35 B Lutkemeier Tampa 4 0 - 0 -
36 V Modrego Tampa 3 0 - 0 -
37 A Salah Tampa 5 2 .500 2 1.000
38 L de Castro Novaes Wheaton (Mass.) 6 4 .000 1 .250
39 G Becchio Tampa 1 0 - 0 -
40 P Belloni-Urso Harvard 6 5 .000 2 .400
41 S Brown Harvard 7 1 1.000 1 1.000
42 E Cedeño Harvard 5 0 - 0 -
43 T Cooke VCU 9 8 .125 4 .500
44 A Debayo-Doherty Harvard 7 3 .333 1 .333
45 F Docters Harvard 8 0 - 0 -
45 T Dogan Harvard 8 7 .286 3 .429
47 U Edvardsen VCU 9 3 .000 0 .000
48 C Farias Jr. Harvard 8 5 .400 4 .800
49 S Fitch VCU 9 0 - 0 -
50 M Freese Harvard 5 0 - 0 -
50 N Garcia-Morillo Harvard 5 2 .000 1 .500
52 J Gonnella VCU 9 12 .167 3 .250
53 C Goodrich Wheaton (Mass.) 5 1 .000 0 .000
54 J Greene VCU 9 12 .333 6 .500
54 S Haji VCU 9 14 .214 5 .357
56 P Hausen Harvard 6 3 .000 2 .667
57 H Hjermstad Harvard 8 8 .000 3 .375
57 S Lindner-Liaw Harvard 8 0 - 0 -
59 E Lockaby VCU 9 7 .143 6 .857
60 J Magrath Tampa 3 1 .000 1 1.000
61 J Miler Harvard 8 1 1.000 1 1.000
62 F Munts VCU 9 15 .067 7 .467
63 M Ngoh VCU 7 3 .333 2 .667
64 P Pearson VCU 9 4 .250 1 .250
65 A Perez Manero Wheaton (Mass.) 4 3 .000 1 .333
66 A Perez Harvard 8 6 .333 4 .667
67 P Pond Wheaton (Mass.) 6 0 - 0 -
68 O Robinson VCU 8 2 .000 0 .000
69 M Sequeira VCU 9 0 - 0 -
69 Z Sewell VCU 9 6 .000 2 .333
69 R Shimazaki VCU 9 2 .000 1 .500
72 C Stringer Wheaton (Mass.) 2 1 .000 1 1.000
73 J Bibonimana Wheaton (Mass.) 3 0 - 0 -
74 B Biyombo VCU 5 2 .000 0 .000
75 B Bryant Harvard 1 0 - 0 -
76 R Conway Harvard 5 0 - 0 -
77 J Costa VCU 4 0 - 0 -
78 Z Dauphinais Wheaton (Mass.) 3 3 .000 0 .000
79 B DeSena Wheaton (Mass.) 1 1 .000 1 1.000
80 N Devine Harvard 7 0 - 0 -
81 N Domingos Wheaton (Mass.) 1 0 - 0 -
82 J Görns Harvard 2 0 - 0 -
83 M Glass Harvard 7 1 .000 0 .000
84 N Goldberg Harvard 3 1 .000 0 .000
84 A Gonnella VCU 3 0 - 0 -
86 A Graham VCU 5 0 - 0 -
87 P Gyamfi VCU 3 0 - 0 -
88 M Hatter Harvard 6 1 .000 1 1.000
89 N Hodgson Wheaton (Mass.) 4 0 - 0 -
90 A McDowall Tampa 1 0 - 0 -
91 A Mensah VCU 3 0 - 0 -
92 L Murphy VCU 5 5 .000 2 .400
93 D Paquette Harvard 3 0 - 0 -
93 J Rice VCU 3 0 - 0 -
95 B Rutchick Wheaton (Mass.) 5 2 .000 2 1.000
96 E Röstlund Tampa 4 1 .000 0 .000
97 J Serugo Harvard 2 0 - 0 -
98 K Walters VCU 3 0 - 0 -
Rk Name Team gp yc rc pk gw
1 J Bajza Tampa 8 2 0 0-0 0
1 J Becker Tampa 8 1 0 0-0 0
1 A Constantine Tampa 8 1 0 0-0 0
1 J Fernandez Tampa 8 0 0 0-0 1
5 T Neumann Tampa 6 1 0 0-0 0
6 E Nicholls Tampa 7 0 0 0-0 0
7 J Richards Tampa 8 0 0 0-0 0
7 M Salokat Tampa 8 1 0 0-0 0
9 R Smith Tampa 7 1 0 0-0 0
10 T Soler Tampa 8 1 0 0-0 0
10 R Toure Tampa 8 2 0 0-0 0
10 J Walker Tampa 8 0 0 0-0 0
13 N Fitzgerald Wheaton (Mass.) 11 3 0 0-0 0
14 T Foster Tampa 6 0 0 0-0 0
15 T Gatanis Wheaton (Mass.) 10 0 0 0-0 0
16 Q Hay Wheaton (Mass.) 11 0 0 0-1 0
17 K Hovet Tampa 7 1 0 0-0 0
18 J Keene Wheaton (Mass.) 10 0 0 0-0 0
19 T Mattos Wheaton (Mass.) 11 1 0 0-0 0
19 S McCall Wheaton (Mass.) 11 0 0 0-0 1
21 D Medina Wheaton (Mass.) 9 0 0 0-0 0
22 A Nickerson Wheaton (Mass.) 11 0 0 0-0 0
23 A Rogliano Wheaton (Mass.) 10 0 0 0-0 0
24 M Schessl Tampa 5 2 0 0-0 0
24 A Schulze-Geisthoevel Tampa 5 0 0 0-0 0
26 B Smith Wheaton (Mass.) 10 2 0 0-0 0
27 J Souza Wheaton (Mass.) 11 1 0 0-0 0
27 J Stewart Wheaton (Mass.) 11 1 0 0-0 2
27 N Vanini Wheaton (Mass.) 11 1 0 0-0 0
27 C Wait Wheaton (Mass.) 11 2 0 3-3 1
31 A Waks Wheaton (Mass.) 10 0 0 0-0 0
32 N Blackadar Wheaton (Mass.) 5 0 0 0-0 0
33 R Foster Wheaton (Mass.) 10 0 0 0-0 0
33 B Hall Wheaton (Mass.) 10 0 0 0-0 1
35 B Lutkemeier Tampa 4 0 0 0-0 0
36 V Modrego Tampa 3 0 0 0-0 0
37 A Salah Tampa 5 0 0 0-0 0
38 L de Castro Novaes Wheaton (Mass.) 6 0 0 0-0 0
39 G Becchio Tampa 1 0 0 0-0 0
40 P Belloni-Urso Harvard 6 1 0 0-0 0
41 S Brown Harvard 7 0 0 0-0 0
42 E Cedeño Harvard 5 1 0 0-0 0
43 T Cooke VCU 9 0 0 0-0 0
44 A Debayo-Doherty Harvard 7 0 0 0-0 0
45 F Docters Harvard 8 1 0 0-0 0
45 T Dogan Harvard 8 1 0 0-0 1
47 U Edvardsen VCU 9 0 0 0-0 0
48 C Farias Jr. Harvard 8 2 0 0-0 0
49 S Fitch VCU 9 0 0 0-0 0
50 M Freese Harvard 5 0 0 0-0 0
50 N Garcia-Morillo Harvard 5 0 0 0-0 0
52 J Gonnella VCU 9 0 0 0-0 1
53 C Goodrich Wheaton (Mass.) 5 0 0 0-0 0
54 J Greene VCU 9 1 0 0-0 0
54 S Haji VCU 9 0 0 1-1 3
56 P Hausen Harvard 6 1 0 0-0 0
57 H Hjermstad Harvard 8 0 0 0-0 0
57 S Lindner-Liaw Harvard 8 0 0 0-0 0
59 E Lockaby VCU 9 0 0 0-0 0
60 J Magrath Tampa 3 0 0 0-0 0
61 J Miler Harvard 8 0 0 0-0 1
62 F Munts VCU 9 2 0 1-1 0
63 M Ngoh VCU 7 0 0 0-0 1
64 P Pearson VCU 9 0 0 0-0 0
65 A Perez Manero Wheaton (Mass.) 4 0 0 0-0 0
66 A Perez Harvard 8 1 0 0-0 1
67 P Pond Wheaton (Mass.) 6 0 0 0-0 0
68 O Robinson VCU 8 1 0 0-0 0
69 M Sequeira VCU 9 1 0 0-0 0
69 Z Sewell VCU 9 0 0 0-0 0
69 R Shimazaki VCU 9 1 0 0-0 0
72 C Stringer Wheaton (Mass.) 2 0 0 0-0 0
73 J Bibonimana Wheaton (Mass.) 3 0 0 0-0 0
74 B Biyombo VCU 5 0 0 0-0 0
75 B Bryant Harvard 1 0 0 0-0 0
76 R Conway Harvard 5 0 0 0-0 0
77 J Costa VCU 4 0 0 0-0 0
78 Z Dauphinais Wheaton (Mass.) 3 0 0 0-0 0
79 B DeSena Wheaton (Mass.) 1 0 0 0-0 0
80 N Devine Harvard 7 0 0 0-0 0
81 N Domingos Wheaton (Mass.) 1 0 0 0-0 0
82 J Görns Harvard 2 0 0 0-0 0
83 M Glass Harvard 7 0 0 0-0 0
84 N Goldberg Harvard 3 0 0 0-0 0
84 A Gonnella VCU 3 0 0 0-0 0
86 A Graham VCU 5 0 0 0-0 0
87 P Gyamfi VCU 3 0 0 0-0 0
88 M Hatter Harvard 6 0 0 0-0 0
89 N Hodgson Wheaton (Mass.) 4 0 0 0-0 0
90 A McDowall Tampa 1 0 0 0-0 0
91 A Mensah VCU 3 0 0 0-0 0
92 L Murphy VCU 5 1 0 0-0 0
93 D Paquette Harvard 3 0 0 0-0 0
93 J Rice VCU 3 0 0 0-0 0
95 B Rutchick Wheaton (Mass.) 5 0 0 0-0 0
96 E Röstlund Tampa 4 0 0 0-0 0
97 J Serugo Harvard 2 0 0 0-0 0
98 K Walters VCU 3 0 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 J Richards Tampa 8 8 12 36 .750
2 D Medina Wheaton (Mass.) 8 8 11 27 .711
3 M Freese Harvard 5 5 5 19 .792
4 P Pond Wheaton (Mass.) 5 3 4 18 .818
5 M Sequeira VCU 9 8 12 23 .657
6 J Görns Harvard 2 0 5 5 .500
7 D Paquette Harvard 3 3 9 11 .550
7 J Rice VCU 3 0 0 2 1.000
Rk Name Team gp wins losses ties shutouts min
1 J Richards Tampa 8 1 4 3 1/0 784:36
2 D Medina Wheaton (Mass.) 8 4 4 0 3/0 668:35
3 M Freese Harvard 5 3 1 0 1/0 403:20
4 P Pond Wheaton (Mass.) 5 1 2 0 0/0 325:47
5 M Sequeira VCU 9 4 4 0 3/2 719:49
6 J Görns Harvard 2 0 1 0 0/0 103:18
7 D Paquette Harvard 3 0 3 0 0/0 225:00
7 J Rice VCU 3 1 0 0 0/2 101:01
Rk Name Team gp gs g/g a/g pts/g
1 J Bajza Tampa 4 3 .00 .00 .00
1 J Becker Tampa 4 1 .00 .25 .25
1 A Constantine Tampa 4 4 .00 .00 .00
1 J Fernandez Tampa 4 4 .25 .00 .50
1 T Neumann Tampa 4 4 .25 .25 .75
1 E Nicholls Tampa 4 4 .00 .00 .00
1 J Richards Tampa 4 4 .00 .00 .00
1 M Salokat Tampa 4 3 .25 .25 .75
