Stats2 |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 6 | 7 | -.143 |
2 | 8 | 9 | 8 | -.125 |
3 | 7 | 6 | 5 | .200 |
4 | 4 | 3 | 2 | .500 |
Stats1 |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 8 | 7 | .143 |
2 | 6 | 5 | 4 | .250 |
3 | 3 | 2 | 1 | 1.000 |
4 | 2 | 3 | 4 | -.250 |
Stats2 |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Marisa Beisner | 4 | 2 | 3 | 4 | -.250 | 5 | 6 | 7 | 9 | 7 | 6 | 5 | 4 | 3 | 16.5 |
2 | Claudia Rivera | 4 | 8 | 9 | 8 | -.125 | 7 | 6 | 5 | 2 | 2 | 3 | 4 | 5 | 6 | 19.0 |
4 | Sammy Mueller | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Sarah Luoma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Nylah Demps | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Melissa Elias | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Sorrel Houghton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 12 | 12 | -.167 | 12 | 12 | 12 | 11 | 9 | 9 | 9 | 9 | 9 | 35.5 |
Stats1 |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Other Information |
---|
Attendance: 0 Time: |