Camden County Colleg vs. Paul D. Camp Communi
3/11/2018 at Armory Field
Camden County Colleg 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Robin Santos lf 2 0 1 0 2 1 0 0 0
Matthew Jefferson rf 3 0 0 0 0 0 0 0 4
Jim Sayles dh 2 0 0 0 2 1 0 0 0
Noah Angstadt ss 3 1 0 0 0 0 1 0 2
Dom Lopez, Jr 3b 1 2 0 0 3 0 1 2 0
Emmanuel Ocasio c 4 1 2 1 0 0 10 0 0
Christopher Maldonado 1b 3 1 0 1 1 0 5 0 1
Dante Serchia 2b 4 0 2 3 0 2 2 4 1
Giovanni Ortega cf 3 0 1 0 1 2 0 0 2
Chris Garwood p 0 0 0 0 0 0 0 1 0
Peter Jamieson 0 0 0 0 1 0 0 0 0
Hunter Brelsford 1 0 0 0 0 1 2 0 0
Mike Airey 0 0 0 0 0 0 0 0 0
   Gianni D'Antonio 0 0 0 0 0 0 0 0 0
   Matt Pallotta 0 0 0 0 0 0 0 0 0
   Zack Joseph 0 0 0 0 0 0 0 0 0
Totals 26 5 6 5 10 7 21 7 10
Paul D. Camp Communi 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Victor Spence rf 4 0 1 0 0 3 0 0 0
Paul Parker dh 1 0 0 0 2 1 0 0 0
Bryce Jones lf 3 0 0 0 0 2 0 0 0
Seth Konkel 1b 2 0 0 0 0 1 0 0 0
Devin Sisson 2b 1 0 0 0 2 0 0 0 0
K. Martin ss 2 0 1 0 1 0 0 0 0
Caleb Dodge 3b 3 0 0 0 0 1 0 0 0
Jordan McCray c 3 0 0 0 0 1 0 0 0
Blake Rose cf 1 0 0 0 2 1 0 0 0
Burghie Miller 1 0 0 0 0 0 0 0 0
   Michael Portela 0 0 0 0 0 0 0 0 0
Totals 21 0 2 0 7 10 0 0 0
Score by Innings R H E
 
Camden County College 0 0 0 3 1 0 2 6 6 0
Paul D. Camp Community College 0 0 0 0 0 0 0 0 2 2
Camden County Colleg: RBI - Emmanuel Ocasio; Christopher Maldonado; Dante Serchia 3. Sac - Noah Angstadt. SB - Robin Santos; Noah Angstadt; Giovanni Ortega; Peter Jamieson. CS - Giovanni Ortega.
Paul D. Camp Communi: E - Devin Sisson; Blake Rose.
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Garwood (W, 1-0) 5.0 1 0 0 4 8 0 1 0 1 0 15 20 0 0 0
Zack Joseph 0.2 0 0 0 1 2 0 0 0 0 0 2 3 0 0 0
Matt Pallotta 0.2 0 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Gianni D'Antonio 0.2 1 0 0 0 0 0 0 0 0 0 2 3 0 0 0
Totals 7.0 2 0 0 6 10 0 1 0 1 0 21 29 0 0 0
Paul D. Camp Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Portela 3.2 3 3 0 2 2 0 0 0 0 0 0 18 0 0 0
Devin Sisson 1.1 2 1 1 1 0 0 0 0 0 0 0 6 0 0 0
Seth Konkel 1.0 0 0 0 1 3 0 0 0 0 0 0 1 0 0 0
Caleb Dodge 1.0 0 2 0 3 1 0 0 0 0 0 0 7 0 0 0
Totals 7.0 5 6 1 7 6 0 0 0 0 0 0 32 0 0 0
Camden County Colleg: Batters Faced - Chris Garwood 20; Gianni D'Antonio 3; Matt Pallotta 3; Zack Joseph 3. WP - Chris Garwood. HBP - Chris Garwood.
Paul D. Camp Communi: Batters Faced - Seth Konkel; Devin Sisson 6; Caleb Dodge 7; Michael Portela 18.

Start: 3:00 PM Duration: Attendance: 0

Weather: