Mohawk Valley Commun vs. Camden County Colleg
3/13/2018 at myrtle beach
Mohawk Valley Commun 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kyle Liddy 3 0 2 0 0 0 7 0 0
Diobel Rodriguez 3 0 1 1 1 1 0 1 0
Brent Jones 2 0 0 0 0 2 0 1 0
Zachary Rachar 3 0 1 0 0 1 2 3 0
Robert Baker 2 0 0 0 0 1 0 0 0
Sunghyun Oh 4 0 1 0 0 3 1 0 0
Kevin Flynn 3 1 1 0 0 0 1 1 0
Devin Dias 3 0 1 0 0 0 1 0 0
John Vandenburgh 4 0 0 0 0 2 0 0 0
Jacob Wilson 1 0 1 0 0 0 0 0 0
Brett Granger 0 0 0 0 1 0 2 1 0
   Tyler DePaepe 0 0 0 0 0 0 1 2 0
   Parker Goldsmith 0 0 0 0 0 0 1 1 0
Totals 28 1 8 1 2 10 16 10 0
Camden County Colleg 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Noah Angstadt ss 3 1 0 0 1 0 1 4 2
Matthew Jefferson rf 4 1 3 0 0 0 1 0 0
Robin Santos lf 1 1 0 1 3 1 1 0 0
Emmanuel Ocasio dh 3 1 1 1 0 0 0 0 1
Dom Lopez, Jr 3b 3 1 1 1 0 1 0 1 1
Jim Sayles c 3 1 2 2 0 0 10 2 0
Fox Wagner 1b 2 0 1 1 0 0 5 2 0
Hunter Brelsford cf 2 0 1 0 1 0 0 0 1
Ryan Swift 2b 2 0 1 1 0 0 0 0 2
Gianni D'Antonio p 0 0 0 0 0 0 1 0 0
Caleb Rosario 0 1 0 0 1 0 2 1 0
   Zack Joseph 0 0 0 0 0 0 0 0 0
   John Archer 0 0 0 0 0 0 0 0 0
Totals 23 7 10 7 6 2 21 10 7
Score by Innings R H E
 
Mohawk Valley Community College 0 0 0 0 1 0 0 1 8 0
Camden County College 0 0 0 2 3 2 X 7 10 2
Mohawk Valley Commun: RBI - Diobel Rodriguez. CS - Diobel Rodriguez.
Camden County Colleg: E - Noah Angstadt; Fox Wagner. 2B - Jim Sayles. RBI - Robin Santos; Emmanuel Ocasio; Dom Lopez, Jr; Jim Sayles 2; Fox Wagner; Ryan Swift. CS - Matthew Jefferson.
Mohawk Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler DePaepe (L, 0-1) 5.0 9 5 5 3 2 0 0 0 0 0 22 26 0 0 0
Parker Goldsmith 1.0 1 2 2 3 0 0 0 0 0 0 3 6 0 0 0
Totals 6.0 10 7 7 6 2 0 0 0 0 0 25 32 0 0 0
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gianni D'Antonio (W, 1-0) 4.1 6 1 1 1 6 0 0 0 1 0 20 22 0 0 0
Zack Joseph 1.2 1 0 0 1 1 0 0 0 0 0 5 6 0 0 0
John Archer 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Totals 7.0 8 1 1 2 10 0 0 0 1 0 29 32 0 0 0
Mohawk Valley Commun: Batters Faced - Tyler DePaepe 26; Parker Goldsmith 6.
Camden County Colleg: Batters Faced - Gianni D'Antonio 22; Zack Joseph 6; John Archer 4. HBP - Gianni D'Antonio.

Start: 3:00 PM Duration: Attendance: 0

Weather: