Camden County Colleg vs. Mohawk Valley Commun
3/15/2018 at myrtle beach
Camden County Colleg 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Noah Angstadt ss 3 1 1 0 0 0 0 0 1
Matthew Jefferson rf 3 1 1 0 0 1 0 0 0
Robin Santos lf 1 1 0 0 1 1 1 0 0
Jim Sayles dh 2 0 0 1 0 0 0 0 0
Dom Lopez, Jr 3b 4 1 2 2 0 1 1 2 2
Hunter Brelsford cf 3 2 1 1 1 2 0 0 1
Christopher Maldonado 1b 4 1 4 3 0 0 10 0 0
Mike Airey c 3 0 0 0 0 0 4 2 0
Ryan Swift 2b 3 0 0 0 0 1 0 3 1
Peter Berenato p 0 0 0 0 0 0 0 1 0
Peter Jamieson 0 0 0 0 1 0 0 0 0
Emmanuel Ocasio 1 0 0 0 0 0 3 0 0
Fox Wagner 1 0 0 0 0 1 0 0 0
Caleb Rosario 1 0 1 0 0 0 0 1 0
Gavin Unitis 1 0 0 0 0 0 0 0 1
   Matt Pallotta 0 0 0 0 0 0 0 0 0
   Spencer Sklivas 0 0 0 0 0 0 0 0 0
   Frank Pagano 0 0 0 0 0 0 0 0 0
   John Archer 0 0 0 0 0 0 0 0 0
Totals 30 7 10 7 3 7 19 9 6
Mohawk Valley Commun 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Diobel Rodriguez 3 1 0 0 1 2 0 1 0
Luke Carpenter 2 0 0 0 0 0 2 0 0
Parker Goldsmith 1 0 0 0 0 0 0 0 0
Brent Jones 0 1 0 0 0 0 0 0 0
Nick Dunning 1 0 0 0 0 1 2 1 0
Zachary Rachar 4 0 1 3 0 1 2 0 0
Sunghyun Oh 3 0 1 3 0 2 2 0 0
Kevin Flynn 3 2 3 0 1 0 0 1 0
Brady Shapton 4 0 1 1 0 2 4 0 0
Ruben Mejia 0 1 0 0 0 0 0 0 0
Devin Dias 4 2 2 0 0 1 1 0 0
John Vandenburgh 1 0 0 0 0 0 0 0 0
Jacob Wilson 1 0 0 0 0 0 0 0 0
Brett Granger 0 0 0 0 0 0 1 0 0
   Kyle Liddy 4 1 2 1 0 1 0 1 0
   Jonathan Hardy 0 0 0 0 0 0 0 0 0
   Devin Banks 0 0 0 0 0 0 0 0 0
   Ian Widrick 0 0 0 0 0 0 0 0 0
Totals 31 8 10 8 2 10 14 4 0
Score by Innings R H E
 
Camden County College 2 0 3 0 2 0 0 7 10 2
Mohawk Valley Community College 0 0 0 1 4 0 3 8 10 3
Camden County Colleg: E - Hunter Brelsford; Christopher Maldonado. 2B - Hunter Brelsford; Christopher Maldonado. HR - Christopher Maldonado. RBI - Jim Sayles; Dom Lopez, Jr 2; Hunter Brelsford; Christopher Maldonado 3. SB - Dom Lopez, Jr; Caleb Rosario. CS - Peter Jamieson.
Mohawk Valley Commun: E - Luke Carpenter; Zachary Rachar; Brady Shapton. 2B - Sunghyun Oh; Kyle Liddy. RBI - Zachary Rachar 3; Sunghyun Oh 3; Brady Shapton; Kyle Liddy. SB - Ruben Mejia; Devin Dias.
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Peter Berenato 4.1 4 5 1 2 6 0 0 0 0 0 19 21 0 0 0
Spencer Sklivas 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Frank Pagano 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Matt Pallotta 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
John Archer (L, 0-1) 0.2 4 3 3 1 2 0 0 0 0 0 6 7 0 0 0
Totals 6.2 9 8 4 3 10 0 0 0 0 0 31 34 0 0 0
Mohawk Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyle Liddy 4.0 7 5 3 2 3 0 0 0 0 0 21 23 0 0 0
Devin Banks 1.0 2 2 2 1 1 1 0 0 0 0 5 6 0 0 0
Ian Widrick 1.0 0 0 0 1 2 0 0 0 0 0 2 3 0 0 0
Jonathan Hardy (W, 1-1) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 7.0 10 7 5 4 7 1 0 0 0 0 32 36 0 0 0
Camden County Colleg: Batters Faced - Peter Berenato 21; Matt Pallotta 2; Spencer Sklivas 2; Frank Pagano 2; John Archer 7.
Mohawk Valley Commun: Batters Faced - Kyle Liddy 23; Jonathan Hardy 4; Devin Banks 6; Ian Widrick 3.

Start: 9:00 AM Duration: Attendance: 0

Weather: