Cumberland County Co vs. Camden County Colleg
4/6/2018 at Camden
Cumberland County Co 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Darrius Land cf 4 0 0 0 0 2 4 0 0
Ryan McIssac 2b 3 3 1 2 1 0 0 3 0
Nicholas Milhan lf 4 2 2 1 0 0 2 0 0
Dylan Scaranda 3b 3 2 1 1 1 1 1 0 0
Shawn Vazquez dh 5 1 3 6 0 2 0 0 0
Misael Castillo rf 2 0 1 0 1 2 1 0 0
Patrick Meenan ss 4 0 0 0 1 0 2 2 0
Brian Gallante c 2 1 1 0 1 0 0 0 0
Donnie Stone 1b 3 1 1 0 1 1 9 0 0
Steve Bowley p 0 0 0 0 0 0 1 3 0
   Brandon Staub 0 0 0 0 0 0 0 1 0
   Nick Hillesheim 0 0 0 0 0 0 0 0 0
Totals 30 10 10 10 6 8 20 9 0
Camden County Colleg 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Matthew Jefferson rf 4 1 1 0 0 0 1 1 2
Caleb Rosario 2b 2 1 0 0 2 1 1 1 0
Dom Lopez, Jr 1b 4 1 1 2 0 0 7 0 0
Christopher Maldonado lf 3 1 1 1 0 0 3 0 0
Jim Sayles dh 3 1 1 1 0 0 0 0 1
Hunter Brelsford cf 4 1 2 2 0 0 1 0 0
Emmanuel Ocasio c 2 0 0 0 0 0 8 0 0
Dante Serchia 3b 3 0 1 1 1 0 0 3 4
Noah Angstadt ss 4 1 0 0 0 0 0 2 1
Peter Berenato p 0 0 0 0 0 0 0 0 0
Peter Jamieson 1 0 0 0 0 1 0 0 0
   Matt Pallotta 0 0 0 0 0 0 0 0 0
   Frank Pagano 0 0 0 0 0 0 0 0 0
Totals 30 7 7 7 3 2 21 7 8
Score by Innings R H E
 
Cumberland County College 1 0 1 2 0 4 2 10 10 3
Camden County College 0 0 0 1 6 0 0 7 7 2
Cumberland County Co: E - Dylan Scaranda; Patrick Meenan; Donnie Stone. 2B - Nicholas Milhan; Shawn Vazquez. 3B - Misael Castillo. HR - Shawn Vazquez. RBI - Ryan McIssac 2; Nicholas Milhan; Dylan Scaranda; Shawn Vazquez 6. SB - Dylan Scaranda; Donnie Stone.
Camden County Colleg: E - Noah Angstadt 2. 2B - Dom Lopez, Jr; Jim Sayles; Hunter Brelsford 2. RBI - Dom Lopez, Jr 2; Christopher Maldonado; Jim Sayles; Hunter Brelsford 2; Dante Serchia. Sac - Christopher Maldonado.
Cumberland County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Steve Bowley 4.0 3 4 3 2 1 0 0 0 0 0 18 20 0 0 0
Nick Hillesheim 0.1 4 3 3 0 0 0 0 0 1 0 4 6 0 0 0
Brandon Staub (W, 1-0) 2.2 0 0 0 2 1 0 0 0 0 0 8 10 0 0 0
Totals 7.0 7 7 6 4 2 0 0 0 1 0 30 36 0 0 0
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Peter Berenato 4.1 6 4 3 3 7 0 0 0 1 0 19 24 0 0 0
Matt Pallotta 0.2 1 2 2 1 1 0 0 0 2 0 3 6 0 0 0
Frank Pagano (L, 1-2) 1.0 2 2 2 0 0 1 0 0 1 0 5 6 0 0 0
Matthew Jefferson 1.0 1 2 1 2 0 0 0 0 0 0 5 7 0 0 0
Totals 7.0 10 10 8 6 8 1 0 0 4 0 32 43 0 0 0
Cumberland County Co: Batters Faced - Steve Bowley 20; Brandon Staub 10; Nick Hillesheim 6. HBP - Nick Hillesheim.
Camden County Colleg: Batters Faced - Matthew Jefferson 7; Peter Berenato 24; Matt Pallotta 6; Frank Pagano 6. HBP - Peter Berenato; Matt Pallotta 2; Frank Pagano.

Start: 2:00 PM Duration: Attendance: 0

Weather: