Official Basketball Box Score
New Hampshire at. Harvard
11/25/2009 at 7 p.m. @ Cambridge, Mass. (Lavietes Pavilion)

VISITORS: OPPONENT (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Benson, Brian....... f   1-2   0-0   2-2 2 3 0 4 0 0 0 21
01 DiLiegro, Dane...... c   4-11   0-0   2-4 3 5 4 10 0 5 0 27
03 Rhoads, Chandler.... g   2-6   0-0   3-5 1 1 2 7 0 2 2 22
21 Conley, Tyrone...... g   1-4   0-2   0-0 0 0 2 2 1 3 0 22
25 Abreu, Alvin........ g   3-12   1-4   3-4 0 0 1 10 2 0 0 29
05 Graham, Russell.....   0-1   0-1   3-4 0 2 3 3 2 1 0 18
15 Myrick, Ferg........   3-6   0-2   2-5 0 0 3 8 1 1 0 15
24 Santos, Colbey......   1-1   1-1   1-2 0 0 1 4 1 0 0 14
32 Onguetou, Radar.....   3-5   2-4   4-6 1 3 3 12 0 1 0 29
33 Matagrano, Chris....   0-0   0-0   0-0 0 1 1 0 0 0 0 3
TM TEAM................       0 3 0 0  
Totals.............. 18-48 4-14 20-32 7 18 25  20 60 7 13 2 200
TOTAL FG% 1st Half : 19.0% 2nd Half : 51.9% Game: 37.5%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 0% Game: 28.6%
F Throw% 1st Half : 63.6% 2nd Half : 60.0% Game: 62.5%

HOME TEAM: OPPONENT1 (4-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Miller, Doug........ f   3-4   0-0   0-0 2 3 3 6 0 2 0 18
42 Wright, Keith....... f   2-4   0-1   2-2 0 3 3 6 1 3 0 17
01 Webster, Christian.. g   6-9   1-2   2-2 0 2 2 15 2 3 2 24
04 Lin, Jeremy......... g   6-9   2-3   4-4 1 6 1 18 0 3 1 23
11 McNally, Oliver..... g   0-3   0-2   2-2 0 5 2 2 9 0 0 24
10 Curry, Brandyn......   0-2   0-1   4-4 1 2 3 4 2 1 2 24
12 Georgatos, Jeff.....   1-3   0-0   0-1 1 0 1 2 0 0 0 10
14 Edelson, Peter......   0-1   0-1   0-0 0 0 0 0 0 0 0 3
20 Van Nest, Andrew....   1-3   1-3   0-0 1 3 5 3 0 0 0 13
21 Giger, Dee..........   3-6   2-3   3-4 1 0 2 11 0 0 0 21
30 Casey, Kyle.........   2-3   0-0   2-2 1 3 3 6 2 2 0 11
33 Magnarelli, Pat.....   1-2   0-0   3-3 0 3 2 5 1 1 0 12
TM TEAM................       0 1 0 0  
Totals.............. 25-49 6-16 22-24 8 31 39  27 78 17 15 5 200
TOTAL FG% 1st Half : 60.9% 2nd Half : 42.3% Game: 51.0%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 14.3% Game: 37.5%
F Throw% 1st Half : 92.9% 2nd Half : 90.0% Game: 91.7%

Score by Periods 1 2 Total
 
OPPONENT............ 26 34 - 60
OPPONENT1........... 46 32 - 78
Officials: Jose Carrion, Alan Libardoni, Rich Antonelli
Attendance: 610
Technical fouls: UNH-None. HARV-None.
Points in the paint: UNH-22, HARV-32. Points off turnovers: UNH-11, HARV-19.
2nd chance points: UNH-9, HARV-10. Fast break points: UNH-4, HARV-15.
Bench Points: UNH-27, HARV-31.