Official Volleyball Box Score
Springfield College at. Rivier University
2/1/2014 at 1:00 PM @ Nashua, NH(Muldoon Gymnasium)

Stats2 (4-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Claudia Rivera...... 1 1 3 7 -.286 0 0 0 0 0 0 0 0 0 1.0
3 Ryan Malone......... * 4 10 5 21 .238 0 1 2 5 5 0 0 2 0 11.0
4 Sammy Mueller....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Alexandra Misca..... * 4 15 10 33 .152 2 2 2 2 7 0 3 1 0 18.5
6 Sarah Luoma......... * 3 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
9 Sorrel Houghton..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Katie McKiel........ 3 1 1 2 .000 0 0 2 1 1 1 1 0 0 2.5
12 Nicole Dominguez.... * 4 3 1 5 .400 42 0 2 0 1 0 2 0 0 4.0
15 Danielle Christian.. * 4 14 1 22 .591 1 2 2 0 3 0 0 0 0 16.0
16 Taylor Fosler....... 4 0 0 0 .000 0 0 3 0 1 0 0 0 0 0.0
17 Gen Beaumier........ * 4 3 1 6 .333 0 0 4 0 0 0 3 0 0 4.5
18 Brooklyn Wilson..... 4 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 22 96 .260 46 5 17 9 24 1 10 3 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 26 .231
2 14 3 23 .478
3 9 5 19 .211
4 12 8 28 .143
SET SCORES 1 2 3 4 TEAM RECORDS
Stats2.............. (1) 22 25 19 13 4-4
Stats1.............. (3) 25 19 25 25 1-0
Stats1 (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Marissa Gollnick.... 4 0 0 0 .000 1 0 0 2 4 0 0 0 0 0.0
2' Nick Ochoa.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Mia Styczynski...... * 4 12 4 23 .348 0 0 4 0 3 1 2 0 0 14.0
9 Daniel Elitharp..... 4 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
10 Aaron Almario....... * 4 12 2 19 .526 0 0 2 0 3 2 3 2 0 15.5
12 Sydney Griffith..... * 4 8 2 13 .462 0 1 3 0 1 0 5 1 0 11.5
14 Madison Wendelin.... * 4 6 2 12 .333 1 4 2 1 1 0 3 1 0 11.5
15 Elizabeth Fiutem.... * 4 1 0 3 .333 37 3 2 0 5 1 3 0 0 6.5
22 Sam Kazlas.......... * 4 5 2 11 .273 0 1 0 1 0 0 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 44 12 81 .395 40 9 13 5 20 4 17 4 0 65.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 22 .455
2 8 5 20 .150
3 13 5 24 .333
4 11 0 15 .733
Site: Nashua, NH (Muldoon Gymnasium)
Date: 2/1/2014 Attend: 200 Time: 1:36
Referees:
* = Starter