Rk  
1 E Fiutem Stats1 2 6 17 2.83 5 43 .279 0 0.00 1 0.17 0 0 5 0.83 0 1 1 0.17 18.5 3.1
1 S Griffith Stats1 2 6 4 0.67 1 9 .333 1 0.17 0 0.00 6 0 7 1.17 0 1 1 0.17 4.5 0.8
1 K Orbeta Stats1 2 6 8 1.33 4 18 .222 2 0.33 1 0.17 36 1 8 1.33 0 1 1 0.17 9.5 1.6
1 E Wilcox Stats1 2 6 6 1.00 3 16 .188 0 0.00 2 0.33 1 0 3 0.50 1 2 3 0.50 10.0 1.7
5 G Beach Stats1 1 3 12 4.00 3 26 .346 0 0.00 1 0.33 0 0 2 0.67 0 3 3 1.00 14.5 4.8
5 M Bruner Stats1 1 3 0 0.00 1 1 -1.000 3 1.00 4 1.33 19 0 24 8.00 0 0 0 0.00 4.0 1.3
5 K Dahlberg Stats1 1 3 0 0.00 0 0 - 0 0.00 0 0.00 5 0 7 2.33 0 0 0 0.00 0.0 0.0
5 J Friederich Stats1 1 3 0 0.00 0 0 - 1 0.33 0 0.00 12 0 5 1.67 0 0 0 0.00 0.0 0.0
5 M Wendelin Stats1 1 3 4 1.33 0 7 .571 34 11.33 0 0.00 0 0 10 3.33 1 0 1 0.33 5.0 1.7
10 G Gilbertson Stats1 - - - - - - - - - - - - - - - - - - - - -
11 M Gollnick Stats1 - - - - - - - - - - - - - - - - - - - - -
11 B Macinnis Stats1 - - - - - - - - - - - - - - - - - - - - -
11 A Oladipupo Stats1 - - - - - - - - - - - - - - - - - - - - -
11 E Rhoads Stats1 - - - - - - - - - - - - - - - - - - - - -
11 M Styczynski Stats1 - - - - - - - - - - - - - - - - - - - - -