Cougars Baseball Roster
| No. | Name | Pos. | B/T | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|---|
| 1 | Pos.: Outfielder/Right Handed Pitcher | B/T: L/R | Cl.: Sophomore | Ht.: 5'8 | Wt.: 145 | Hometown/High School: Deptford, N.J. / Deptford | |
| 2 | Pos.: Right Handed Pitcher | B/T: L/R | Cl.: Freshman | Ht.: 6'0 | Wt.: 170 | Hometown/High School: Woodbury, N.J. / Woodbury | |
| 3 | Pos.: Right Handed Pitcher/Utility | B/T: R/R | Cl.: Freshman | Ht.: 6'0 | Wt.: 175 | Hometown/High School: Glassboro, N.J. / Glassboro | |
| 4 | Pos.: Outfielder | B/T: R/R | Cl.: Sophomore | Ht.: 5'10 | Wt.: 175 | Hometown/High School: Pittsgrove, N.J. / Schalick | |
| 5 | Pos.: Infielder | B/T: R/R | Cl.: Freshman | Ht.: 6'0 | Wt.: 170 | Hometown/High School: Winslow, NJ / Winslow | |
| 6 | Pos.: Right Handed Pitcher | B/T: R/R | Cl.: Sophomore | Ht.: 6'0 | Wt.: 200 | Hometown/High School: Gloucester City, NJ / Gloucester City HS | |
| 7 | Pos.: Infielder | B/T: R/R | Cl.: Freshman | Ht.: 5'7 | Wt.: 145 | Hometown/High School: Pennsauken, NJ / Pennsauken HS | |
| 8 | Pos.: Catcher | B/T: R/R | Cl.: Senior | Ht.: 5'9 | Wt.: 185 | Hometown/High School: Millville, N.J. / Millville | |
| 9 | Pos.: Outfielder | B/T: R/R | Cl.: Freshman | Ht.: 5'9 | Wt.: 160 | Hometown/High School: Gloucester City, NJ / Gloucester City HS | |
| 10 | Pos.: Outfielder | B/T: R/R | Cl.: Freshman | Ht.: 5'11 | Wt.: 180 | Hometown/High School: Carlton, PA / Cochranton HS | |
| 12 | Pos.: Outfielder | B/T: R/R | Cl.: Freshman | Ht.: 6'1 | Wt.: 185 | Hometown/High School: Philadelphia, PA / Olney Charter HS | |
| 13 | Pos.: Infielder | B/T: R/R | Cl.: Sophomore | Ht.: 5'11 | Wt.: 185 | Hometown/High School: Buena, NJ / Buena HS | |
| 14 | Pos.: Outfielder | B/T: R/R | Cl.: Freshman | Ht.: 5'10 | Wt.: 175 | Hometown/High School: Runnedmede, NJ / Triton HS | |
| 15 | Pos.: Catcher | B/T: L/R | Cl.: Sophomore | Ht.: 6'0 | Wt.: 190 | Hometown/High School: Somerdale, NJ / Sterling HS | |
| 16 | Pos.: Infielder/Right Handed Pitcher | B/T: R/R | Cl.: Freshman | Ht.: 5'9 | Wt.: 150 | Hometown/High School: Mohnton, P.A. / Governor Mifflin | |
| 19 | Pos.: First Baseman | B/T: L/R | Cl.: Freshman | Ht.: 6'2 | Wt.: 230 | Hometown/High School: Collingswood, NJ / Collingswood HS | |
| 20 | Pos.: Infielder | B/T: R/R | Cl.: Freshman | Ht.: 5'10 | Wt.: 165 | Hometown/High School: Sewell, NJ / Washington Twp | |
| 24 | Pos.: Right Handed Pitcher | B/T: R/R | Cl.: Sophomore | Ht.: 6'2 | Wt.: 195 | Hometown/High School: Hammonton, NJ / Hammonton HS | |
| 25 | Pos.: Right Handed Pitcher | B/T: R/R | Cl.: Sophomore | Ht.: 6'3 | Wt.: 165 | Hometown/High School: Audubon, NJ / Audubon HS | |
| 28 | Pos.: Catcher | B/T: R/R | Cl.: Freshman | Ht.: 5'9 | Wt.: 185 | Hometown/High School: Philadelphia, PA / Olney Charter HS | |
| 29 | Pos.: Left Handed Pitcher | B/T: R/L | Cl.: Sophomore | Ht.: 6'0 | Wt.: 240 | Hometown/High School: Pemberton, NJ / Pemberton HS | |
| 33 | Pos.: Left Handed Pitcher | B/T: R/L | Cl.: Freshman | Ht.: 5'10 | Wt.: 155 | Hometown/High School: Hammonton, NJ / Hammonton HS | |
| 34 | Pos.: First Base | B/T: R/R | Cl.: Freshman | Ht.: 6'2 | Wt.: 240 | Hometown/High School: Myrtle Beach, SC / Socastee HS | |
| 37 | Pos.: Right Handed Pitcher | B/T: R/R | Cl.: Freshman | Ht.: 6'0 | Wt.: 195 | Hometown/High School: Gloucester City, NJ / Gloucester City HS | |
| 38 | Pos.: Infielder | B/T: R/R | Cl.: Freshman | Ht.: 5'10 | Wt.: 165 | Hometown/High School: Erial, NJ / Timbercreek HS | |
| 41 | Pos.: Right Handed Pitcher | B/T: R/R | Cl.: Sophomore | Ht.: 6'2 | Wt.: 205 | Hometown/High School: Hammonton, NJ / Hammonton HS | |
| 44 | Pos.: Right Handed Pitcher | B/T: R/R | Cl.: Freshman | Ht.: 6'0 | Wt.: 185 | Hometown/High School: Winslow, NJ / Winslow TWP HS | |
| 45 | Pos.: Right Handed Pitcher | B/T: R/R | Cl.: Freshman | Ht.: 6'0 | Wt.: 200 | Hometown/High School: Winslow, NJ / Winslow TWP HS | |
| 55 | Pos.: Right Handed Pitcher | B/T: R/R | Cl.: Freshman | Ht.: 5'10 | Wt.: 175 | Hometown/High School: Haddonfield, NJ / Haddonfield HS | |
| 72 | Pos.: Right Handed Pitcher | B/T: R/R | Cl.: Freshman | Ht.: 5'10 | Wt.: 185 | Hometown/High School: Bellmawr, NJ / Gloucester Catholic HS | |
| 99 | Pos.: Outfielder | B/T: R/R | Cl.: Freshman | Ht.: 5'9 | Wt.: 175 | Hometown/High School: Passaic, NJ / Passaic High School |
Coaching Staff