Rk
1 ASA College 40 1158 249 345 50 15 19 211 144 346 101 16 .298 .390 .416
2 ASA College (Miami) 48 1532 327 455 91 13 34 288 234 360 120 13 .297 .404 .440
3 Camden County College 48 1408 371 415 80 9 10 299 263 288 108 31 .295 .419 .386
4 Jamestown Community College 28 691 118 167 24 4 1 95 106 170 35 6 .242 .357 .292
Rk
1 ASA College 40 39 14 22 482 84 21 276 198 1.39 1377
2 ASA College (Miami) 48 50 13 13 674 138 20 289 317 .91 1842
3 Camden County College 48 56 25 27 543 99 25 14 11 1.27 1779
4 Jamestown Community College 28 19 2 11 202 29 - 26 19 1.37 829
Rk
1 ASA College 40 273.2 238 213 138 155 347 11.41 13 4.54 -
2 ASA College (Miami) 48 364.2 385 294 238 272 353 8.71 24 5.87 -
2 Camden County College 48 349.1 352 260 195 203 367 9.46 17 5.02 -
2 Jamestown Community College 28 166.0 239 213 132 119 134 7.27 2 7.16 -
Rk
1 ASA College 40 1130 837 237 56 .950 15 65 6 .085 12 -
2 ASA College (Miami) 48 1134 777 311 46 .959 15 58 10 .147 10 -
2 Camden County College 48 1520 1040 403 77 .949 9 47 10 .175 15 -
2 Jamestown Community College 28 869 543 247 79 .909 - 56 1 .018 8 -
Rk
1 ASA College 3 0 0
2 ASA College (Miami) - - -
3 Camden County College 15 100 7
4 Jamestown Community College 12 0 0
Rk
1 ASA College 7 215 37 44 7 1 2 29 31 86 15 3 .205 .321 .274
2 ASA College (Miami) 3 108 22 29 6 - 4 21 18 23 3 1 .269 .391 .435
3 Camden County College 24 699 167 207 41 5 3 142 120 136 50 10 .296 .415 .382
4 Jamestown Community College 16 380 75 92 10 2 - 58 63 78 23 3 .242 .364 .279
Rk
1 ASA College 7 6 - 4 59 10 4 53 27 1.96 256
2 ASA College (Miami) 3 5 2 1 47 10 2 27 29 .93 134
3 Camden County College 24 30 11 17 267 49 15 - - - 877
4 Jamestown Community College 16 10 - 6 106 12 - - - - 459
Rk
1 ASA College 7 55.2 43 30 24 30 75 12.13 - 3.88 -
2 ASA College (Miami) 3 27.0 35 25 22 15 22 7.33 3 7.33 -
2 Camden County College 24 175.2 178 143 107 106 162 8.30 11 5.48 -
2 Jamestown Community College 16 89.0 145 135 82 77 79 7.99 1 8.29 -
Rk
1 ASA College 7 231 167 53 11 .952 4 13 - - 5 -
2 ASA College (Miami) 3 84 57 26 1 .988 2 3 - - 1 -
2 Camden County College 24 772 527 208 37 .952 1 20 5 .200 9 -
2 Jamestown Community College 16 500 306 148 46 .908 - 28 0 .000 2 -
Rk
1 ASA College - - -
2 ASA College (Miami) - - -
2 Camden County College 12 0 0
4 Jamestown Community College 8 0 0