Georgia Southern at VCU August 24, 2018
Box Score
Georgia Southern
VCU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jokull Blaengsson
|
0 | 0 | 0 | 0 | 90 |
|
d 3
David Rhoades
|
1 | 0 | 0 | 0 | 69 |
|
4
Paul Schulze
|
0 | 0 | 0 | 0 | 9 |
|
d 5
Gonzalo Talavera
|
0 | 0 | 0 | 0 | 90 |
|
mf 6
Sander Wang
|
0 | 0 | 0 | 0 | 66 |
|
mf 7
Javier Carbonell
|
3 | 1 | 0 | 1 | 67 |
|
mf 8
Samuel Mayer
|
3 | 1 | 0 | 1 | 90 |
|
9
Jack Rittmeyer
|
0 | 0 | 0 | 0 | 10 |
|
f 10
Adam Davie
|
3 | 2 | 2 | 0 | 56 |
|
- Yellow card 86:40
13
Edward Raji
|
1 | 0 | 0 | 0 | 30 |
|
mf 14
Alhaji Tambadu
|
0 | 0 | 0 | 0 | 85 |
|
mf 15
Aldair Cortes
|
0 | 0 | 0 | 0 | 79 |
|
d 16
Justin Little
|
0 | 0 | 0 | 0 | 90 |
|
mf 17
Eirik Hoydal
|
0 | 0 | 0 | 0 | 60 |
|
20
Kareem Gharbi
|
0 | 0 | 0 | 0 | 11 |
|
- Yellow card 77:14
27
Lee Flowers
|
1 | 0 | 0 | 0 | 59 |
|
28
Cristian Medina
|
1 | 1 | 0 | 0 | 29 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 82 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 60 | |
| 2 | 0 | 0 | 0 | 90 | |
|
11
Fortia Munts
|
0 | 0 | 0 | 0 | 67 |
| 1 | 0 | 0 | 0 | 85 | |
| 3 | 2 | 0 | 0 | 62 | |
|
14
Jared Greene
|
0 | 0 | 0 | 0 | 35 |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 90 | |
|
21
Martin Ngoh
|
0 | 0 | 0 | 0 | 4 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 47 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jokull Blaengsson (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Mario Sequeira (L, 0-1-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Georgia Southern
1st
|
19:36 | Davie, Adam (1) (Carbonell, Javier) - beat keeper coming out left footed shot | 1 - 0 |
|
Georgia Southern
2nd
|
54:20 | Davie, Adam (2) (Mayer, Samuel) - Pass from 18 yard box into the 6 yard bo | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Georgia Southern
2nd
|
77:14 | Yellow card - Flowers, Lee |
|
Georgia Southern
2nd
|
86:40 | Yellow card - Raji, Edward |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgia Southern | 6 | 7 | 13 |
| VCU | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgia Southern | 2 | 0 | 2 |
| VCU | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgia Southern | 3 | 6 | 9 |
| VCU | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgia Southern | 5 | 8 | 13 |
| VCU | 7 | 2 | 9 |
| Date/Time | August 24, 2018 - 5:00 pm |
|---|---|
| Location | Richmond, Va. |
| Stadium | Sports Backers |
| Game length | 2:00 |
| Attendance | 728 |
| Referee: | John Henderson |
| Asst. Referee: | Spencer Adamson |
| : | Williams Paul |
| Scorer: | Yousef Hattar |
Play By Play
| 0:00 | Blaengsson, Jokull at goalie for Georgia Southern. | ||
| 0:00 | SEQUEIRA, Mario at goalie for VCU. | ||
| Foul on Georgia Southern. | |||
| 02:00 | Corner kick by Georgia Southern Carbonell, Javier [02:00]. | ||
| Foul on VCU. | |||
| 05:17 | Shot by Georgia Southern Carbonell, Javier, Wide. | ||
| Foul on Georgia Southern. | |||
| 15:23 | Corner kick by Georgia Southern Cortes, Aldair [15:23]. | ||
| 15:28 | Shot by Georgia Southern Mayer, Samuel, High. | ||
| 19:36 | Goal!GOAL by Georgia Southern Davie, Adam (FIRST GOAL), Assist by Carbonell, Javier, goal number 1 for season. *beat keeper coming out left footed shot from inside 18 ( 1 - 0 ) |
||
| Foul on VCU. | |||
| Foul on VCU. | |||
| 21:55 | Shot by Georgia Southern Mayer, Samuel, Save (by goalie) SEQUEIRA, Mario. | ||
| 22:33 | Corner kick by Georgia Southern Carbonell, Javier [22:33]. | ||
| 22:49 | Shot by Georgia Southern Davie, Adam, Wide. | ||
| 23:08 | Substitution!VCU substitution: MUNTS, Fortia for GONNELLA, Joseph. | ||
| 24:38 | Shot by VCU COOKE, Travis, Save (by goalie) Blaengsson, Jokull. | ||
| 25:05 | Corner kick by VCU HAJI, Siad [25:05]. | ||
| Foul on VCU. | |||
| Foul on VCU. | |||
| 31:10 | Substitution!Georgia Southern substitution: Rittmeyer, Jack for Carbonell, Javier. | ||
| 31:10 | Substitution!Georgia Southern substitution: Raji, Edward for Davie, Adam. | ||
| 31:10 | Substitution!Georgia Southern substitution: Flowers, Lee for Hoydal, Eirik. | ||
| Foul on VCU. | |||
| 33:19 | Substitution!VCU substitution: GREENE, Jared for BIYOMBO, Biska. | ||
| Foul on Georgia Southern. | |||
| 37:35 | Corner kick by VCU HAJI, Siad [37:35]. | ||
| Foul on VCU. | |||
| Foul on Georgia Southern. | |||
| 41:14 | Substitution!VCU substitution: NGOH, Martin for COOKE, Travis. | ||
| 41:14 | Substitution!Georgia Southern substitution: Schulze, Paul for Rittmeyer, Jack. | ||
| 42:00 | Shot by Georgia Southern Raji, Edward, Hit Post. | ||
| Foul on Georgia Southern. | |||
| 44:53 | Shot by VCU COOKE, Travis, Save (by goalie) Blaengsson, Jokull. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Georgia Southern: #14 Tambadu, Alhaji, #16 Little, Justin, #10 Davie, Adam, #1 Blaengsson, Jokull, #5 Talavera, Gonzalo, #17 Hoydal, Eirik, #7 Carbonell, Javier, #27 Flowers, Lee, #15 Cortes, Aldair, #8 Mayer, Samuel, #6 Wang, Sander. | ||
| 45:00 | For VCU: #5 FITCH, Simon, #13 COOKE, Travis, #4 SEWELL, Zeron, #3 EDVARDSEN, Ulrik, #2 SHIMAZAKI, Ryo, #12 PEARSON, Peter, #17 LOCKABY, Eli, #8 BIYOMBO, Biska, #23 SEQUEIRA, Mario, #11 MUNTS, Fortia, #10 HAJI, Siad. | ||
| 90:00 | Offside against VCU. | ||
| 50:50 | Corner kick by VCU HAJI, Siad [50:50]. | ||
| 54:20 | Goal!GOAL by Georgia Southern Davie, Adam, Assist by Mayer, Samuel, goal number 2 for season. *Pass from 18 yard box into the 6 yard box, one touch shot and goal ( 2 - 0 ) |
||
| Foul on VCU. | |||
| Foul on Georgia Southern. | |||
| 90:00 | Corner kick by Georgia Southern Carbonell, Javier [90:00]. | ||
| 58:12 | Corner kick by Georgia Southern Cortes, Aldair [58:12]. | ||
| 59:08 | Substitution!VCU substitution: GREENE, Jared for BIYOMBO, Biska. | ||
| 59:08 | Substitution!VCU substitution: ROBINSON, Oquin for FITCH, Simon. | ||
| Foul on Georgia Southern. | |||
| 61:17 | Substitution!Georgia Southern substitution: Cristian Medina for Davie, Adam. | ||
| Foul on Georgia Southern. | |||
| 65:20 | Shot by VCU COOKE, Travis, Blocked. | ||
| 65:59 | Shot by VCU PEARSON, Peter, Wide. | ||
| 66:10 | Substitution!VCU substitution: GONNELLA, Joseph for COOKE, Travis. | ||
| 66:10 | Substitution!Georgia Southern substitution: Rhoades, David for Wang, Sander. | ||
| 67:06 | Shot by Georgia Southern Carbonell, Javier, Save (by goalie) SEQUEIRA, Mario. | ||
| 67:38 | Corner kick by Georgia Southern Carbonell, Javier [67:38]. | ||
| 67:42 | Shot by Georgia Southern Rhoades, David, Blocked. | ||
| 67:48 | Shot by Georgia Southern Mayer, Samuel, Blocked. | ||
| 68:43 | Shot by VCU HAJI, Siad, Wide. | ||
| 70:28 | Substitution!Georgia Southern substitution: Gharbi, Kareem for Cortes, Aldair. | ||
| Foul on VCU. | |||
| 74:00 | Substitution!Georgia Southern substitution: Raji, Edward for Hoydal, Eirik. | ||
| 74:23 | Corner kick by Georgia Southern Carbonell, Javier [74:23]. | ||
| 74:49 | Corner kick by Georgia Southern Carbonell, Javier [74:49]. | ||
| 74:54 | Shot by Georgia Southern Flowers, Lee, High. | ||
| 75:28 | Corner kick by Georgia Southern Carbonell, Javier [75:28]. | ||
| 75:29 | Shot by Georgia Southern Cristian Medina, Save (by goalie) SEQUEIRA, Mario. | ||
| 75:53 | Shot by Georgia Southern Carbonell, Javier, Blocked. | ||
| 77:14 | Yellow card on Georgia Southern Flowers, Lee. | ||
| 77:18 | Substitution!VCU substitution: BIYOMBO, Biska for PEARSON, Peter. | ||
| 78:05 | Offside against VCU. | ||
| Foul on Georgia Southern. | |||
| 79:52 | Corner kick by VCU HAJI, Siad [79:52]. | ||
| Foul on Georgia Southern. | |||
| 81:05 | Shot by VCU HAJI, Siad, Wide. | ||
| 81:16 | Substitution!Georgia Southern substitution: Davie, Adam for Carbonell, Javier. | ||
| 81:16 | Substitution!Georgia Southern substitution: Cortes, Aldair for Gharbi, Kareem. | ||
| 82:24 | Substitution!VCU substitution: GRAHAM, Austin for SHIMAZAKI, Ryo. | ||
| 82:24 | Substitution!VCU substitution: PEARSON, Peter for GREENE, Jared. | ||
| Foul on Georgia Southern. | |||
| 85:01 | Substitution!Georgia Southern substitution: Schulze, Paul for Tambadu, Alhaji. | ||
| Foul on Georgia Southern. | |||
| 85:47 | Shot by VCU EDVARDSEN, Ulrik, High. | ||
| 86:40 | Yellow card on Georgia Southern Raji, Edward. | ||
| Foul on Georgia Southern. | |||
| 90:00 | Header Shot by VCU SEWELL, Zeron, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

