Harvard at Hofstra September 9, 2018
Box Score
Harvard
Hofstra
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 18 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 76 | |
|
19
Alfred Perez
|
0 | 0 | 0 | 0 | 25 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 13 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Ashton, Alex
|
0 | 0 | 0 | 0 | 90 |
|
2
Vilardi, Genarro
|
0 | 0 | 0 | 0 | 13 |
|
m
- Yellow card 54:22
3
Lindqvist, Marcus
|
0 | 0 | 0 | 1 | 77 |
|
d 4
Goker, Jacob
|
0 | 0 | 0 | 0 | 84 |
|
f 6
Tausch, Luca
|
1 | 1 | 1 | 0 | 76 |
|
m 10
Ramsay, Oscar
|
4 | 1 | 1 | 1 | 79 |
|
m 11
Hebbeker, Hendrik
|
2 | 0 | 0 | 0 | 53 |
|
12
Smith Halle, Felix
|
0 | 0 | 0 | 0 | 27 |
|
m 14
Meyer, Peter
|
1 | 0 | 0 | 0 | 69 |
|
d 15
Nealis, Sean
|
2 | 0 | 0 | 0 | 90 |
|
18
Jonasson, Guomundur
|
0 | 0 | 0 | 0 | 11 |
|
d 19
Strongin, Storm
|
0 | 0 | 0 | 1 | 84 |
|
20
Nascimento, Gustavo
|
0 | 0 | 0 | 0 | 6 |
|
f 21
Vowinkel, Matthew
|
3 | 2 | 1 | 0 | 78 |
|
- Yellow card 69:57
23
Nuttall, Jack
|
1 | 1 | 0 | 0 | 37 |
|
25
Botty, Etienne
|
0 | 0 | 0 | 0 | 17 |
|
m 26
O'Malley, George
|
0 | 0 | 0 | 0 | 90 |
|
27
Garcia, Jorey
|
0 | 0 | 0 | 0 | 10 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 3 | 3 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Paquette (L, 0-1-0) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashton, Alex (W, 1-3-2) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hofstra
1st
|
10:05 | Ramsay, Oscar (1) (unassisted) - Loose ball just outside the box through | 0 - 1 |
|
Hofstra
1st
|
18:36 | Tausch, Luca (1) (Strongin, Storm & Lindqvist, Marcus) - 3 serves cross to 19, whose pass is clea | 0 - 2 |
|
Hofstra
2nd
|
51:58 | Vowinkel, Matthew (2) (Ramsay, Oscar) - Cross into eight, headed in by 21 | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Hofstra
2nd
|
54:22 | Yellow card - Lindqvist, Marcus |
|
Hofstra
2nd
|
69:57 | Yellow card - Nuttall, Jack |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 1 | 2 | 3 |
| Hofstra | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 1 | 1 | 2 |
| Hofstra | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 1 | 0 | 1 |
| Hofstra | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 2 | 4 | 6 |
| Hofstra | 3 | 4 | 7 |
| Date/Time | September 9, 2018 - 1 p.m. |
|---|---|
| Location | Hempstead, NY |
| Stadium | Hofstra Soccer Stad. |
| Game length | 1:54 |
| Attendance | 270 |
| Referee: | Saam Jalayer |
| Asst. Referee: | Emanuel Tadonkeng |
| : | Jason Silver |
| Timekeeper: | Victor Sparacio |
| Scorer: | Adam Gutes |
Play By Play
| 0:00 | Paquette, David at goalie for Harvard. | ||
| 0:00 | Ashton, Alex at goalie for Hofstra. | ||
| 01:03 | Shot by Hofstra Hebbeker, Hendrik, Wide. | ||
| Foul on Harvard. | |||
| 05:29 | Corner kick by Hofstra Lindqvist, Marcus [05:29]. | ||
| 05:53 | Corner kick by Hofstra Lindqvist, Marcus [05:53]. | ||
| 05:58 | Header Shot by Hofstra Vowinkel, Matthew, Wide. | ||
| 10:05 | Goal!GOAL by Hofstra Ramsay, Oscar (FIRST GOAL), goal number 1 for season. *Loose ball just outside the box through keeper ( 0 - 1 ) |
||
| 13:07 | Shot by Hofstra Hebbeker, Hendrik, Blocked. | ||
| 13:51 | Offside against Harvard. | ||
| Foul on Hofstra. | |||
| Foul on Hofstra. | |||
| 18:36 | Goal!GOAL by Hofstra Tausch, Luca, Assist by Strongin, Storm and Lindqvist, Marcus, goal number 1 for season. *3 serves cross to 19, whose pass is cleared to 6 for the goal ( 0 - 2 ) |
||
| Foul on Hofstra. | |||
| 20:22 | Corner kick by Harvard Belloni-Urso, Paolo [20:22]. | ||
| 21:43 | Header Shot by Harvard Dogan, Taner, Wide. | ||
| 23:24 | Corner kick by Hofstra Lindqvist, Marcus [23:24]. | ||
| 23:54 | Corner kick by Hofstra Strongin, Storm [23:54]. | ||
| 24:06 | Shot by Hofstra Meyer, Peter, Wide. | ||
| 24:24 | Corner kick by Hofstra Strongin, Storm [24:24]. | ||
| 26:01 | Offside against Hofstra. | ||
| 29:35 | Substitution!Harvard substitution: Perez, Alfred for Farias, Cesar. | ||
| 32:28 | Substitution!Hofstra substitution: Smith Halle, Felix for Meyer, Peter. | ||
| 33:16 | Shot by Hofstra Vowinkel, Matthew, Save (by goalie) Paquette, David. | ||
| 34:15 | Substitution!Hofstra substitution: Nuttall, Jack for Hebbeker, Hendrik. | ||
| 34:34 | Substitution!Harvard substitution: Hausen, Philip for Conway, Rory. | ||
| 35:24 | Corner kick by Hofstra Nuttall, Jack [35:24]. | ||
| 35:29 | Shot by Hofstra Nealis, Sean, High. | ||
| Foul on Harvard. | |||
| 37:10 | Corner kick by Hofstra Strongin, Storm [37:10]. | ||
| 37:55 | Shot by Hofstra Ramsay, Oscar, Wide. | ||
| 38:49 | Offside against Hofstra. | ||
| 40:28 | Offside against Harvard. | ||
| 40:32 | Substitution!Hofstra substitution: Botty, Etienne for Ramsay, Oscar. | ||
| 40:32 | Substitution!Harvard substitution: Hatter, Matt for Brown, Sam. | ||
| 43:47 | Substitution!Hofstra substitution: Garcia, Jorey for Vowinkel, Matthew. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Harvard: #0 Paquette, David, #2 Lindner-Liaw, Sebast, #3 Conway, Rory, #8 Dogan, Taner, #10 Brown, Sam, #11 Belloni-Urso, Paolo, #16 Glass, Matthew, #18 Hjermstad, Havard, #20 Docters, Fernando, #21 Farias, Cesar, #24 Miler, Jack. | ||
| 45:00 | For Hofstra: #1 Ashton, Alex, #3 Lindqvist, Marcus, #4 Goker, Jacob, #6 Tausch, Luca, #10 Ramsay, Oscar, #11 Hebbeker, Hendrik, #14 Meyer, Peter, #15 Nealis, Sean, #19 Strongin, Storm, #21 Vowinkel, Matthew, #26 O'Malley, George. | ||
| 48:08 | Shot by Harvard Hjermstad, Havard, High. | ||
| Foul on Harvard. | |||
| 51:58 | Goal!GOAL by Hofstra Vowinkel, Matthew, Assist by Ramsay, Oscar, goal number 2 for season. *Cross into eight, headed in by 21 ( 0 - 3 ) |
||
| Foul on Hofstra. | |||
| 54:22 | Yellow card on Hofstra Lindqvist, Marcus. | ||
| Foul on Harvard. | |||
| 59:30 | Substitution!Harvard substitution: Hausen, Philip for Farias, Cesar. | ||
| 61:30 | Substitution!Harvard substitution: Debayo-Doherty, Alex for Conway, Rory. | ||
| 63:39 | Substitution!Hofstra substitution: Nuttall, Jack for Hebbeker, Hendrik. | ||
| 65:52 | Shot by Hofstra Ramsay, Oscar, Blocked. | ||
| 66:16 | Corner kick by Hofstra Nuttall, Jack [66:16]. | ||
| Foul on Hofstra. | |||
| Foul on Hofstra. | |||
| 69:57 | Yellow card on Hofstra Nuttall, Jack. | ||
| Foul on Harvard. | |||
| 71:38 | Offside against Hofstra. | ||
| Foul on Hofstra. | |||
| 72:24 | Shot by Hofstra Ramsay, Oscar, High. | ||
| 75:02 | Offside against Hofstra. | ||
| 75:49 | Substitution!Harvard substitution: Devine, Nate for Hjermstad, Havard. | ||
| 75:49 | Substitution!Hofstra substitution: Smith Halle, Felix for Tausch, Luca. | ||
| 76:36 | Substitution!Harvard substitution: Hatter, Matt for Brown, Sam. | ||
| 76:36 | Substitution!Hofstra substitution: Vilardi, Genarro for Lindqvist, Marcus. | ||
| 77:05 | Substitution!Harvard substitution: Cedeno, Eduardo for Miler, Jack. | ||
| 77:46 | Substitution!Hofstra substitution: Botty, Etienne for Strongin, Storm. | ||
| 78:48 | Substitution!Hofstra substitution: Jonasson, Guomundur for Vowinkel, Matthew. | ||
| 78:48 | Substitution!Harvard substitution: Goldberg, Nathan for Hausen, Philip. | ||
| 79:19 | Corner kick by Hofstra Nuttall, Jack [79:19]. | ||
| 79:25 | Header Shot by Hofstra Nealis, Sean, Blocked. | ||
| 80:08 | Substitution!Harvard substitution: Perez, Alfred for Belloni-Urso, Paolo. | ||
| 80:32 | Offside against Hofstra. | ||
| 81:26 | Substitution!Hofstra substitution: Garcia, Jorey for Meyer, Peter. | ||
| 83:32 | Substitution!Hofstra substitution: Nascimento, Gustavo for Ramsay, Oscar. | ||
| 83:58 | Substitution!Hofstra substitution: Strongin, Storm for Goker, Jacob. | ||
| 88:15 | Shot by Harvard Dogan, Taner, Blocked. | ||
| Foul on Harvard. | |||
| 89:47 | Shot by Hofstra Nuttall, Jack, Save (by goalie) Paquette, David. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

