Pittsburgh at VCU September 12, 2018
Box Score
Pittsburgh
VCU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Alexander Steinbach
|
0 | 0 | 0 | 0 | 90 |
|
3
Tom Moxham
|
0 | 0 | 0 | 0 | 32 |
|
d
- Yellow card 52:32
4
Shane Wiedt
|
0 | 0 | 0 | 0 | 90 |
|
mf
- Yellow card 81:54
6
Javi Perez
|
2 | 0 | 0 | 0 | 90 |
|
8
Fiorre Mane
|
2 | 1 | 0 | 0 | 25 |
|
f 9
Edward Kizza
|
1 | 1 | 1 | 0 | 79 |
|
mf 10
Marcony Pimentel
|
4 | 3 | 0 | 1 | 90 |
|
12
Facundo Costantini
|
0 | 0 | 0 | 0 | 8 |
|
f
- Yellow card 74:15
13
Alexander Dexter
|
1 | 0 | 0 | 0 | 65 |
|
d 14
Jose L. Sena Arbona
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 75:09
16
Nyk Sessock
|
0 | 0 | 0 | 0 | 90 |
|
17
Alec Townsend
|
0 | 0 | 0 | 0 | 15 |
|
mf 18
Tim Townsend
|
0 | 0 | 0 | 0 | 46 |
|
d 19
Chandler Vaughn
|
0 | 0 | 0 | 0 | 90 |
|
21
Alex Peperak
|
0 | 0 | 0 | 0 | 25 |
|
mf 24
Jackson Walti
|
0 | 0 | 0 | 0 | 65 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 44 | |
| 2 | 0 | 0 | 0 | 41 | |
| 2 | 1 | 0 | 0 | 80 | |
| 4 | 2 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 69 | |
|
13
Travis Cooke
|
2 | 0 | 0 | 0 | 28 |
| 2 | 0 | 0 | 0 | 62 | |
| 1 | 1 | 0 | 0 | 90 | |
|
21
Martin Ngoh
|
0 | 0 | 0 | 0 | 26 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 44 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 0 | 0 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexander Steinbach (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Mario Sequeira (L, 2-3-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pittsburgh
1st
|
20:04 | Edward Kizza (Marcony Pimentel) - 9 made a run and 10 threaded a pass into | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Pittsburgh
2nd
|
52:32 | Yellow card - Shane Wiedt |
|
Pittsburgh
2nd
|
74:15 | Yellow card - Alexander Dexter |
|
Pittsburgh
2nd
|
75:09 | Yellow card - Nyk Sessock |
|
Pittsburgh
2nd
|
80:00 | Yellow card - SHIMAZAKI, Ryo |
|
Pittsburgh
2nd
|
81:54 | Yellow card - Javi Perez |
|
Pittsburgh
2nd
|
85:48 | Yellow card - MURPHY, Luke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pittsburgh | 7 | 3 | 10 |
| VCU | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pittsburgh | 1 | 4 | 5 |
| VCU | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pittsburgh | 0 | 0 | 0 |
| VCU | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pittsburgh | 3 | 7 | 10 |
| VCU | 3 | 6 | 9 |
| Date/Time | September 12, 2018 - 11 a.m. |
|---|---|
| Location | Richmond, Va. |
| Stadium | Sports Backers |
| Game length | 2:05 |
| Attendance | 360 |
| Referee: | Florian deVries |
| Asst. Referee: | James Walker |
| : | Nickrod Fateh |
| Scorer: | Yousef Hattar |
Play By Play
| 0:00 | Alexander Steinbach at goalie for PITT. | ||
| 0:00 | SEQUEIRA, Mario at goalie for VCU. | ||
| 01:47 | Offside against PITT. | ||
| Foul on PITT. | |||
| 07:49 | Shot by VCU GREENE, Jared, Wide Right. | ||
| Foul on VCU. | |||
| 12:11 | Shot by VCU MUNTS, Fortia, High. | ||
| 12:56 | Shot by PITT Javi Perez, High. | ||
| Foul on PITT. | |||
| 14:28 | Shot by PITT Marcony Pimentel, Blocked. | ||
| 14:44 | Offside against VCU. | ||
| 17:36 | Shot by PITT Marcony Pimentel, Save (by goalie) SEQUEIRA, Mario. | ||
| 20:04 | Goal!GOAL by PITT Edward Kizza (FIRST GOAL), Assist by Marcony Pimentel *9 made a run and 10 threaded a pass into box and shot was deflected in ( 1 - 0 ) |
||
| 21:52 | Corner kick by VCU HAJI, Siad [21:52]. | ||
| 21:45 | Shot by VCU LOCKABY, Eli, Save (by goalie) Alexander Steinbach. | ||
| 24:22 | Offside against VCU. | ||
| 24:33 | Shot by VCU GREENE, Jared, Blocked. | ||
| 24:38 | Substitution!VCU substitution: MURPHY, Luke for GONNELLA, Joseph. | ||
| 24:38 | Substitution!VCU substitution: COSTA, Joao for FITCH, Simon. | ||
| 25:18 | Corner kick by VCU HAJI, Siad [25:18]. | ||
| 25:19 | Header Shot by VCU EDVARDSEN, Ulrik, Wide Left. | ||
| 27:00 | Substitution!VCU substitution: NGOH, Martin for GREENE, Jared. | ||
| 30:29 | Shot by VCU MURPHY, Luke, High. | ||
| Foul on VCU. | |||
| Foul on VCU. | |||
| 33:33 | Shot by PITT Marcony Pimentel, Save (by goalie) SEQUEIRA, Mario. | ||
| 34:54 | Shot by VCU MURPHY, Luke, High. | ||
| 35:12 | Substitution!PITT substitution: Alex Peperak for Jackson Walti. | ||
| 35:12 | Substitution!PITT substitution: Tom Moxham for Alexander Dexter. | ||
| 35:12 | Substitution!PITT substitution: Fiorre Mane for Tim Townsend. | ||
| 37:57 | Shot by PITT Fiorre Mane, Blocked. | ||
| 39:28 | Corner kick by VCU HAJI, Siad [39:28]. | ||
| 41:00 | Shot by PITT Fiorre Mane, Save (by goalie) SEQUEIRA, Mario. | ||
| Foul on PITT. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For PITT: #16 Nyk Sessock, #8 Fiorre Mane, #9 Edward Kizza, #4 Shane Wiedt, #14 Jose L. Sena Arbona, #10 Marcony Pimentel, #21 Alex Peperak, #6 Javi Perez, #1 Alexander Steinbach, #19 Chandler Vaughn, #3 Tom Moxham. | ||
| 45:00 | For VCU: #11 MUNTS, Fortia, #23 SEQUEIRA, Mario, #25 GONNELLA, Joseph, #14 GREENE, Jared, #4 SEWELL, Zeron, #5 FITCH, Simon, #3 EDVARDSEN, Ulrik, #12 PEARSON, Peter, #10 HAJI, Siad, #2 SHIMAZAKI, Ryo, #17 LOCKABY, Eli. | ||
| 45:36 | Shot by VCU HAJI, Siad, Save (by goalie) Alexander Steinbach. | ||
| 47:45 | Shot by PITT Marcony Pimentel, Save (by goalie) SEQUEIRA, Mario. | ||
| 47:53 | Offside against PITT. | ||
| 49:15 | Offside against VCU. | ||
| Foul on PITT. | |||
| 52:32 | Yellow card on PITT Shane Wiedt. | ||
| 53:41 | Shot by VCU HAJI, Siad, High. | ||
| 53:46 | Substitution!VCU substitution: COOKE, Travis for GONNELLA, Joseph. | ||
| 55:53 | Shot by VCU COOKE, Travis, Wide Right. | ||
| 57:17 | Offside against VCU. | ||
| 58:33 | Offside against VCU. | ||
| Foul on PITT. | |||
| 59:56 | Substitution!PITT substitution: Jackson Walti for Alex Peperak. | ||
| 59:56 | Substitution!PITT substitution: Tim Townsend for Fiorre Mane. | ||
| 59:56 | Substitution!PITT substitution: Alexander Dexter for Edward Kizza. | ||
| Foul on VCU. | |||
| 64:13 | Shot by VCU MUNTS, Fortia, Save (by goalie) Alexander Steinbach. | ||
| 64:19 | Substitution!VCU substitution: GONNELLA, Joseph for HAJI, Siad. | ||
| 64:19 | Substitution!VCU substitution: MURPHY, Luke for MUNTS, Fortia. | ||
| 64:41 | Corner kick by VCU GONNELLA, Joseph [64:41]. | ||
| 64:44 | Header Shot by VCU SEWELL, Zeron, Wide Right. | ||
| 65:11 | Corner kick by VCU GONNELLA, Joseph [65:11]. | ||
| 65:13 | Header Shot by VCU SEWELL, Zeron, Save (by goalie) Alexander Steinbach. | ||
| 66:38 | Shot by VCU COOKE, Travis, Wide Right. | ||
| 66:46 | Substitution!VCU substitution: NGOH, Martin for GREENE, Jared. | ||
| 66:46 | Substitution!VCU substitution: COSTA, Joao for PEARSON, Peter. | ||
| 66:46 | Substitution!PITT substitution: Alec Townsend for Tom Moxham. | ||
| Foul on VCU. | |||
| 70:53 | Substitution!PITT substitution: Edward Kizza for Tim Townsend. | ||
| Foul on PITT. | |||
| Foul on VCU. | |||
| Foul on PITT. | |||
| Foul on PITT. | |||
| 74:15 | Yellow card on PITT Alexander Dexter. | ||
| 74:28 | Substitution!VCU substitution: MUNTS, Fortia for NGOH, Martin. | ||
| 74:28 | Substitution!VCU substitution: HAJI, Siad for GONNELLA, Joseph. | ||
| 75:09 | Yellow card on PITT Nyk Sessock. | ||
| 76:56 | Substitution!VCU substitution: GREENE, Jared for MURPHY, Luke. | ||
| 77:39 | Corner kick by VCU HAJI, Siad [77:39]. | ||
| 79:05 | Offside against VCU. | ||
| Foul on PITT. | |||
| 80:00 | Yellow card on VCU SHIMAZAKI, Ryo. | ||
| Foul on VCU. | |||
| Foul on PITT. | |||
| 81:54 | Yellow card on PITT Javi Perez. | ||
| 81:54 | Shot by VCU MUNTS, Fortia, Wide Left. | ||
| 81:59 | Substitution!VCU substitution: MURPHY, Luke for COOKE, Travis. | ||
| 81:59 | Substitution!PITT substitution: Facundo Costantini for Alec Townsend. | ||
| 82:50 | Offside against VCU. | ||
| 84:02 | Shot by VCU MUNTS, Fortia, Save (by goalie) Alexander Steinbach. | ||
| 84:30 | Corner kick by VCU HAJI, Siad [84:30]. | ||
| 84:54 | Shot by PITT Alexander Dexter, Blocked. | ||
| Foul on VCU. | |||
| 85:48 | Yellow card on VCU MURPHY, Luke. | ||
| 87:32 | Substitution!VCU substitution: PEARSON, Peter for SEWELL, Zeron. | ||
| 88:25 | Shot by PITT Javi Perez, Wide Left. | ||
| Foul on VCU. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

