New England Col. at Wheaton (Mass.) September 12, 2018
Box Score
New England Col.
Wheaton (Mass.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Cooper Valinski
|
2 | 2 | 1 | 0 | 84 |
|
3
Ryder Valinski
|
0 | 0 | 0 | 0 | 84 |
|
4
Tucker Valinski
|
0 | 0 | 0 | 0 | 35 |
|
8
Hans Fanfan
|
0 | 0 | 0 | 0 | 48 |
|
- Yellow card 66:41
9
Jackson Easter
|
0 | 0 | 0 | 0 | 72 |
|
11
Ben Lovern
|
0 | 0 | 0 | 0 | 6 |
|
12
Vasili Vakalfotis
|
0 | 0 | 0 | 0 | 19 |
|
13
Jacob Carney
|
0 | 0 | 0 | 0 | 57 |
|
15
Nathan Sprackland
|
1 | 1 | 0 | 0 | 68 |
|
16
Alec Irving
|
0 | 0 | 0 | 0 | 57 |
|
17
Anthony Nardi
|
0 | 0 | 0 | 0 | 40 |
|
18
Andy Li
|
0 | 0 | 0 | 0 | 6 |
|
20
Nalen Dias
|
0 | 0 | 0 | 0 | 6 |
|
22
Kyle Clements
|
0 | 0 | 0 | 0 | 64 |
|
23
Badran Saeed
|
0 | 0 | 0 | 0 | 26 |
|
24
Luis Mandujano
|
0 | 0 | 0 | 0 | 23 |
|
25
Brooklyn Ramsdell
|
2 | 1 | 0 | 0 | 72 |
|
27
Griffin Caswell
|
1 | 1 | 0 | 0 | 33 |
|
28
Kizuku Hino
|
0 | 0 | 0 | 0 | 8 |
|
30
Djameson DeAndrade
|
0 | 0 | 0 | 0 | 9 |
|
32
Carter Adams
|
0 | 0 | 0 | 0 | 83 |
|
gk 33
Robbie Ferguson
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 19 | |
|
3
JD Souza
|
4 | 0 | 0 | 2 | 75 |
| 1 | 1 | 0 | 1 | 84 | |
| 2 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 39 | |
| 3 | 2 | 0 | 0 | 28 | |
|
12
Brady Smith
|
0 | 0 | 0 | 0 | 84 |
| 0 | 0 | 0 | 0 | 84 | |
| 4 | 3 | 2 | 0 | 90 | |
|
18
Brandon Hall
|
0 | 0 | 0 | 0 | 40 |
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 70 | |
|
26
Ben DeSena
|
1 | 1 | 0 | 0 | 6 |
|
27
Nate Hodgson
|
0 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 47 | |
|
30
Jake Keene
|
2 | 1 | 1 | 0 | 29 |
| 2 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 6 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 12 | 4 | 3 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Robbie Ferguson (L, 1-2-0) | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Peter Pond (W, 1-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wheaton (Mass.)
1st
|
41:10 | Jake Keene (Nick Vanini) - Dumped in from #4 in scrum in front of t | 0 - 1 |
|
New England Col.
2nd
|
53:07 | Cooper Valinski (unassisted) - Free kick | 1 - 1 |
|
Wheaton (Mass.)
2nd
|
62:16 | Jules Stewart (JD Souza) - netted from right side into the right si | 1 - 2 |
|
Wheaton (Mass.)
2nd
|
80:50 | Jules Stewart (JD Souza) - Headed in down low off corner from #3 | 1 - 3 |
|
Wheaton (Mass.)
2nd
|
83:38 | Reed Foster (unassisted) - Scored off rebound from gk save on PK | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Wheaton (Mass.)
1st
|
14:07 | Yellow card - Curran Wait |
|
Wheaton (Mass.)
2nd
|
66:41 | Yellow card - Jackson Easter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 3 | 3 | 6 |
| Wheaton (Mass.) | 11 | 15 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 2 | 6 | 8 |
| Wheaton (Mass.) | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 3 | 0 | 3 |
| Wheaton (Mass.) | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 6 | 2 | 8 |
| Wheaton (Mass.) | 3 | 5 | 8 |
| Date/Time | September 12, 2018 - 5:10 PM |
|---|---|
| Location | Norton, Mass. |
| Stadium | Nordin Field |
| Game length | 2:05 |
| Attendance | 104 |
| Timekeeper: | WHEATON ATHLETICS |
| Scorer: | WHEATON ATHLETICS |
Play By Play
| 0:00 | Robbie Ferguson at goalie for NEC. | ||
| 0:00 | Peter Pond at goalie for Wheaton (Mass.). | ||
| Foul on Wheaton (Mass.). | |||
| Foul on NEC. | |||
| 08:05 | Corner kick by Wheaton (Mass.) Thomas Gatanis [08:05]. | ||
| 10:49 | Shot by NEC Brooklyn Ramsdell, Save (by goalie) Peter Pond. | ||
| 11:20 | Corner kick by NEC Jacob Carney [11:20]. | ||
| Foul on NEC. | |||
| 12:19 | Shot by Wheaton (Mass.) Alex Nickerson, Wide. | ||
| 14:07 | Yellow card on Wheaton (Mass.) Curran Wait. | ||
| 14:57 | Shot by Wheaton (Mass.) Alex Nickerson, Blocked. | ||
| 15:10 | Corner kick by Wheaton (Mass.) JD Souza [15:10]. | ||
| 15:31 | Header Shot by Wheaton (Mass.) Curran Wait, High. | ||
| Foul on NEC. | |||
| 18:21 | Substitution!NEC substitution: Vasili Vakalfotis for Anthony Nardi. | ||
| 18:21 | Substitution!Wheaton (Mass.) substitution: Shawn McCall for Brandon Hall. | ||
| Foul on Wheaton (Mass.). | |||
| 21:41 | Corner kick by Wheaton (Mass.) JD Souza [21:41]. | ||
| 22:12 | Header Shot by Wheaton (Mass.) Jules Stewart, Wide. | ||
| Foul on Wheaton (Mass.). | |||
| 23:10 | Substitution!Wheaton (Mass.) substitution: Reed Foster for Brady Smith. | ||
| 45:00 | Offside against Wheaton (Mass.). | ||
| 25:01 | Substitution!Wheaton (Mass.) substitution: Quinton Hay for Thomas Gatanis. | ||
| 25:01 | Substitution!NEC substitution: Griffin Caswell for Jacob Carney. | ||
| 26:11 | Shot by Wheaton (Mass.) Shawn McCall, Blocked. | ||
| Foul on NEC. | |||
| 27:45 | Header Shot by Wheaton (Mass.) Nick Vanini, Save (by goalie) Robbie Ferguson. | ||
| 28:17 | Substitution!NEC substitution: Tucker Valinski for Alec Irving. | ||
| 28:17 | Substitution!Wheaton (Mass.) substitution: Antonio Rogliano for Curran Wait. | ||
| 29:18 | Substitution!Wheaton (Mass.) substitution: Brady Smith for Reed Foster. | ||
| 30:14 | Shot by NEC Griffin Caswell, Save (by goalie) Peter Pond. | ||
| 32:25 | Shot by Wheaton (Mass.) Quinton Hay, Blocked. | ||
| 33:20 | Substitution!Wheaton (Mass.) substitution: Jake Keene for Shawn McCall. | ||
| 33:20 | Substitution!NEC substitution: Hans Fanfan for Kyle Clements. | ||
| 33:20 | Substitution!NEC substitution: Badran Saeed for Brooklyn Ramsdell. | ||
| 33:48 | Corner kick by NEC Cooper Valinski [33:48]. | ||
| 35:53 | Shot by Wheaton (Mass.) Quinton Hay, Save (by goalie) Robbie Ferguson. | ||
| 36:23 | Corner kick by NEC Cooper Valinski [36:23]. | ||
| 36:51 | Shot by NEC Nathan Sprackland, Save (by goalie) Peter Pond. | ||
| 37:24 | Substitution!NEC substitution: Luis Mandujano for Vasili Vakalfotis. | ||
| 37:24 | Substitution!Wheaton (Mass.) substitution: Zak Dauphinais for Alex Nickerson. | ||
| Foul on NEC. | |||
| 39:18 | Corner kick by Wheaton (Mass.) JD Souza [39:18]. | ||
| Foul on NEC. | |||
| 40:33 | Shot by Wheaton (Mass.) Zak Dauphinais, Blocked. | ||
| 40:39 | Shot by Wheaton (Mass.) Zak Dauphinais, Blocked. | ||
| 40:52 | Corner kick by Wheaton (Mass.) JD Souza [40:52]. | ||
| 41:10 | Goal!GOAL by Wheaton (Mass.) Jake Keene (FIRST GOAL), Assist by Nick Vanini *Dumped in from #4 in scrum in front of the net ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wheaton (Mass.): #25 Alex Nickerson, #8 Thomas Gatanis, #0 Peter Pond, #18 Brandon Hall, #6 Troy Mattos, #15 Jules Stewart, #12 Brady Smith, #5 Curran Wait, #4 Nick Vanini, #14 Neil Fitzgerald, #3 JD Souza. | ||
| 45:00 | For NEC: #33 Robbie Ferguson, #8 Hans Fanfan, #17 Anthony Nardi, #13 Jacob Carney, #22 Kyle Clements, #25 Brooklyn Ramsdell, #16 Alec Irving, #2 Cooper Valinski, #9 Jackson Easter, #32 Carter Adams, #3 Ryder Valinski. | ||
| 47:23 | Shot by Wheaton (Mass.) Jules Stewart, Save (by goalie) Robbie Ferguson. | ||
| 48:20 | Shot by NEC Cooper Valinski, Save (by goalie) Peter Pond. | ||
| Foul on NEC. | |||
| Foul on Wheaton (Mass.). | |||
| 53:07 | Goal!GOAL by NEC Cooper Valinski *Free kick ( 1 - 1 ) |
||
| Foul on NEC. | |||
| 54:55 | Shot by Wheaton (Mass.) JD Souza, Wide. | ||
| Foul on Wheaton (Mass.). | |||
| 58:21 | Shot by Wheaton (Mass.) Curran Wait, Wide. | ||
| 58:36 | Substitution!Wheaton (Mass.) substitution: Shawn McCall for Thomas Gatanis. | ||
| 59:47 | Substitution!Wheaton (Mass.) substitution: Jake Keene for Alex Nickerson. | ||
| 59:47 | Substitution!Wheaton (Mass.) substitution: Antonio Rogliano for Curran Wait. | ||
| 60:23 | Substitution!NEC substitution: Nathan Sprackland for Anthony Nardi. | ||
| 60:57 | Shot by NEC Brooklyn Ramsdell, Wide. | ||
| 61:55 | Corner kick by Wheaton (Mass.) JD Souza [61:55]. | ||
| 62:16 | Goal!GOAL by Wheaton (Mass.) Jules Stewart, Assist by JD Souza *netted from right side into the right side off corner kick from #3 ( 1 - 2 ) |
||
| 63:25 | Shot by Wheaton (Mass.) JD Souza, Wide. | ||
| 64:10 | Substitution!NEC substitution: Griffin Caswell for Jacob Carney. | ||
| 66:09 | Substitution!Wheaton (Mass.) substitution: Alex Nickerson for Brandon Hall. | ||
| 66:41 | Yellow card on NEC Jackson Easter. | ||
| 66:41 | Shot by Wheaton (Mass.) JD Souza, Wide. | ||
| 66:41 | Substitution!Wheaton (Mass.) substitution: Brent Rutchick for JD Souza. | ||
| 66:41 | Substitution!NEC substitution: Badran Saeed for Hans Fanfan. | ||
| 69:48 | Shot by Wheaton (Mass.) Brent Rutchick, Save (by goalie) Robbie Ferguson. | ||
| Foul on Wheaton (Mass.). | |||
| 71:27 | Shot by Wheaton (Mass.) Jake Keene, Wide. | ||
| 71:44 | Substitution!NEC substitution: Tucker Valinski for Jackson Easter. | ||
| 74:11 | Substitution!NEC substitution: Luis Mandujano for Alec Irving. | ||
| 75:17 | Substitution!NEC substitution: Hans Fanfan for Kyle Clements. | ||
| 75:17 | Substitution!Wheaton (Mass.) substitution: Quinton Hay for Shawn McCall. | ||
| 75:17 | Substitution!Wheaton (Mass.) substitution: JD Souza for Brent Rutchick. | ||
| Foul on Wheaton (Mass.). | |||
| 77:01 | Substitution!Wheaton (Mass.) substitution: Reed Foster for Jake Keene. | ||
| 77:01 | Substitution!NEC substitution: Jacob Carney for Griffin Caswell. | ||
| 78:32 | Shot by Wheaton (Mass.) Alex Nickerson, Save (by goalie) Robbie Ferguson. | ||
| 80:05 | Shot by Wheaton (Mass.) JD Souza, Wide. | ||
| 80:27 | Corner kick by Wheaton (Mass.) JD Souza [80:27]. | ||
| 80:50 | Goal!GOAL by Wheaton (Mass.) Jules Stewart, Assist by JD Souza *Headed in down low off corner from #3 ( 1 - 3 ) |
||
| 80:50 | Substitution!NEC substitution: Djameson DeAndrade for Badran Saeed. | ||
| Foul on Wheaton (Mass.). | |||
| 82:30 | Substitution!NEC substitution: Kizuku Hino for Carter Adams. | ||
| 83:38 | PENALTY KICK by Wheaton (Mass.) Quinton Hay MISSED, save Robbie Ferguson. | ||
| 83:38 | Goal!GOAL by Wheaton (Mass.) Reed Foster *Scored off rebound from gk save on PK ( 1 - 4 ) |
||
| 83:38 | Substitution!NEC substitution: Anthony Nardi for Cooper Valinski. | ||
| 83:38 | Substitution!NEC substitution: Nalen Dias for Brooklyn Ramsdell. | ||
| 83:38 | Substitution!NEC substitution: Andy Li for Ryder Valinski. | ||
| 83:38 | Substitution!NEC substitution: Ben Lovern for Nathan Sprackland. | ||
| 83:38 | Substitution!Wheaton (Mass.) substitution: Coby Goodrich for JD Souza. | ||
| 83:38 | Substitution!Wheaton (Mass.) substitution: Coby Goodrich for JD Souza. | ||
| 83:38 | Substitution!Wheaton (Mass.) substitution: Nate Hodgson for Quinton Hay. | ||
| 83:38 | Substitution!Wheaton (Mass.) substitution: Alvaro Perez Manero for Nick Vanini. | ||
| 83:38 | Substitution!Wheaton (Mass.) substitution: Ben DeSena for Neil Fitzgerald. | ||
| 83:38 | Substitution!Wheaton (Mass.) substitution: Jules Bibonimana for Alex Nickerson. | ||
| 83:58 | Corner kick by Wheaton (Mass.) Reed Foster [83:58]. | ||
| 87:23 | Shot by Wheaton (Mass.) Ben DeSena, Save (by goalie) Robbie Ferguson. | ||
| 89:41 | Corner kick by Wheaton (Mass.) Reed Foster [89:41]. | ||
| 89:46 | Shot by Wheaton (Mass.) Antonio Rogliano, Save (by goalie) Robbie Ferguson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

