Harvard at Air Force September 16, 2018
Box Score
Harvard
Air Force
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 11 | |
| 1 | 1 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 55 | |
|
10
Sam Brown
|
0 | 0 | 0 | 0 | 44 |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 1 | 25 | |
| 0 | 0 | 0 | 0 | 65 | |
| 1 | 1 | 1 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 54 | |
|
22
Ben Bryant
|
0 | 0 | 0 | 0 | 25 |
|
24
Jack Miler
|
0 | 0 | 0 | 0 | 68 |
| 0 | 0 | 0 | 0 | 47 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 1 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Andrea Seazzu
|
0 | 0 | 0 | 0 | 72 |
|
2
Klint Parker
|
0 | 0 | 0 | 1 | 15 |
|
3
Austin Dewing
|
1 | 1 | 1 | 1 | 50 |
|
4
Max Sole
|
1 | 0 | 0 | 0 | 63 |
|
5
Ryan Clary
|
0 | 0 | 0 | 0 | 19 |
|
6
Luis Martinez
|
1 | 0 | 0 | 0 | 56 |
|
- Yellow card 62:24
7
Tucker Bone
|
3 | 1 | 1 | 0 | 45 |
|
8
Zane Moxley
|
0 | 0 | 0 | 0 | 48 |
|
9
Austin Guerrero
|
2 | 1 | 1 | 0 | 59 |
|
10
Danny Han
|
2 | 1 | 1 | 0 | 21 |
|
11
Aaron Uribe
|
1 | 1 | 1 | 0 | 62 |
|
12
Munear Abousaud
|
0 | 0 | 0 | 0 | 32 |
|
13
Michael Neacsu
|
1 | 1 | 0 | 0 | 22 |
|
14
Alec Young
|
1 | 0 | 0 | 0 | 19 |
|
15
Joe Ortiz
|
2 | 0 | 0 | 0 | 68 |
|
16
Julian Flores
|
0 | 0 | 0 | 0 | 18 |
|
17
Reece Cooke
|
0 | 0 | 0 | 0 | 19 |
|
18
David Louthan
|
0 | 0 | 0 | 0 | 83 |
|
19
James D'Emidio
|
2 | 2 | 1 | 0 | 50 |
|
20
James Sims
|
0 | 0 | 0 | 0 | 49 |
|
21
Nick Blessing
|
0 | 0 | 0 | 0 | 45 |
|
22
Will Kern
|
0 | 0 | 0 | 0 | 22 |
|
25
Garrett Miyaoka
|
0 | 0 | 0 | 0 | 13 |
|
26
Jameson Barnard
|
0 | 0 | 0 | 0 | 22 |
|
99
Ben Blessing
|
0 | 0 | 0 | 0 | 18 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 6 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Paquette (L, 0-3-0) | 3 | 3 | 0 | 45:00 | |
| 1 - Jorma Görns | 5 | 3 | 2 | 45:00 | |
| TOTALS | 8 | 6 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrea Seazzu (W, 7-1-0) | 2 | 1 | 1 | 71:59 | |
| 99 - Ben Blessing | 0 | 0 | 0 | 18:01 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Air Force
1st
|
7:18 | Han, Danny (2) (Parker, Klint) - Shot to right side from 10yds out | 0 - 1 |
|
Air Force
1st
|
26:23 | Bone, Tucker (4) (Dewing, Austin) - Give and go from #3, kicked cross frame | 0 - 2 |
|
Air Force
1st
|
35:59 | Guerrero, Austin (1) (unassisted) | 0 - 3 |
|
Air Force
2nd
|
49:57 | Dewing, Austin (5) (unassisted) - Solo workaround the box, shot from left | 0 - 4 |
|
Air Force
2nd
|
56:51 | D'Emidio, James (1) (unassisted) - beats three defenders, 1on1 with gk, sho | 0 - 5 |
|
Harvard
2nd
|
58:02 | Perez, Alfred (Garcia-Morillo, Nico) - shot from far side just outside 6yd box, | 1 - 5 |
|
Air Force
2nd
|
68:19 | Uribe, Aaron (2) (unassisted) - straight run to 1on1 with gk, shot from | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Air Force
1st
|
27:48 | Yellow card - Farias, Cesar |
|
Air Force
2nd
|
55:54 | Yellow card - Cedeno, Eduardo |
|
Air Force
2nd
|
62:24 | Yellow card - Bone, Tucker |
|
Air Force
2nd
|
76:18 | Yellow card - Perez, Alfred |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 1 | 1 | 2 |
| Air Force | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 0 | 2 | 2 |
| Air Force | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 0 | 1 | 1 |
| Air Force | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 7 | 1 | 8 |
| Air Force | 11 | 1 | 12 |
| Date/Time | September 16, 2018 - 11:00 am |
|---|---|
| Location | USAFA, Colo. |
| Stadium | Cadet Soccer Stadium |
| Game length | 2:06 |
| Attendance | 130 |
| Referee: | Tyler Micham |
| Asst. Referee: | Elias Anosov |
| : | Eric Bryant |
| Scorer: | Marcus Rodriguez |
Play By Play
| 0:00 | Paquette, David at goalie for Harvard. | ||
| 0:00 | Seazzu, Andrea at goalie for Air Force. | ||
| Foul on Air Force. | |||
| 02:01 | Shot by Harvard Hausen, Philip, Save (by goalie) Seazzu, Andrea. | ||
| Foul on Harvard. | |||
| Foul on Air Force. | |||
| Foul on Harvard. | |||
| 07:18 | Goal!GOAL by Air Force Han, Danny (FIRST GOAL), Assist by Parker, Klint, goal number 2 for season. *Shot to right side from 10yds out ( 0 - 1 ) |
||
| 09:19 | Corner kick by Air Force Guerrero, Austin [09:19]. | ||
| Foul on Air Force. | |||
| 14:00 | Corner kick by Air Force Guerrero, Austin [14:00]. | ||
| 14:08 | Shot by Air Force Han, Danny, High. | ||
| 14:31 | Substitution!Harvard substitution: Conway, Rory for Docters, Fernando. | ||
| 14:31 | Substitution!Air Force substitution: Uribe, Aaron for Parker, Klint. | ||
| Foul on Air Force. | |||
| Foul on Air Force. | |||
| Foul on Harvard. | |||
| 20:36 | Substitution!Air Force substitution: D'Emidio, James for Han, Danny. | ||
| 21:15 | Corner kick by Air Force Guerrero, Austin [21:15]. | ||
| Foul on Air Force. | |||
| 23:07 | Substitution!Air Force substitution: Bone, Tucker for Martinez, Luis. | ||
| 23:36 | Substitution!Harvard substitution: Docters, Fernando for Debayo-Doherty, Alex. | ||
| Foul on Harvard. | |||
| 24:39 | Shot by Air Force Ortiz, Joe, Wide. | ||
| 25:01 | Corner kick by Air Force Bone, Tucker [25:01]. | ||
| 26:19 | Shot by Air Force Bone, Tucker, Blocked. | ||
| 26:23 | Goal!GOAL by Air Force Bone, Tucker, Assist by Dewing, Austin, goal number 4 for season. *Give and go from #3, kicked cross frame into right side net ( 0 - 2 ) |
||
| 26:59 | Substitution!Air Force substitution: Sole, Max for Moxley, Zane. | ||
| 26:59 | Substitution!Air Force substitution: Abousaud, Munear for Dewing, Austin. | ||
| Foul on Harvard. | |||
| 27:48 | Yellow card on Harvard Farias, Cesar. | ||
| Foul on Harvard. | |||
| Foul on Air Force. | |||
| Foul on Air Force. | |||
| 31:37 | Substitution!Air Force substitution: Clary, Ryan for Sims, James. | ||
| 33:05 | Shot by Air Force Guerrero, Austin, Wide. | ||
| 33:34 | Corner kick by Air Force Bone, Tucker [33:34]. | ||
| 34:01 | Shot by Air Force Ortiz, Joe, Blocked. | ||
| Foul on Air Force. | |||
| Foul on Air Force. | |||
| 35:30 | Substitution!Harvard substitution: Perez, Alfred for Hausen, Philip. | ||
| 35:30 | Substitution!Harvard substitution: Garcia-Morillo, Nico for Conway, Rory. | ||
| Foul on Harvard. | |||
| 35:59 | Goal!Air Force Guerrero, Austin PENALTY KICK GOAL, goal number 1 for season. ( 0 - 3 ) |
||
| 35:59 | Substitution!Air Force substitution: Young, Alec for D'Emidio, James. | ||
| 37:42 | Substitution!Air Force substitution: Stanley, Dylan for Louthan, David. | ||
| 37:42 | Substitution!Air Force substitution: Miyaoka, Garrett for Guerrero, Austin. | ||
| 40:14 | Corner kick by Air Force Bone, Tucker [40:14]. | ||
| 42:27 | Substitution!Air Force substitution: Sole, Max for Moxley, Zane. | ||
| 43:30 | Substitution!Harvard substitution: Cedeno, Eduardo for Brown, Sam. | ||
| Foul on Air Force. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Gorns, Jorma at goalie for Harvard. | ||
| 45:00 | For Harvard: #17 Garcia-Morillo, Nico, #20 Docters, Fernando, #4 Devine, Nate, #19 Perez, Alfred, #16 Glass, Matthew, #27 Cedeno, Eduardo, #2 Lindner-Liaw, Sebast, #21 Farias, Cesar, #24 Miler, Jack, #18 Hjermstad, Havard, #1 Gorns, Jorma. | ||
| 45:00 | For Air Force: #19 D'Emidio, James, #6 Martinez, Luis, #9 Guerrero, Austin, #18 Louthan, David, #8 Moxley, Zane, #3 Dewing, Austin, #15 Ortiz, Joe, #7 Bone, Tucker, #4 Sole, Max, #11 Uribe, Aaron. | ||
| Foul on Harvard. | |||
| 45:00 | For Air Force: #19 D'Emidio, James, #6 Martinez, Luis, #9 Guerrero, Austin, #18 Louthan, David, #8 Moxley, Zane, #3 Dewing, Austin, #15 Ortiz, Joe, #7 Bone, Tucker, #4 Sole, Max, #11 Uribe, Aaron, #1 Seazzu, Andrea. | ||
| 47:56 | Offside against Harvard. | ||
| 49:57 | Goal!GOAL by Air Force Dewing, Austin, goal number 5 for season. *Solo workaround the box, shot from left 6yd box line ( 0 - 4 ) |
||
| 53:28 | Shot by Air Force Sole, Max, Wide. | ||
| 53:47 | Substitution!Harvard substitution: Hatter, Matt for Farias, Cesar. | ||
| 54:31 | Shot by Air Force D'Emidio, James, Save (by goalie) Gorns, Jorma. | ||
| 55:54 | Yellow card on Harvard Cedeno, Eduardo. | ||
| 56:24 | Shot by Air Force Bone, Tucker, High. | ||
| 56:51 | Goal!GOAL by Air Force D'Emidio, James, goal number 1 for season. *beats three defenders, 1on1 with gk, shoots cross frame into left side ( 0 - 5 ) |
||
| 56:53 | Substitution!Harvard substitution: Serugo, Joel for Docters, Fernando. | ||
| 58:02 | Goal!GOAL by Harvard Perez, Alfred, Assist by Garcia-Morillo, Nico *shot from far side just outside 6yd box, top frame ( 1 - 5 ) |
||
| 60:08 | Substitution!Harvard substitution: Debayo-Doherty, Alex for Garcia-Morillo, Nico. | ||
| 62:19 | Corner kick by Air Force Guerrero, Austin [62:19]. | ||
| 62:24 | Yellow card on Air Force Bone, Tucker. | ||
| 62:32 | Corner kick by Air Force Guerrero, Austin [62:32]. | ||
| 62:39 | Corner kick by Air Force Martinez, Luis [62:39]. | ||
| Foul on Air Force. | |||
| 64:48 | Substitution!Harvard substitution: Lindner-Liaw, Sebast for Dogan, Taner. | ||
| 64:48 | Substitution!Harvard substitution: Goldberg, Nathan for Hjermstad, Havard. | ||
| 64:48 | Substitution!Harvard substitution: Bryant, Ben for Glass, Matthew. | ||
| 66:16 | Substitution!Air Force substitution: Flores, Julian for Guerrero, Austin. | ||
| 66:16 | Substitution!Air Force substitution: Sims, James for Moxley, Zane. | ||
| 67:31 | Substitution!Harvard substitution: Hausen, Philip for Miler, Jack. | ||
| 68:13 | Substitution!Harvard substitution: Conway, Rory for Serugo, Joel. | ||
| 68:13 | Substitution!Air Force substitution: Barnard, Jameson for Ortiz, Joe. | ||
| 68:13 | Substitution!Air Force substitution: Scully, Michael for Bone, Tucker. | ||
| 68:13 | Substitution!Air Force substitution: Trager, Tristan for Dewing, Austin. | ||
| 68:19 | Goal!GOAL by Air Force Uribe, Aaron, goal number 2 for season. *straight run to 1on1 with gk, shot from top of penalty box ( 1 - 6 ) |
||
| 71:59 | Blessing, Ben at goalie for Air Force. | ||
| 69:21 | Substitution!Air Force substitution: Clary, Ryan for Martinez, Luis. | ||
| 76:05 | Substitution!Air Force substitution: Abousaud, Munear for Uribe, Aaron. | ||
| 76:18 | Yellow card on Harvard Perez, Alfred. | ||
| 76:42 | Shot by Air Force Trager, Tristan, Save (by goalie) Gorns, Jorma. | ||
| 78:04 | Substitution!Air Force substitution: Stanley, Dylan for Clary, Ryan. | ||
| 79:32 | Substitution!Air Force substitution: Young, Alec for D'Emidio, James. | ||
| 80:26 | Substitution!Harvard substitution: Dogan, Taner for Lindner-Liaw, Sebast. | ||
| 83:52 | Substitution!Air Force substitution: Martinez, Luis for Sims, James. | ||
| 83:52 | Substitution!Air Force substitution: Miyaoka, Garrett for Flores, Julian. | ||
| 84:34 | Shot by Air Force Young, Alec, High. | ||
| 87:36 | Corner kick by Air Force Abousaud, Munear [87:36]. | ||
| 87:48 | Shot by Air Force Martinez, Luis, High. | ||
| 89:14 | Corner kick by Harvard Dogan, Taner [89:14]. | ||
| 89:33 | Offside against Harvard. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

