Palm Beach Atl. at Tampa September 22, 2018
Box Score
Palm Beach Atl.
Tampa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Elliott Barker
|
0 | 0 | 0 | 0 | 95 |
|
2
Leon Hammel
|
0 | 0 | 0 | 0 | 95 |
|
4
Juan Sanchez
|
0 | 0 | 0 | 0 | 95 |
|
5
Callum Chapman-Page
|
1 | 1 | 0 | 0 | 94 |
|
6
Alex Stoiljkovic
|
3 | 2 | 0 | 0 | 37 |
|
7
Claudio Rivadeneira
|
3 | 0 | 0 | 1 | 38 |
|
8
Juan Pablo Puelma
|
1 | 0 | 0 | 1 | 95 |
|
10
Luiz Soupinski
|
0 | 0 | 0 | 0 | 57 |
|
11
Timo Knull
|
0 | 0 | 0 | 0 | 56 |
|
- Yellow card 57:59
12
Cadu Cusatis
|
2 | 1 | 0 | 0 | 42 |
|
13
Marc Hebbeker
|
0 | 0 | 0 | 0 | 64 |
|
14
Chris Sandys-Thomas
|
1 | 1 | 0 | 0 | 77 |
|
- Yellow card 73:05
15
Blake Barribeau
|
0 | 0 | 0 | 0 | 23 |
|
19
Guillermo Deal
|
1 | 1 | 1 | 0 | 31 |
|
20
Jack Burrows
|
1 | 1 | 1 | 0 | 61 |
|
21
Joao Coutinho
|
0 | 0 | 0 | 0 | 56 |
|
29
Rafael Souza
|
0 | 0 | 0 | 0 | 33 |
|
30
Thomas Spear
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 2 | 1049 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 95 | |
| 0 | 0 | 0 | 0 | 95 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 95 | |
| 3 | 0 | 0 | 0 | 31 | |
| 3 | 2 | 1 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 91 | |
| 0 | 0 | 0 | 0 | 95 | |
|
11
Mike Schessl
|
0 | 0 | 0 | 0 | 4 |
|
13
Rojay Smith
|
0 | 0 | 0 | 0 | 86 |
| 1 | 1 | 0 | 0 | 12 | |
|
16
Joey Bajza
|
0 | 0 | 0 | 0 | 95 |
|
19
Jan Walker
|
0 | 0 | 0 | 0 | 31 |
| 1 | 0 | 0 | 0 | 95 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 10 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 0 | 1042 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elliott Barker (W, 7-0) | 3 | 1 | 2 | 94:36 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jake Richards (L, 1-3-3) | 6 | 2 | 4 | 94:36 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tampa
1st
|
22:04 | Till Neumann (unassisted) - * | 0 - 1 |
|
Palm Beach Atl.
2nd
|
61:42 | Guillermo Deal (3) (Claudio Rivadeneira) - * | 1 - 1 |
|
Palm Beach Atl.
OT
|
94:36 | Jack Burrows (3) (Juan Pablo Puelma) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Palm Beach Atl.
2nd
|
48:50 | Yellow card - Ramzi Toure |
|
Palm Beach Atl.
2nd
|
57:59 | Yellow card - Cadu Cusatis |
|
Palm Beach Atl.
2nd
|
58:26 | Yellow card - Marcel Salokat |
|
Palm Beach Atl.
2nd
|
73:05 | Yellow card - Blake Barribeau |
|
Palm Beach Atl.
2nd
|
75:22 | Yellow card - Toni Soler |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Palm Beach Atl. | 5 | 7 | 1 | 13 |
| Tampa | 5 | 3 | 0 | 8 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Palm Beach Atl. | 2 | 0 | 0 | 2 |
| Tampa | 1 | 4 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Palm Beach Atl. | 1 | 4 | 0 | 5 |
| Tampa | 1 | 3 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Palm Beach Atl. | 4 | 3 | 0 | 7 |
| Tampa | 5 | 6 | 0 | 11 |
| Date/Time | September 22, 2018 - 7:00 PM |
|---|---|
| Location | Tampa, Fla. |
| Stadium | Pepin Stadium |
| Game length | 2:25 |
| Attendance | 250 |
| Referee: | Miguel Martes |
| Asst. Referee: | Janessa Gunn |
| : | Christian Requena |
| Timekeeper: | Alex Kirsch |
| Scorer: | Sydney Ross |
Play By Play
| 0:00 | Jake Richards at goalie for Tampa. | ||
| 0:00 | Elliott Barker at goalie for Palm Beach Atl.. | ||
| 4:40 | Shot by Palm Beach Atl. Alex Stoiljkovic, High. | ||
| 9:06 | Offside against Palm Beach Atl.. | ||
| 10:06 | Substitution!Tampa substitution: Benjamin Lutkemeier for Alex Schulze-Geistho. | ||
| 10:06 | Shot by Palm Beach Atl. Claudio Rivadeneira, Wide Left. | ||
| Foul on Tampa. | |||
| 15:30 | Shot by Palm Beach Atl. Claudio Rivadeneira, High. | ||
| Foul on Palm Beach Atl.. | |||
| Foul on Palm Beach Atl.. | |||
| Foul on Tampa. | |||
| 20:48 | Shot by Tampa Till Neumann, Save (by goalie) Elliott Barker. | ||
| 22:04 | Goal!GOAL by Tampa Till Neumann (FIRST GOAL) * ( 0 - 1 ) |
||
| 22:15 | Shot by Palm Beach Atl. Alex Stoiljkovic, Save (by goalie) Jake Richards. | ||
| 23:03 | Shot by Palm Beach Atl. Claudio Rivadeneira, Blocked. | ||
| 25:59 | Substitution!Palm Beach Atl. substitution: Marc Hebbeker for Guillermo Deal. | ||
| 28:40 | Substitution!Palm Beach Atl. substitution: Jack Burrows for Rafael Souza. | ||
| 28:40 | Substitution!Tampa substitution: Mike Schessl for Till Neumann. | ||
| 30:28 | Corner kick by Tampa Rojay Smith [30:28]. | ||
| 31:10 | Offside against Tampa. | ||
| 32:51 | Substitution!Tampa substitution: Travis Foster for Mike Schessl. | ||
| 32:51 | Substitution!Palm Beach Atl. substitution: Luiz Soupinski for Alex Stoiljkovic. | ||
| Foul on Palm Beach Atl.. | |||
| 33:48 | Substitution!Palm Beach Atl. substitution: Joao Coutinho for Claudio Rivadeneira. | ||
| 33:48 | Substitution!Palm Beach Atl. substitution: Timo Knull for Cadu Cusatis. | ||
| 34:13 | Corner kick by Palm Beach Atl. Timo Knull [34:13]. | ||
| 36:16 | Substitution!Tampa substitution: Julius Becker for Rojay Smith. | ||
| 37:18 | Shot by Tampa Travis Foster, Save (by goalie) Elliott Barker. | ||
| Foul on Palm Beach Atl.. | |||
| 39:44 | Header Shot by Tampa Julius Becker, Wide. | ||
| 40:13 | Shot by Tampa Julius Becker, Blocked. | ||
| Foul on Tampa. | |||
| Foul on Tampa. | |||
| 41:49 | Substitution!Tampa substitution: Jan Walker for Juancho Fernandez. | ||
| Foul on Tampa. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For Palm Beach Atl.: #1 Elliott Barker, #2 Leon Hammel, #4 Juan Sanchez, #5 Callum Chapman-Page, #6 Alex Stoiljkovic, #7 Claudio Rivadeneira, #8 Juan Pablo Puelma, #12 Cadu Cusatis, #14 Chris Sandys-Thomas, #19 Guillermo Deal, #29 Rafael Souza. | ||
| 45:00 | For Tampa: #2 Ramzi Toure, #3 Knut Soeren Hovet, #5 Benjamin Lutkemeier, #6 Adrian Constantine, #8 Till Neumann, #9 Juancho Fernandez, #10 Toni Soler, #13 Rojay Smith, #16 Joey Bajza, #20 Marcel Salokat, #00 Jake Richards. | ||
| 45:00 | Shot by Palm Beach Atl. Alex Stoiljkovic, Save (by goalie) Jake Richards. | ||
| 48:43 | Shot by Palm Beach Atl. Chris Sandys-Thomas, Defensive Save by Team. | ||
| 48:50 | Yellow card on Tampa Ramzi Toure. | ||
| 49:03 | Corner kick by Palm Beach Atl. Cadu Cusatis [49:03]. | ||
| 49:20 | PENALTY KICK by Palm Beach Atl. Callum Chapman-Page MISSED, save Jake Richards. | ||
| 50:47 | Substitution!Tampa substitution: Joey Bajza for Ezrick Nicholls. | ||
| Foul on Tampa. | |||
| 53:15 | Corner kick by Palm Beach Atl. Cadu Cusatis [53:15]. | ||
| 53:34 | Shot by Palm Beach Atl. Cadu Cusatis, Save (by goalie) Jake Richards. | ||
| Foul on Tampa. | |||
| 56:29 | Offside against Tampa. | ||
| 56:42 | Corner kick by Tampa Toni Soler [56:42]. | ||
| 57:59 | Yellow card on Palm Beach Atl. Cadu Cusatis. | ||
| 58:26 | Yellow card on Tampa Marcel Salokat. | ||
| 58:26 | Substitution!Tampa substitution: Jan Walker for Benjamin Lutkemeier. | ||
| 61:42 | Goal!GOAL by Palm Beach Atl. Guillermo Deal, Assist by Claudio Rivadeneira, goal number 3 for season. * ( 1 - 1 ) |
||
| 64:12 | Shot by Palm Beach Atl. Cadu Cusatis, Wide Left. | ||
| Foul on Tampa. | |||
| Foul on Tampa. | |||
| 71:58 | Substitution!Palm Beach Atl. substitution: Blake Barribeau for Chris Sandys-Thomas. | ||
| 71:58 | Substitution!Palm Beach Atl. substitution: Marc Hebbeker for Guillermo Deal. | ||
| 71:58 | Substitution!Tampa substitution: Julius Becker for Till Neumann. | ||
| 72:34 | Corner kick by Palm Beach Atl. Cadu Cusatis [72:34]. | ||
| 73:05 | Yellow card on Palm Beach Atl. Blake Barribeau. | ||
| 73:32 | Shot by Tampa Julius Becker, Wide. | ||
| 73:45 | Shot by Palm Beach Atl. Juan Pablo Puelma, High. | ||
| Foul on Tampa. | |||
| 75:22 | Yellow card on Tampa Toni Soler. | ||
| 76:51 | Substitution!Palm Beach Atl. substitution: Timo Knull for Cadu Cusatis. | ||
| 78:37 | Corner kick by Palm Beach Atl. Alex Stoiljkovic [78:37]. | ||
| Foul on Palm Beach Atl.. | |||
| 81:34 | Substitution!Tampa substitution: Till Neumann for Jan Walker. | ||
| Foul on Palm Beach Atl.. | |||
| Foul on Tampa. | |||
| 85:17 | Corner kick by Tampa Toni Soler [85:17]. | ||
| 86:02 | Substitution!Palm Beach Atl. substitution: Cadu Cusatis for Claudio Rivadeneira. | ||
| 87:05 | Corner kick by Tampa Toni Soler [87:05]. | ||
| 87:40 | Shot by Tampa Till Neumann, High. | ||
| Foul on Palm Beach Atl.. | |||
| 89:06 | Shot by Tampa Marcel Salokat, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 100:00 | For Palm Beach Atl.: #1 Elliott Barker, #2 Leon Hammel, #4 Juan Sanchez, #5 Callum Chapman-Page, #6 Alex Stoiljkovic, #7 Claudio Rivadeneira, #8 Juan Pablo Puelma, #12 Cadu Cusatis, #14 Chris Sandys-Thomas, #19 Guillermo Deal, #20 Jack Burrows. | ||
| 90:00 | For Tampa: #2 Ramzi Toure, #6 Adrian Constantine, #7 Julius Becker, #8 Till Neumann, #9 Juancho Fernandez, #10 Toni Soler, #13 Rojay Smith, #16 Joey Bajza, #19 Jan Walker, #20 Marcel Salokat, #00 Jake Richards. | ||
| 90:22 | Offside against Tampa. | ||
| 94:12 | Substitution!Palm Beach Atl. substitution: Thomas Spear for Callum Chapman-Page. | ||
| 94:36 | Goal!GOAL by Palm Beach Atl. Jack Burrows, Assist by Juan Pablo Puelma, goal number 3 for season. * ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

