Yale at Harvard September 29, 2018
Box Score
Yale
Harvard
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Tom Wallenstein
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Justin Lobe
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Cameron Riach
|
1 | 1 | 0 | 0 | 90 |
|
d 7
Lucas Kirby
|
0 | 0 | 0 | 0 | 84 |
|
8
Adedeji (DJ) Palmer
|
0 | 0 | 0 | 0 | 14 |
|
m 9
Miguel Yuste
|
3 | 1 | 0 | 0 | 64 |
|
10
Mark Winhoffer
|
0 | 0 | 0 | 0 | 42 |
|
f
- Yellow card 89:46
11
Kyle Kenagy
|
0 | 0 | 0 | 0 | 62 |
|
m 13
Enzo Okpoye
|
1 | 0 | 0 | 0 | 90 |
|
d 14
Will Emerson
|
0 | 0 | 0 | 0 | 90 |
|
m 15
Nicky Downs
|
2 | 0 | 0 | 0 | 80 |
|
f 18
Aldo Quevedo
|
1 | 1 | 0 | 0 | 67 |
|
21
John Leisman
|
0 | 0 | 0 | 0 | 23 |
|
f 22
Paolo Carroll
|
0 | 0 | 0 | 0 | 76 |
|
23
Logan Sullivan
|
0 | 0 | 0 | 0 | 28 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 26 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
| 1 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tom Wallenstein (L, 2-2-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 49 - Matt Freese (W, 3-1-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harvard
2nd
|
58:57 | Perez, Alfred (2) (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Harvard
2nd
|
68:06 | Yellow card - Belloni-Urso, Paolo |
|
Harvard
2nd
|
89:46 | Yellow card - Kenagy, Kyle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 6 | 2 | 8 |
| Harvard | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 2 | 1 | 3 |
| Harvard | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 4 | 4 | 8 |
| Harvard | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 6 | 11 | 17 |
| Harvard | 7 | 11 | 18 |
| Date/Time | September 29, 2018 - 4 p.m. |
|---|---|
| Location | Cambridge, Mass. |
| Stadium | Jordan Field |
| Game length | 2:00 |
| Attendance | 496 |
| Referee: | Bahij Salman |
| Asst. Referee: | Dusan Basta |
| : | Sandro Araujo |
| Timekeeper: | Harvard Athletics |
| Scorer: | Devan Horahan |
Play By Play
| 0:00 | Wallenstein, Tom at goalie for Yale. | ||
| 0:00 | Freese, Matt at goalie for Harvard. | ||
| Foul on Harvard. | |||
| 01:01 | Shot by Yale Yuste, Miguel, Save (by goalie) Freese, Matt. | ||
| 01:04 | Shot by Yale Riach, Cameron, Save (by goalie) Freese, Matt. | ||
| 01:44 | Shot by Yale Quevedo, Aldo, Save (by goalie) Freese, Matt. | ||
| Foul on Yale. | |||
| Foul on Yale. | |||
| Foul on Yale. | |||
| 05:28 | Offside against Yale. | ||
| 06:17 | Offside against Yale. | ||
| Foul on Harvard. | |||
| Foul on Yale. | |||
| Foul on Yale. | |||
| 12:34 | Corner kick by Yale Downs, Nicky [12:34]. | ||
| 16:07 | Corner kick by Yale Downs, Nicky [16:07]. | ||
| 16:39 | Shot by Yale Downs, Nicky, Wide. | ||
| Foul on Harvard. | |||
| 20:32 | Corner kick by Harvard Belloni-Urso, Paolo [20:32]. | ||
| 20:37 | Header Shot by Harvard Dogan, Taner, Save (by goalie) Wallenstein, Tom. | ||
| Foul on Harvard. | |||
| 22:24 | Offside against Yale. | ||
| 23:56 | Substitution!Harvard substitution: Garcia-Morillo, Nico for Farias, Cesar. | ||
| 24:56 | Shot by Yale Downs, Nicky, Blocked. | ||
| 25:22 | Corner kick by Yale Downs, Nicky [25:22]. | ||
| 25:28 | Offside against Yale. | ||
| 26:12 | Shot by Harvard Belloni-Urso, Paolo, Save (by goalie) Wallenstein, Tom. | ||
| 27:48 | Corner kick by Yale Downs, Nicky [27:48]. | ||
| 30:35 | Substitution!Yale substitution: Sullivan, Logan for Quevedo, Aldo. | ||
| 30:35 | Substitution!Yale substitution: Winhoffer, Mark for Yuste, Miguel. | ||
| 30:35 | Substitution!Yale substitution: Leisman, John for Kenagy, Kyle. | ||
| Foul on Harvard. | |||
| 33:33 | Shot by Yale Okpoye, Enzo, High. | ||
| 33:40 | Substitution!Harvard substitution: Debayo-Doherty, Alex for Cedeno, Eduardo. | ||
| Foul on Harvard. | |||
| 36:33 | Shot by Harvard Garcia-Morillo, Nico, High. | ||
| 37:25 | Offside against Yale. | ||
| Foul on Harvard. | |||
| 40:00 | Substitution!Harvard substitution: Farias, Cesar for Perez, Alfred. | ||
| Foul on Yale. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Yale: #15 Downs, Nicky, #9 Yuste, Miguel, #3 Lobe, Justin, #22 Carroll, Paolo, #18 Quevedo, Aldo, #5 Riach, Cameron, #14 Emerson, Will, #11 Kenagy, Kyle, #7 Kirby, Lucas, #1 Wallenstein, Tom, #13 Okpoye, Enzo. | ||
| 45:00 | For Harvard: #18 Hjermstad, Havard, #17 Garcia-Morillo, Nico, #24 Miler, Jack, #10 Brown, Sam, #2 Lindner-Liaw, Sebast, #19 Perez, Alfred, #14 Debayo-Doherty, Alex, #11 Belloni-Urso, Paolo, #20 Docters, Fernando, #49 Freese, Matt, #8 Dogan, Taner. | ||
| 48:05 | Shot by Yale Yuste, Miguel, High. | ||
| Foul on Yale. | |||
| 50:56 | Corner kick by Harvard Belloni-Urso, Paolo [50:56]. | ||
| 52:47 | Corner kick by Yale Yuste, Miguel [52:47]. | ||
| 54:01 | Shot by Yale Yuste, Miguel, Wide. | ||
| Foul on Yale. | |||
| 57:49 | Corner kick by Yale Yuste, Miguel [57:49]. | ||
| 58:05 | Offside against Yale. | ||
| 58:24 | Substitution!Harvard substitution: Farias, Cesar for Garcia-Morillo, Nico. | ||
| 58:57 | Goal!GOAL by Harvard Perez, Alfred (FIRST GOAL), goal number 2 for season. * ( 0 - 1 ) |
||
| Foul on Harvard. | |||
| Foul on Yale. | |||
| 60:31 | Substitution!Yale substitution: Sullivan, Logan for Carroll, Paolo. | ||
| Foul on Yale. | |||
| 62:15 | Substitution!Yale substitution: Leisman, John for Quevedo, Aldo. | ||
| 62:15 | Substitution!Yale substitution: Winhoffer, Mark for Yuste, Miguel. | ||
| Foul on Harvard. | |||
| 64:19 | Substitution!Harvard substitution: Hausen, Philip for Farias, Cesar. | ||
| Foul on Harvard. | |||
| Foul on Yale. | |||
| 67:29 | Header Shot by Harvard Hausen, Philip, Save (by goalie) Wallenstein, Tom. | ||
| Foul on Harvard. | |||
| 68:06 | Yellow card on Harvard Belloni-Urso, Paolo. | ||
| Foul on Yale. | |||
| Foul on Harvard. | |||
| 70:25 | Corner kick by Harvard Belloni-Urso, Paolo [70:25]. | ||
| 70:25 | Substitution!Yale substitution: Palmer, DJ for Kenagy, Kyle. | ||
| 70:25 | Substitution!Yale substitution: Quevedo, Aldo for Leisman, John. | ||
| Foul on Harvard. | |||
| Foul on Yale. | |||
| 74:08 | Substitution!Yale substitution: Carroll, Paolo for Sullivan, Logan. | ||
| 74:08 | Substitution!Yale substitution: Yuste, Miguel for Downs, Nicky. | ||
| Foul on Yale. | |||
| Foul on Yale. | |||
| Foul on Yale. | |||
| 80:36 | Offside against Yale. | ||
| Foul on Harvard. | |||
| Foul on Harvard. | |||
| 82:24 | Offside against Yale. | ||
| Foul on Yale. | |||
| Foul on Harvard. | |||
| Foul on Harvard. | |||
| Foul on Harvard. | |||
| 84:27 | Substitution!Yale substitution: Downs, Nicky for Palmer, DJ. | ||
| 84:27 | Substitution!Yale substitution: Kenagy, Kyle for Kirby, Lucas. | ||
| 86:37 | Corner kick by Yale Yuste, Miguel [86:37]. | ||
| 88:34 | Corner kick by Yale Downs, Nicky [88:34]. | ||
| 89:46 | Yellow card on Yale Kenagy, Kyle. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

