VCU at La Salle September 29, 2018
Box Score
VCU
La Salle
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 71 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
13
Travis Cooke
|
0 | 0 | 0 | 0 | 19 |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 1 | 0 | 0 | 90 | |
|
21
Martin Ngoh
|
0 | 0 | 0 | 0 | 26 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 3
Jake Saba
|
0 | 0 | 0 | 0 | 61 |
|
d 4
Garrett Keys
|
0 | 0 | 0 | 0 | 90 |
|
6
Marcel Tesolin
|
0 | 0 | 0 | 0 | 9 |
|
8
Mateo Castro arias
|
0 | 0 | 0 | 0 | 6 |
|
9
Hayden Criollo
|
0 | 0 | 0 | 0 | 28 |
|
10
Mathias Patino
|
0 | 0 | 0 | 0 | 30 |
|
f 11
Soji Olatoye
|
1 | 0 | 0 | 0 | 72 |
|
- Yellow card 40:20
- Red card 74:45
12
Daniel Mcintosh
|
0 | 0 | 0 | 0 | 41 |
|
mf 13
Pat Mccarthy
|
0 | 0 | 0 | 0 | 75 |
|
14
Dave Bateman
|
1 | 0 | 0 | 0 | 29 |
|
f 18
Ike Hollinger
|
1 | 0 | 0 | 0 | 49 |
|
19
Omari Cotterell
|
0 | 0 | 0 | 0 | 41 |
|
mf 21
Sam Decencio
|
0 | 0 | 0 | 0 | 72 |
|
mf 23
Mike Liska
|
0 | 0 | 0 | 0 | 52 |
|
mf 24
Tarin Morris
|
1 | 1 | 0 | 0 | 78 |
|
25
Jesper Lenander
|
0 | 0 | 0 | 0 | 31 |
|
d 33
Charlie Collins
|
0 | 0 | 0 | 0 | 66 |
|
d 35
Fridtjof Andberg
|
2 | 0 | 0 | 0 | 69 |
|
gk 99
Cameron Keys
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Mario Sequeira (W, 4-4-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Cameron Keys (L, 2-6-0) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
VCU
1st
|
1:30 | HAJI, Siad (3) (EDVARDSEN, Ulrik) - Deep strike to right side | 1 - 0 |
|
VCU
2nd
|
71:58 | MUNTS, Fortia (1) (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
VCU
1st
|
10:51 | Yellow card - SEQUEIRA, Mario |
|
VCU
1st
|
40:20 | Yellow card - MCINTOSH, Daniel |
|
VCU
2nd
|
74:45 | Red card - MCINTOSH, Daniel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| VCU | 2 | 1 | 3 |
| La Salle | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| VCU | 0 | 1 | 1 |
| La Salle | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| VCU | 0 | 2 | 2 |
| La Salle | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| VCU | 5 | 8 | 13 |
| La Salle | 4 | 5 | 9 |
| Date/Time | September 29, 2018 - 7:00 pm |
|---|---|
| Location | Philadelphia, Pa. |
| Stadium | McCarthy Stadium |
| Game length | 2:00 |
| Attendance | 145 |
| Scorer: | La Salle SID |
Play By Play
| 0:00 | SEQUEIRA, Mario at goalie for VCU. | ||
| 0:00 | KEYS, Cameron at goalie for La Salle. | ||
| 01:30 | Goal!GOAL by VCU HAJI, Siad (FIRST GOAL), Assist by EDVARDSEN, Ulrik, goal number 3 for season. *Deep strike to right side ( 1 - 0 ) |
||
| 09:17 | Substitution!VCU substitution: ROBINSON, Oquin for EDVARDSEN, Ulrik. | ||
| Foul on VCU. | |||
| 10:51 | Yellow card on VCU SEQUEIRA, Mario. | ||
| 10:58 | Shot by La Salle ANDBERG, Fridtjof, Blocked. | ||
| 11:07 | Shot by La Salle ANDBERG, Fridtjof, Blocked. | ||
| 11:12 | Shot by La Salle OLATOYE, Soji, High. | ||
| Foul on La Salle. | |||
| Foul on VCU. | |||
| 18:33 | Header Shot by La Salle HOLLINGER, Ike, High. | ||
| 25:12 | Substitution!VCU substitution: EDVARDSEN, Ulrik for ROBINSON, Oquin. | ||
| 27:12 | Substitution!La Salle substitution: MCINTOSH, Daniel for HOLLINGER, Ike. | ||
| 27:12 | Substitution!La Salle substitution: COTTERELL, Omari for DECENCIO, Sam. | ||
| 27:12 | Substitution!La Salle substitution: CRIOLLO, Hayden for OLATOYE, Soji. | ||
| Foul on La Salle. | |||
| 29:43 | Shot by VCU LOCKABY, Eli, Save (by goalie) KEYS, Cameron. | ||
| 31:04 | Substitution!La Salle substitution: PATINO, Mathias for LISKA, Mike. | ||
| 33:28 | Substitution!La Salle substitution: LENANDER, Jesper for MORRIS, Tarin. | ||
| Foul on VCU. | |||
| Foul on La Salle. | |||
| 40:20 | Yellow card on La Salle MCINTOSH, Daniel. | ||
| Foul on VCU. | |||
| Foul on VCU. | |||
| Foul on La Salle. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For La Salle: #3 SABA, Jake, #4 KEYS, Garrett, #10 PATINO, Mathias, #11 OLATOYE, Soji, #13 MCCARTHY, Pat, #18 HOLLINGER, Ike, #21 DECENCIO, Sam, #23 LISKA, Mike, #24 MORRIS, Tarin, #33 COLLINS, Charlie, #99 KEYS, Cameron. | ||
| 45:00 | For VCU: #17 LOCKABY, Eli, #25 GONNELLA, Joseph, #11 MUNTS, Fortia, #5 FITCH, Simon, #14 GREENE, Jared, #10 HAJI, Siad, #12 PEARSON, Peter, #3 EDVARDSEN, Ulrik, #4 SEWELL, Zeron, #2 SHIMAZAKI, Ryo, #23 SEQUEIRA, Mario. | ||
| Foul on VCU. | |||
| Foul on VCU. | |||
| 46:32 | Substitution!VCU substitution: NGOH, Martin for GREENE, Jared. | ||
| Foul on VCU. | |||
| 54:48 | Corner kick by VCU HAJI, Siad [54:48]. | ||
| Foul on VCU. | |||
| Foul on La Salle. | |||
| 60:35 | Corner kick by VCU HAJI, Siad [60:35]. | ||
| 60:45 | Substitution!La Salle substitution: ANDBERG, Fridtjof for PATINO, Mathias. | ||
| 60:45 | Substitution!La Salle substitution: LENANDER, Jesper for MCCARTHY, Pat. | ||
| 60:45 | Substitution!La Salle substitution: BATEMAN, Dave for SABA, Jake. | ||
| 66:20 | Substitution!La Salle substitution: COTTERELL, Omari for HOLLINGER, Ike. | ||
| 66:20 | Substitution!La Salle substitution: MCINTOSH, Daniel for LISKA, Mike. | ||
| 66:20 | Substitution!La Salle substitution: TESOLIN, Marcel for COLLINS, Charlie. | ||
| 66:20 | Substitution!VCU substitution: GREENE, Jared for NGOH, Martin. | ||
| Foul on VCU. | |||
| 70:02 | Corner kick by La Salle DECENCIO, Sam [70:02]. | ||
| 70:40 | Substitution!VCU substitution: COOKE, Travis for HAJI, Siad. | ||
| Foul on La Salle. | |||
| 71:58 | Goal!VCU MUNTS, Fortia PENALTY KICK GOAL, goal number 1 for season. ( 2 - 0 ) |
||
| 72:43 | Header Shot by La Salle MORRIS, Tarin, Save (by goalie) SEQUEIRA, Mario. | ||
| Foul on VCU. | |||
| Foul on La Salle. | |||
| 74:45 | Red card on La Salle MCINTOSH, Daniel. | ||
| 75:40 | Substitution!La Salle substitution: MCCARTHY, Pat for TESOLIN, Marcel. | ||
| Foul on VCU. | |||
| 80:15 | Substitution!La Salle substitution: CRIOLLO, Hayden for LENANDER, Jesper. | ||
| Foul on La Salle. | |||
| Foul on VCU. | |||
| 84:07 | Shot by La Salle BATEMAN, Dave, Wide Right. | ||
| 84:16 | Substitution!La Salle substitution: CASTRO ARIAS, Mateo for ANDBERG, Fridtjof. | ||
| 84:14 | Substitution!VCU substitution: NGOH, Martin for GREENE, Jared. | ||
| Foul on La Salle. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

