Adam Waks
11

Adam Waks

g
2
a
0
pts
4
gw
0
Player Stats
  Overall OR Conference CR
Games 10 10th 3 13th
Games started 10 7th 3 8th
Goals 2 5th 0 9th
Assists 0 27th 0 6th
Points 4 9th 0 115th
Shots 10 14th 2 14th
Shot Pct .200 17th .000 9th
Penalty kicks 0-0 115th 0-0 115th
Game-winning goals 0 12th 0 6th
Recent Results
Date Opponent Result
Sep 15 MIT W, 1-0
Sep 16 Tufts L, 2-1
Sep 19 at Roger Williams L, 2-0
Sep 22 at Clark University W, 1-0
Sep 25 at Brandeis L, 1-0
Sep 29 Coast Guard L, 2-0
Date Opponent Score gp gs g a pts
Aug 31 at Dean College W, 6-2 1 1 1 0 2
Sep 2 at Johnson & Wales (RI) L, 2-1 1 1 1 0 2
Sep 5 Western New Eng. L, 3-0 1 1 0 0 0
Sep 8 at Keene St. W, 2-0 1 1 0 0 0
Sep 12 New England Col. W, 4-1 - - - - -
Sep 15 MIT W, 1-0 1 1 0 0 0
Sep 16 Tufts L, 2-1 1 1 0 0 0
Sep 19 at Roger Williams L, 2-0 1 1 0 0 0
Sep 22 at Clark University W, 1-0 1 1 0 0 0
Sep 25 at Brandeis L, 1-0 1 1 0 0 0
Sep 29 Coast Guard L, 2-0 1 1 0 0 0
Oct 6 at WPI   - - - - -
Oct 9 at Wesleyan (Conn.)   - - - - -
Oct 13 Babson   - - - - -
Oct 14 Rhode Island Col.   - - - - -
Oct 20 at Emerson   - - - - -
Oct 21 Trinity (Conn.)   - - - - -
Oct 27 at Springfield   - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Dean College W, 6-2 1 2 .500 1 .500
Sep 2 at Johnson & Wales (RI) L, 2-1 1 3 .333 3 1.000
Sep 5 Western New Eng. L, 3-0 1 1 .000 0 .000
Sep 8 at Keene St. W, 2-0 1 0 - 0 -
Sep 12 New England Col. W, 4-1 - - - - -
Sep 15 MIT W, 1-0 1 1 .000 0 .000
Sep 16 Tufts L, 2-1 1 1 .000 0 .000
Sep 19 at Roger Williams L, 2-0 1 0 - 0 -
Sep 22 at Clark University W, 1-0 1 0 - 0 -
Sep 25 at Brandeis L, 1-0 1 1 .000 1 1.000
Sep 29 Coast Guard L, 2-0 1 1 .000 0 .000
Oct 6 at WPI   - - - - -
Oct 9 at Wesleyan (Conn.)   - - - - -
Oct 13 Babson   - - - - -
Oct 14 Rhode Island Col.   - - - - -
Oct 20 at Emerson   - - - - -
Oct 21 Trinity (Conn.)   - - - - -
Oct 27 at Springfield   - - - - -
Date Opponent Score gp yc rc pk gw
Aug 31 at Dean College W, 6-2 1 0 0 0-0 0
Sep 2 at Johnson & Wales (RI) L, 2-1 1 0 0 0-0 0
Sep 5 Western New Eng. L, 3-0 1 0 0 0-0 0
Sep 8 at Keene St. W, 2-0 1 0 0 0-0 0
Sep 12 New England Col. W, 4-1 - - - - -
Sep 15 MIT W, 1-0 1 0 0 0-0 0
Sep 16 Tufts L, 2-1 1 0 0 0-0 0
Sep 19 at Roger Williams L, 2-0 1 0 0 0-0 0
Sep 22 at Clark University W, 1-0 1 0 0 0-0 0
Sep 25 at Brandeis L, 1-0 1 0 0 0-0 0
Sep 29 Coast Guard L, 2-0 1 0 0 0-0 0
Oct 6 at WPI   - - - - -
Oct 9 at Wesleyan (Conn.)   - - - - -
Oct 13 Babson   - - - - -
Oct 14 Rhode Island Col.   - - - - -
Oct 20 at Emerson   - - - - -
Oct 21 Trinity (Conn.)   - - - - -
Oct 27 at Springfield   - - - - -
  gp gs g a pts
2015-16 - Wheaton (Mass.) 10 0 1 0 2
2016-17 - Wheaton (Mass.) 20 4 3 0 6
2017-18 - Wheaton (Mass.) 13 7 2 2 6
2018-19 - Wheaton (Mass.) 10 10 2 0 4
Total 53 21 8 2 18
  gp sh sh% sog sog%
2015-16 - Wheaton (Mass.) 10 3 .333 2 .667
2016-17 - Wheaton (Mass.) 20 21 .143 11 .524
2017-18 - Wheaton (Mass.) 13 15 .133 7 .467
2018-19 - Wheaton (Mass.) 10 10 .200 5 .500
Total 53 49 .163 25 .510
  gp yc rc pk gw
2015-16 - Wheaton (Mass.) 10 0 0 - 1
2016-17 - Wheaton (Mass.) 20 1 0 - 1
2017-18 - Wheaton (Mass.) 13 0 0 - 0
2018-19 - Wheaton (Mass.) 10 0 0 - 0
Total 53 1 0 - 2
  gp gs g/g a/g pts/g
2015-16 - Wheaton (Mass.) 10 0 .10 .00 .20
2016-17 - Wheaton (Mass.) 20 4 .15 .00 .30
2017-18 - Wheaton (Mass.) 13 7 .15 .15 .46
2018-19 - Wheaton (Mass.) 10 10 .20 .00 .40
Total 53 21 .15 .04 .34
  gp sh/g sh%/g sog/g sog%/g
2015-16 - Wheaton (Mass.) 10 .30 .333 .20 .667
2016-17 - Wheaton (Mass.) 20 1.05 .143 .55 .524
2017-18 - Wheaton (Mass.) 13 1.15 .133 .54 .467
2018-19 - Wheaton (Mass.) 10 1.00 .200 .50 .500
Total 53 .92 .163 .47 .510
  gp gs g a pts
Total 10 10 2 0 4
Conference 3 3 0 0 0
Exhibition - - - - 0
           
Home 4 4 0 0 0
Away 6 6 2 0 4
Neutral - - - - 0
           
Wins 4 4 1 0 2
Losses 6 6 1 0 2
           
August 1 1 1 0 2
September 9 9 1 0 2
  gp sh sh% sog sog%
Total 10 10 .200 5 .500
Conference 3 2 .000 0 .000
Exhibition - - - - -
           
Home 4 4 .000 0 .000
Away 6 6 .333 5 .833
Neutral - - - - -
           
Wins 4 3 .333 1 .333
Losses 6 7 .143 4 .571
           
August 1 2 .500 1 .500
September 9 8 .125 4 .500
  gp yc rc pk gw
Total 10 0 0 0-0 0
Conference 3 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 4 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 0
Losses 6 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 10 10 .20 .00 .40
Conference 3 3 .00 .00 .00
Exhibition - - - - -
           
Home 4 4 .00 .00 .00
Away 6 6 .33 .00 .67
Neutral - - - - -
           
Wins 4 4 .25 .00 .50
Losses 6 6 .17 .00 .33
           
August 1 1 1.00 .00 2.00
September 9 9 .11 .00 .22
  gp sh/g sh%/g sog/g sog%/g
Total 10 1.00 .200 .50 .500
Conference 3 .67 .000 .00 .000
Exhibition - - - - -
           
Home 4 1.00 .000 .00 .000
Away 6 1.00 .333 .83 .833
Neutral - - - - -
           
Wins 4 .75 .333 .25 .333
Losses 6 1.17 .143 .67 .571
           
August 1 2.00 .500 1.00 .500
September 9 .89 .125 .44 .500