Stats2 vs. Stats1
@ Harrisonburg, Va. (Sinclair Gym)
8/25/2017 at 10:00 AM
@ Harrisonburg, Va. (Sinclair Gym)
8/25/2017 at 10:00 AM
Stats2
3 |
Stats1
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Stats2 (1-0) | 25 | 21 | 9 | 25 | 15 | 3 |
Stats1 (0-1) | 21 | 25 | 25 | 21 | 10 | 2 |
Stats2 |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 32 | .312 |
2 | 15 | 5 | 30 | .333 |
3 | 5 | 9 | 36 | -.111 |
4 | 11 | 4 | 35 | .200 |
5 | 7 | 1 | 12 | .500 |
Stats1 |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 7 | 37 | .243 |
2 | 14 | 4 | 38 | .263 |
3 | 11 | 3 | 29 | .276 |
4 | 13 | 10 | 39 | .077 |
5 | 6 | 4 | 16 | .125 |
Stats2 |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Marisa Beisner | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2 | Claudia Rivera * | 5 | 13 | 6 | 26 | .269 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 15.0 |
3 | Shello, Alexa | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Sammy Mueller | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
7 | Nylah Demps | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
11 | Katie McKiel * | 5 | 10 | 2 | 20 | .400 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 16.0 |
12 | Nicole Dominguez * | 5 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 5.0 |
13 | Ward, Ali | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Pellegrino, Meredith | 5 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8.5 |
21 | Koval, Veronica * | 5 | 2 | 4 | 9 | -.222 | 44 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
33 | Sherbert, Brynn * | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
45 | Borio, Jennifer * | 5 | 16 | 3 | 49 | .265 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 17.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 22 | 145 | .200 | 47 | 8 | 7 | 11 | 52 | 5 | 12 | 2 | 0 | 70.0 |
Stats1 |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Marissa Gollnick * | 5 | 9 | 3 | 24 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 11.5 |
3 | Maria Bruner | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
7 | Mia Styczynski * | 5 | 2 | 2 | 6 | .000 | 49 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
9 | RIDGWAY, Kiley * | 5 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
11 | Elizabeth Rhoads | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
21 | NELIS, Liisel * | 5 | 17 | 7 | 40 | .250 | 2 | 2 | 2 | 1 | 12 | 0 | 1 | 1 | 0 | 19.5 |
24 | LEW, Cassandra | 5 | 0 | 2 | 2 | -1.000 | 2 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
30 | MURAWINSKI, Julia * | 5 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
81 | DOLE, Makayla * | 5 | 14 | 7 | 36 | .194 | 0 | 4 | 1 | 3 | 10 | 0 | 2 | 0 | 0 | 19.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 60 | 28 | 159 | .201 | 59 | 11 | 6 | 8 | 59 | 1 | 10 | 2 | 0 | 77.0 |
Other Information |
---|
Arena: Sinclair Gym Attendance: 118 Time: 2:06 1st Referee: Wayne Clark 2nd Referee: Glenn Reid |
* = Starter