Stats1 vs. Stats2
@ Williamsport, Pa. (Lamade Gym)
9/26/2014 at 4 p.m.

In Progress - 3rd 1 2 3 Score
Stats1 (8-8) 25 25 25 3
Stats2 (6-5) 22 17 15 0

Stats1

Set K E TA PCT
1 14 6 38 .211
2 13 9 37 .108
3 11 5 37 .162

Stats2

Set K E TA PCT
1 9 3 31 .194
2 4 3 24 .042
3 5 5 30 .000

Stats1

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2' Lexi Giannone 3 0 0 1 .000 1 2 1 0 15 0 0 0 0 2.0
3 Maria Bruner 3 1 0 1 1.000 35 0 1 0 11 1 0 0 0 2.0
5 Adekite Oladipupo 3 5 1 15 .267 0 2 0 0 7 0 0 0 0 7.0
7 Mia Styczynski 3 3 6 11 -.273 0 0 0 0 2 1 0 0 0 4.0
9 Paige Shaughnessy 3 0 1 6 -.167 1 0 0 1 0 0 0 0 0 0.0
10 Shelby Brochetti 3 7 4 21 .143 0 2 4 2 22 0 0 0 0 9.0
12 Sydney Griffith 3 0 0 0 .000 0 2 1 1 16 0 0 0 0 2.0
13 Grace Beach 3 1 1 4 .000 1 0 0 0 0 0 0 0 0 1.0
14 Madison Wendelin 3 5 3 13 .154 0 0 0 0 2 0 0 0 0 5.0
18 Meghan Stack 3 16 2 35 .400 0 4 2 0 14 0 0 0 0 20.0
Totals 38 18 107 .187 38 12 9 4 89 2 0 0 0 52.0

Stats2

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Marisa Beisner 3 0 0 0 .000 2 1 0 6 6 0 0 0 0 1.0
2 Claudia Rivera * 3 5 3 24 .083 1 1 1 3 11 0 0 0 0 6.0
7 Nylah Demps * 3 3 4 20 -.050 0 0 1 1 6 0 0 0 0 3.0
10 Kamari Potter * 3 3 0 15 .200 15 0 1 0 9 0 0 1 3 3.0
11 Katie McKiel * 3 2 1 8 .125 0 0 0 0 2 0 0 0 0 2.0
13 Loralee Lindemuth * 3 1 1 8 .000 0 1 2 1 0 1 0 0 0 3.0
14 Felicia Webber 3 0 0 1 .000 0 0 1 0 5 0 0 0 0 0.0
15 Danielle Christian * 3 4 2 9 .222 0 0 0 0 0 0 0 0 0 4.0
Totals 18 11 85 .082 18 3 6 11 39 1 0 1 3 22.0
Other Information
Arena: Lamade Gym
Attendance: 0
Time:
1st Referee: Tom Packard
2nd Referee: Ron Packard
* = Starter