Stats1 at Stats2
@ Rockville (Some Gym'!@2)
8/29/2013 at 5:01 PM

Final 1 2 3 Score
Stats1 17 18 19 0
Stats2 25 25 25 3

Stats1

Set K E TA PCT
1 19 18 17 .059
2 16 15 14 .071
3 13 12 11 .091

Stats2

Set K E TA PCT
1 9 8 7 .143
2 6 5 4 .250
3 3 2 1 1.000

Stats1

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2' Chelsey Lowe 1 9 8 7 .143 6 5 4 9 7 6 5 4 3 22.5
3 Maria Bruner 1 3 2 1 1.000 2 3 4 2 1 2 3 4 5 9.5
4 Leah Sully 5 6 7 8 -.125 9 8 7 6 8 9 8 7 6 27.0
5 Adekite Oladipupo 1 5 4 3 .333 2 1 2 5 3 2 1 2 3 8.5
7 Mia Styczynski 3 4 5 6 -.167 7 8 9 4 6 7 8 9 8 23.0
8 Katie Orbeta 1 7 6 5 .200 4 3 3 7 5 4 3 2 1 15.5
Totals 34 32 30 .067 30 28 29 33 30 30 28 28 26 106.0

Stats2

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Danielle Christian 1 1 2 3 -.333 4 5 6 1 3 4 5 6 7 12.5
16 Taylor Fosler 1 7 8 9 -.111 8 7 6 8 8 7 6 5 4 24.0
17 Gen Beaumier 1 6 5 4 .250 3 1 2 3 1 2 3 4 5 10.5
18 Brooklyn Wilson 1 2 3 4 -.250 5 6 7 6 8 9 8 7 6 21.0
20 Marisa Gile 1 8 9 8 -.125 7 6 5 5 3 2 1 2 3 16.5
21 Karly Burningham 1 2 3 4 -.250 5 6 7 4 6 7 8 9 8 19.0
Totals 26 30 32 -.125 32 31 33 27 29 31 31 33 33 103.5
Other Information
Arena: Some Gym'!@2
Attendance: 0
Time: