Stats1 at Stats2
@ Lancaster, Pa. (Mayser Center)
9/3/2014 at 7:00 PM
@ Lancaster, Pa. (Mayser Center)
9/3/2014 at 7:00 PM
Stats1
1 |
Stats2
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Stats1 (2-4,) | 14 | 25 | 13 | 14 | 1 |
Stats2 (5-0,) | 25 | 20 | 25 | 25 | 3 |
Stats1 |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 21 | .095 |
2 | 8 | 5 | 25 | .120 |
3 | 6 | 6 | 32 | .000 |
4 | 6 | 8 | 40 | -.050 |
Stats2 |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 4 | 24 | .167 |
2 | 5 | 7 | 22 | -.091 |
3 | 11 | 2 | 24 | .375 |
4 | 10 | 5 | 40 | .125 |
Stats1 |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2' | Katherine Graziano | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
3 | Maria Bruner * | 4 | 4 | 7 | 29 | -.103 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
4 | Charolotte Sabatano * | 4 | 7 | 3 | 25 | .160 | 0 | 0 | 5 | 3 | 17 | 0 | 0 | 0 | 0 | 7.0 |
5 | Adekite Oladipupo | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
6 | Bailey Macinnis * | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Mia Styczynski | 4 | 7 | 5 | 27 | .074 | 1 | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
10 | Phoebe Schmehl * | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
11 | Elizabeth Rhoads * | 4 | 0 | 2 | 5 | -.400 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
15 | Elizabeth Fiutem * | 4 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
16 | Julia Friederich | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
20 | Emily Wilcox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 27 | 24 | 118 | .025 | 27 | 2 | 13 | 12 | 48 | 0 | 2 | 0 | 0 | 30.0 |
Stats2 |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Marisa Beisner | 1 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
2 | Claudia Rivera * | 4 | 2 | 0 | 6 | .333 | 28 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
3 | Mary Leneweaver | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Sammy Mueller * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
5 | Alexandra Misca * | 4 | 5 | 3 | 22 | .091 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
6 | Sarah Luoma | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
9 | Sorrel Houghton * | 4 | 7 | 4 | 18 | .167 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
10 | Kamari Potter * | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
11 | Katie McKiel | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
12 | Nicole Dominguez | 1 | 2 | 0 | 3 | .667 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
13 | Jaclyn Laforgia | 3 | 4 | 2 | 17 | .118 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
14 | Shae Murphy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Danielle Christian | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Gen Beaumier * | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
20 | Kelsey Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 18 | 110 | .145 | 33 | 12 | 12 | 2 | 60 | 1 | 6 | 1 | 0 | 50.0 |
Other Information |
---|
Arena: Mayser Center Attendance: 153 Time: 1:30 1st Referee: Steve Cooper 2nd Referee: Richard Sware |
* = Starter