Stats2 at Stats1
@ Omaha, Neb. (Baxter Arena)
9/24/2016 at 5 p.m.
@ Omaha, Neb. (Baxter Arena)
9/24/2016 at 5 p.m.
Stats2
3 |
Stats1
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Stats2 (9-4 (1-0)) | 25 | 25 | 25 | 27 | 3 |
Stats1 (3-13 (0-2)) | 27 | 14 | 20 | 25 | 1 |
Stats2 |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 5 | 38 | .289 |
2 | 15 | 2 | 31 | .419 |
3 | 12 | 5 | 34 | .206 |
4 | 18 | 8 | 52 | .192 |
Stats1 |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 8 | 37 | .162 |
2 | 8 | 9 | 33 | -.030 |
3 | 12 | 6 | 34 | .176 |
4 | 10 | 6 | 47 | .085 |
Stats2 |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Claudia Rivera | 4 | 4 | 1 | 18 | .167 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4.0 |
3 | Andrea Eddy | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
4 | Sammy Mueller | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
5 | Alexandra Misca | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
6 | Sarah Luoma * | 4 | 4 | 1 | 7 | .429 | 31 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 2 | 4.0 |
7 | Nylah Demps * | 4 | 16 | 3 | 40 | .325 | 2 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 16.5 |
8 | Melissa Elias | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
10 | Kamari Potter * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
11 | Katie McKiel | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
13 | Ruth Okoye * | 4 | 11 | 4 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12.5 |
14 | Kayla Principato * | 4 | 18 | 6 | 43 | .279 | 1 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 20.5 |
15 | Danielle Christian * | 4 | 1 | 1 | 4 | .000 | 1 | 3 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 61 | 20 | 155 | .265 | 60 | 5 | 13 | 5 | 72 | 0 | 10 | 2 | 3 | 71.0 |
Stats1 |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Marissa Gollnick * | 4 | 2 | 1 | 9 | .111 | 34 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 2.5 |
2 | Gabrielle Gilbertson | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
3 | Maria Bruner * | 4 | 14 | 6 | 31 | .258 | 0 | 1 | 3 | 0 | 18 | 0 | 2 | 0 | 0 | 16.0 |
4 | Chloe Dousette | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
9 | Kayla Torson * | 4 | 11 | 10 | 43 | .023 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 14.0 |
15 | Elizabeth Fiutem * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 8.0 |
16 | Julia Friederich | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
20 | Emily Wilcox * | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
24 | Meagen Roth | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
27 | Ellie Brown * | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 29 | 151 | .099 | 40 | 5 | 6 | 5 | 68 | 2 | 12 | 1 | 0 | 57.0 |
Other Information |
---|
Arena: Baxter Arena Attendance: 504 Time: 1:00 1st Referee: Tracy Harrison 2nd Referee: Scott Lawery Scorer: Jim Mailhot |
* = Starter