Stats1 at Stats2
@ Columbus
8/16/2017 at 10:59 PM
@ Columbus
8/16/2017 at 10:59 PM
Stats1
3 |
Stats2
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Stats1 | 25 | 10 | 25 | 25 | 3 |
Stats2 | 10 | 25 | 15 | 5 | 1 |
Stats1 |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Stats2 |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 6 | 7 | -.143 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Stats1 |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Erica Williams * | 3 | 4 | 5 | 10 | -.100 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | 7.5 |
5 | Chelsea Cramer * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 5 | 2 | 2 | 3 | 6.0 |
6 | Katie Butz * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jackie Yaniga * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Abby Syverson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Katie Zulandt * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 5 | 10 | -.100 | 1 | 2 | 3 | 4 | 7 | 6 | 3 | 4 | 6 | 13.5 |
Stats2 |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
TM | Team | 5 | 2 | 4 | 20 | -.100 | 2 | 3 | 1 | 2 | 5 | 32 | 2 | 4 | 2 | 38.0 |
Totals | 2 | 4 | 20 | -.100 | 2 | 3 | 1 | 2 | 5 | 32 | 2 | 4 | 2 | 38.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter