-
- Height:
- 6'0
-
- Weight:
- 240
-
- Bats/Throws:
- R/L
-
- Year:
- Sophomore
-
- Hometown:
- Pemberton, NJ
-
- High School:
- Pemberton HS
-
- Position:
- Left Handed Pitcher
-
- app
- 3
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 3.1
-
- era
- 5.40
-
- whip
- 1.80
-
- k
- 3
Bio
Zack is a returning sophomore for the Cougars. In the 2016-2017 season, Zack threw 22.1 innings for the Cougars out of the bullpen posting a 2.82 ERA in 14 appearances with a 4-1 record. In 2017 Zack went 6.2 innings scoreless innings spread out amongst 3 appearances against Ocean, Middlesex and Anne Arundel.
Prior to attending Camden County, Zack attended Pemberton high school, N.J.
Recent games
Date | Opponent | Result |
---|---|---|
May 1 | at Ocean County College | L, 7-6 |
May 4 | Bergen Community College | W, 12-10 |
May 5 | at Bergen Community College | W, 5-1 |
May 5 | at Bergen Community College | L, 4-3 |
May 14 | vs. Brookdale Community College | L, 12-7 |
May 15 | vs. Brookdale Community College | L, 17-8 |
Season Statistics
  | Overall | Conference |
---|---|---|
Appearances | 3 | 1 |
Games started | 0 | 0 |
Wins | 0 | 0 |
Losses | 0 | 0 |
Saves | 0 | 0 |
Complete Games | - | - |
Shutouts | - | - |
Innings Pitched | 3.1 | 1.0 |
Hits | 3 | 2 |
Runs | 2 | 2 |
Earned Runs | 2 | 2 |
Walks | 3 | 1 |
Strikeouts | 3 | - |
Strikeouts per Game | 8.10 | .00 |
Doubles Allowed | - | - |
Triples Allowed | - | - |
WHIP | - | - |
Home Runs Allows | - | - |
At Bats Against | 11 | 4 |
Batting Average Against | .273 | .500 |
Earned Run Average | 5.40 | 18.00 |
Wild pitches | 2 | 2 |
Hit Batters | 1 | 1 |
Balks | - | - |
Sacrifice Flies Allowed | - | - |
Sacrifice Hits Allowed | - | - |
Game Log - Hitting
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 | Valley Forge Military College | - | - | - | - | - | - | - | - | - | |
Sep 30 | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | |
Oct 1 | Penn State - Abington | - | - | - | - | - | - | - | - | - | |
Oct 8 | at Wilmington University | - | - | - | - | - | - | - | - | - | |
Oct 14 | Lincoln University | - | - | - | - | - | - | - | - | - | |
Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | - | - | - | - | - | - | - | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | - | - | - | - | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | - | - | - | - | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | - | - | - | - | - | - | - | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - | - | - | - | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - | - | - | - | - |
Mar 29 | Union County College | W, 6-2 | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | - | - | - | - | - | - | - | - | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | - | - | - | - | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | - | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-7 | - | - | - | - | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - | - | - | - | - |
Apr 10 | at Harford Community College | L, 14-11 | - | - | - | - | - | - | - | - | - |
Apr 13 | Middlesex County College | W, 13-1 | - | - | - | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | L, 21-7 | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northampton Community College | L, 7-3 | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northampton Community College | W, 5-1 | - | - | - | - | - | - | - | - | - |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | - | - | - | - | - | - | - | - | - |
Apr 20 | at Brookdale Community College | L, 12-10 | - | - | - | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | - | - | - | - | - | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 14-2 | - | - | - | - | - | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 19-8 | - | - | - | - | - | - | - | - | - |
Apr 24 | at County College of Morris | W, 10-2 | - | - | - | - | - | - | - | - | - |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - | - | - | - | - |
Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - | - | - | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - | - | - | - | - |
May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - | - | - | - | - |
May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - | - | - | - | - |
May 14 | vs. Brookdale Community College | L, 12-7 | - | - | - | - | - | - | - | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | - | - | - | - | - | - |
Game Log - Extra Base Hits
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Sep 24 | Valley Forge Military College | - | - | - | - | - | |
Sep 30 | Penn State - Brandywine | - | - | - | - | - | |
Oct 1 | Penn State - Abington | - | - | - | - | - | |
Oct 8 | at Wilmington University | - | - | - | - | - | |
Oct 14 | Lincoln University | - | - | - | - | - | |
Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | - | - | - | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | - | - | - | 0 |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 1 | - | - | - | 0 |
Mar 13 | vs. Jefferson Community College | W, 10-6 | - | - | - | - | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | - | - | - | - | - |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | - | - | - | - | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 1 | - | - | - | 0 |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | - | - | - | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - |
Mar 29 | Union County College | W, 6-2 | - | - | - | - | - |
Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | - | - | - | - | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-7 | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - |
Apr 10 | at Harford Community College | L, 14-11 | - | - | - | - | - |
Apr 13 | Middlesex County College | W, 13-1 | - | - | - | - | - |
Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - |
Apr 14 | at Middlesex County College | L, 21-7 | - | - | - | - | - |
Apr 15 | at Northampton Community College | L, 7-3 | - | - | - | - | - |
Apr 15 | at Northampton Community College | W, 5-1 | - | - | - | - | - |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | - | - | - | - | - |
Apr 20 | at Brookdale Community College | L, 12-10 | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | - | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 14-2 | - | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 19-8 | - | - | - | - | - |
Apr 24 | at County College of Morris | W, 10-2 | - | - | - | - | - |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - |
Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - |
May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - |
May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - |
May 14 | vs. Brookdale Community College | L, 12-7 | - | - | - | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | - | - |
Game Log - Base Running
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Sep 24 | Valley Forge Military College | - | - | - | - | - | |
Sep 30 | Penn State - Brandywine | - | - | - | - | - | |
Oct 1 | Penn State - Abington | - | - | - | - | - | |
Oct 8 | at Wilmington University | - | - | - | - | - | |
Oct 14 | Lincoln University | - | - | - | - | - | |
Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | - | - | - | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 0 | 0 | - | - |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 1 | 0 | 0 | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | - | - | - | - | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | - | - | - | - | - |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | - | - | - | - | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 1 | 0 | 0 | - | - |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | - | - | - | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - |
Mar 29 | Union County College | W, 6-2 | - | - | - | - | - |
Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | - | - | - | - | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-7 | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - |
Apr 10 | at Harford Community College | L, 14-11 | - | - | - | - | - |
Apr 13 | Middlesex County College | W, 13-1 | - | - | - | - | - |
Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - |
Apr 14 | at Middlesex County College | L, 21-7 | - | - | - | - | - |
Apr 15 | at Northampton Community College | L, 7-3 | - | - | - | - | - |
Apr 15 | at Northampton Community College | W, 5-1 | - | - | - | - | - |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | - | - | - | - | - |
Apr 20 | at Brookdale Community College | L, 12-10 | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | - | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 14-2 | - | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 19-8 | - | - | - | - | - |
Apr 24 | at County College of Morris | W, 10-2 | - | - | - | - | - |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - |
Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - |
May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - |
May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - |
May 14 | vs. Brookdale Community College | L, 12-7 | - | - | - | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | - | - |
Game Log - Extended Hitting
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 | Valley Forge Military College | - | - | - | - | - | - | - | - | - | |
Sep 30 | Penn State - Brandywine | - | - | - | - | - | - | - | - | - | |
Oct 1 | Penn State - Abington | - | - | - | - | - | - | - | - | - | |
Oct 8 | at Wilmington University | - | - | - | - | - | - | - | - | - | |
Oct 14 | Lincoln University | - | - | - | - | - | - | - | - | - | |
Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | - | - | - | - | - | - | - | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | - | - | - | - | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | - | - | - | - | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | - | - | - | - | - | - | - | 0 |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 1 | - | - | - | - | - | - | - | 0 |
Mar 13 | vs. Jefferson Community College | W, 10-6 | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 1 | - | - | - | - | - | - | - | 0 |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | - | - | - | - | - | - | - | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - | - | - | - | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - | - | - | - | - |
Mar 29 | Union County College | W, 6-2 | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | - | - | - | - | - | - | - | - | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | - | - | - | - | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | - | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-7 | - | - | - | - | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - | - | - | - | - |
Apr 10 | at Harford Community College | L, 14-11 | - | - | - | - | - | - | - | - | - |
Apr 13 | Middlesex County College | W, 13-1 | - | - | - | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | L, 21-7 | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northampton Community College | L, 7-3 | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northampton Community College | W, 5-1 | - | - | - | - | - | - | - | - | - |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | - | - | - | - | - | - | - | - | - |
Apr 20 | at Brookdale Community College | L, 12-10 | - | - | - | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | - | - | - | - | - | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 14-2 | - | - | - | - | - | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 19-8 | - | - | - | - | - | - | - | - | - |
Apr 24 | at County College of Morris | W, 10-2 | - | - | - | - | - | - | - | - | - |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - | - | - | - | - |
Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - | - | - | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - | - | - | - | - |
May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - | - | - | - | - |
May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - | - | - | - | - |
May 14 | vs. Brookdale Community College | L, 12-7 | - | - | - | - | - | - | - | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Sep 24 | Valley Forge Military College | - | - | - | - | - | - | |
Sep 30 | Penn State - Brandywine | - | - | - | - | - | - | |
Oct 1 | Penn State - Abington | - | - | - | - | - | - | |
Oct 8 | at Wilmington University | - | - | - | - | - | - | |
Oct 14 | Lincoln University | - | - | - | - | - | - | |
Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | - | - | - | - | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | - | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | - | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 0.2 | - | - | - | 0.00 |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 1 | 1.2 | 1 | - | - | 0.00 |
Mar 13 | vs. Jefferson Community College | W, 10-6 | - | - | - | - | - | - |
Mar 14 | vs. SUNY Adirondack | W, 11-1 | - | - | - | - | - | - |
Mar 14 | vs. Chesapeake College | L, 17-2 | - | - | - | - | - | - |
Mar 15 | vs. Mohawk Valley Community College | L, 8-7 | - | - | - | - | - | - |
Mar 15 | vs. Genesee Community College | W, 9-0 | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - | - |
Mar 18 | at Rowan College at Gloucester County | L, 10-3 | 1 | 1.0 | 2 | 2 | 2 | 18.00 |
Mar 19 | Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - |
Mar 23 | at Atlantic Cape Community College | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | |
Mar 24 | Atlantic Cape Community College | - | - | - | - | - | - | |
Mar 25 | Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - |
Mar 25 | Atlantic Cape Community College | W, 5-4 | - | - | - | - | - | - |
Mar 26 | at Atlantic Cape Community College | W, 11-0 | - | - | - | - | - | - |
Mar 27 | vs. Hudson Valley Community College | W, 9-2 | - | - | - | - | - | - |
Mar 28 | at CCBC Essex | W, 12-1 | - | - | - | - | - | - |
Mar 29 | Union County College | W, 6-2 | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 15-3 | - | - | - | - | - | - |
Mar 31 | at Union County College | W, 11-3 | - | - | - | - | - | - |
Apr 3 | Rowan College at Burlington County | W, 9-0 | - | - | - | - | - | - |
Apr 5 | at Cumberland County College | L, 10-3 | - | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-7 | - | - | - | - | - | - |
Apr 6 | Cumberland County College | L, 10-5 | - | - | - | - | - | - |
Apr 10 | at Harford Community College | L, 14-11 | - | - | - | - | - | - |
Apr 13 | Middlesex County College | W, 13-1 | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | W, 10-2 | - | - | - | - | - | - |
Apr 14 | at Middlesex County College | L, 21-7 | - | - | - | - | - | - |
Apr 15 | at Northampton Community College | L, 7-3 | - | - | - | - | - | - |
Apr 15 | at Northampton Community College | W, 5-1 | - | - | - | - | - | - |
Apr 17 | at Montgomery County Community College (PA) | W, 10-5 | - | - | - | - | - | - |
Apr 20 | at Brookdale Community College | L, 12-10 | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-4 | - | - | - | - | - | - |
Apr 21 | Brookdale Community College | W, 5-3 | - | - | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 14-2 | - | - | - | - | - | - |
Apr 22 | at Luzerne County Community College | W, 19-8 | - | - | - | - | - | - |
Apr 24 | at County College of Morris | W, 10-2 | - | - | - | - | - | - |
Apr 25 | Anne Arundel Community College | - | - | - | - | - | - | |
Apr 28 | Ocean County College | L, 2-0 | - | - | - | - | - | - |
Apr 28 | Ocean County College | W, 13-2 | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 5-4 | - | - | - | - | - | - |
Apr 29 | Lehigh Carbon Community College | W, 6-1 | - | - | - | - | - | - |
May 1 | at Mercer County Community College | - | - | - | - | - | - | |
May 1 | at Ocean County College | L, 7-6 | - | - | - | - | - | - |
May 4 | Bergen Community College | W, 12-10 | - | - | - | - | - | - |
May 5 | at Bergen Community College | W, 5-1 | - | - | - | - | - | - |
May 5 | at Bergen Community College | L, 4-3 | - | - | - | - | - | - |
May 14 | vs. Brookdale Community College | L, 12-7 | - | - | - | - | - | - |
May 15 | vs. Brookdale Community College | L, 17-8 | - | - | - | - | - | - |
Game Log - Ext. Pitching
Date | Opponent | Score | gp | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|
Sep 24 | Valley Forge Military College | - | - | - | - | - | |
Sep 30 | Penn State - Brandywine | - | - | - | - | - | |
Oct 1 | Penn State - Abington | - | - | - | - | - | |
Oct 8 | at Wilmington University | - | - | - | - | - | |
Oct 14 | Lincoln University | - | - | - | - | - | |
Oct 15 | at Jefferson University (Philadelphia University) | - | - | - | - | - | |
Feb 27 | vs. Lackawanna College | L, 6-2 | - | - | - | - | - |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 3 | at Onondaga Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 4 | at Corning Community College | - | - | - | - | - | |
Mar 6 | at Valley Forge Military College | W, 11-1 | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 13-2 | - | - | - | - | - |
Mar 11 | at Paul D. Camp Community College | W, 6-0 | 1 | 2 | 27.00 | - | - |
Mar 13 | vs. Mohawk Valley Community College | W, 7-1 | 1 | 1 | 5.40 | - | - |
Mar 13 | vs. Jefferson Community College | W, 10-6 | - | - | - | - | - |
