March 18, 2018 Camden County College at Rowan College at Gloucester County
(0-0)
3
(11-1, 2-0)
10
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Camden County College | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 3 |
Rowan College at Gloucester County | 2 | 2 | 0 | 4 | 2 | 0 | X | 10 | 10 | 3 |
Box Score
Camden County College
Rowan College at Gloucester County
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ryan Swift 2b | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
Matthew Jefferson rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Christopher Maldonado 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Emmanuel Ocasio c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Dom Lopez, Jr 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Noah Angstadt ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Brelsford cf | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
Robin Santos lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Giovanni Ortega dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Gianni D'Antonio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Jamieson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Fox Wagner | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mike Airey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 4 | 3 | 1 | 6 | 4 |
2B:
Dom Lopez, Jr
RBI:
Ryan Swift
, Peter Jamieson
, Fox Wagner
GIDP:
Christopher Maldonado
SB:
Hunter Brelsford
E:
Dom Lopez, Jr (2)
, Gianni D'Antonio
DP:
Ryan Swift
, Christopher Maldonado
, Noah Angstadt
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Chris Sieg cf | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
Alex Gattinelli c | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Jack Goan 1b | 4 | 1 | 1 | 5 | 0 | 1 | 0 |
Anthony Angelino dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
Noah Clement 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Neifi Mercedes 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
JJ Ganzaroli rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Murphy lf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
Dillon Tassi ss | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Rich Racobaldo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Biasiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 10 | 9 | 7 | 1 | 0 |
2B:
Alex Gattinelli
, Anthony Angelino
HR:
Jack Goan
RBI:
Chris Sieg
, Alex Gattinelli
, Jack Goan (5)
, Anthony Angelino (2)
Sac:
Alex Gattinelli
E:
Alex Gattinelli
, Noah Clement
, Neifi Mercedes
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Gianni D'Antonio (L, 1-1) | 3.1 | 6 | 8 | 4 | 5 | 0 | 1 |
Zack Joseph | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
Mike Keith | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 |
Totals | 6.0 | 10 | 10 | 6 | 7 | 1 | 1 |
Batters faced:
Gianni D'Antonio (22)
, Zack Joseph (7)
, Mike Keith (8)
WP:
Zack Joseph (2)
HBP:
Zack Joseph
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Rich Racobaldo | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mike Biasiello (W, 1-1) | 6.0 | 4 | 3 | 2 | 1 | 3 | 0 |
Totals | 7.0 | 4 | 3 | 2 | 1 | 6 | 0 |
Batters faced:
Rich Racobaldo (3)
, Mike Biasiello (25)
HBP:
Mike Biasiello
Location: | Sewell, NJ |
Attendance: | 0 |
Weather: |