March 27, 2018 Camden County College at Hudson Valley Community College
(0-0)
9
(0-0)
2
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Camden County College | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 9 | 8 | 1 |
Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 4 |
Box Score
Camden County College
Hudson Valley Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ryan Swift 2b | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
Matthew Jefferson rf | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
Dom Lopez, Jr dh | 3 | 0 | 1 | 2 | 2 | 1 | 0 |
Christopher Maldonado 1b | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Jim Sayles c | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
Dante Serchia 3b | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
Hunter Brelsford cf | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
Robin Santos lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Noah Angstadt ss | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
Gianni D'Antonio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Pallotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Sklivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 8 | 7 | 7 | 6 | 7 |
2B:
Dom Lopez, Jr
3B:
Ryan Swift (2)
, Dante Serchia
RBI:
Ryan Swift (3)
, Matthew Jefferson
, Dom Lopez, Jr (2)
, Dante Serchia
Sac:
Noah Angstadt
SB:
Matthew Jefferson
, Hunter Brelsford (2)
CS:
Ryan Swift
, Matthew Jefferson
, Robin Santos
E:
Noah Angstadt
DP:
Ryan Swift
, Christopher Maldonado
, Dante Serchia
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Dylan Sheely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathew Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Shippey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Wenstrom cf | 4 | 0 | 2 | 0 | 1 | 1 | 2 |
Derek Miller 2b | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
Jonathan Montesanti c | 1 | 0 | 1 | 1 | 1 | 1 | 3 |
Brendan Haverty ss | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
Nick Thomas rf | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
Luuk Visser lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacob LaFerriere 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Robert Spagnola dh | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
Zack Hyland 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Ben Grant | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Salvatore Pezzolla | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Totals | 31 | 2 | 6 | 1 | 7 | 10 | 11 |
2B:
Jackson Wenstrom
, Nick Thomas
RBI:
Jonathan Montesanti
GIDP:
Luuk Visser
CS:
Jackson Wenstrom
, Brendan Haverty
E:
Dylan Sheely
, Derek Miller
, Brendan Haverty
, Zack Hyland
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Gianni D'Antonio (W, 2-1) | 5.0 | 2 | 0 | 0 | 3 | 7 | 0 |
Matt Pallotta | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
Spencer Sklivas | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
John Archer | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
Totals | 9.0 | 7 | 2 | 2 | 6 | 10 | 0 |
Batters faced:
Gianni D'Antonio (21)
, Matt Pallotta (8)
, Spencer Sklivas (6)
, John Archer (6)
WP:
Gianni D'Antonio
HBP:
Matt Pallotta
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jimmy Griffin (L, 0-1) | 3.0 | 0 | 2 | 2 | 5 | 3 | 0 |
Dylan Sheely | 2.0 | 3 | 4 | 0 | 2 | 4 | 0 |
Jacob Shippey | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 |
Mathew Wilson | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 |
Totals | 9.0 | 6 | 9 | 5 | 9 | 7 | 0 |
Batters faced:
Jimmy Griffin (12)
, Dylan Sheely (12)
, Jacob Shippey (10)
, Mathew Wilson (9)
HBP:
Dylan Sheely
, Jacob Shippey
Location: | Ripken Aberdeen |
Attendance: | 0 |
Weather: |