April 14, 2018 Camden County College at Middlesex County College
(0-0)
7
(0-0)
21
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Camden County College | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 7 | 11 | 2 |
Middlesex County College | 0 | 0 | 3 | 7 | 3 | 8 | X | 21 | 17 | 4 |
Box Score
Camden County College
Middlesex County College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ryan Swift 2b | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Matthew Jefferson rf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Dom Lopez, Jr 1b | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Christopher Maldonado lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
Jim Sayles dh | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
Hunter Brelsford cf | 4 | 0 | 2 | 2 | 0 | 1 | 2 |
Emmanuel Ocasio c | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
Dante Serchia 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Noah Angstadt ss/p | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Peter Berenato p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Pallotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Pagano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Lintner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Pierznik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Jamieson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Giovanni Ortega | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Andrew Phillips | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fox Wagner | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Caleb Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robin Santos | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Gavin Unitis | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 31 | 7 | 11 | 6 | 7 | 6 | 12 |
3B:
Christopher Maldonado
RBI:
Christopher Maldonado
, Jim Sayles
, Hunter Brelsford (2)
, Emmanuel Ocasio
, Andrew Phillips
Sac Fly:
Jim Sayles
SB:
Matthew Jefferson
, Noah Angstadt
E:
Noah Angstadt
, Peter Berenato
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Brian Cuadra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Camelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Mitchell | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Hirofumi Kato | 3 | 4 | 2 | 1 | 2 | 0 | 0 |
Sergei Swart | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
Noah Brisach | 3 | 1 | 2 | 6 | 1 | 0 | 0 |
Samuel Abreu | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
Timothy Ruckdeschel | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
Kenny Zahn | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
Austin Brooks | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
Michael Russo | 5 | 4 | 4 | 3 | 0 | 0 | 0 |
Totals | 34 | 21 | 17 | 17 | 8 | 5 | 0 |
2B:
Sergei Swart
, Austin Brooks
, Michael Russo
3B:
Michael Russo
HR:
Noah Brisach
RBI:
Hirofumi Kato
, Sergei Swart (3)
, Noah Brisach (6)
, Samuel Abreu (2)
, Kenny Zahn
, Austin Brooks
, Michael Russo (3)
Sac:
Noah Brisach
SB:
Austin Brooks
E:
Sergei Swart (3)
, Timothy Ruckdeschel
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Peter Berenato (L, 3-2) | 3.2 | 7 | 8 | 6 | 1 | 2 | 0 |
Matt Pallotta | 0.1 | 2 | 1 | 1 | 2 | 1 | 1 |
William Lintner | 0.1 | 1 | 4 | 4 | 4 | 0 | 0 |
Alex Pierznik | 0.2 | 4 | 5 | 4 | 3 | 0 | 0 |
Noah Angstadt | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
Frank Pagano | 0.2 | 2 | 3 | 0 | 2 | 0 | 0 |
Totals | 6.0 | 16 | 21 | 15 | 12 | 4 | 1 |
Batters faced:
Peter Berenato (20)
, Matt Pallotta (4)
, William Lintner (6)
, Alex Pierznik (9)
, Noah Angstadt
, Frank Pagano (7)
WP:
Matt Pallotta
, William Lintner (2)
, Alex Pierznik (2)
, Frank Pagano (2)
HBP:
Peter Berenato
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brian Cuadra (W, 0-0) | 4.0 | 4 | 4 | 3 | 3 | 4 | 0 |
Bryan Camelo | 3.0 | 7 | 3 | 3 | 5 | 2 | 0 |
Totals | 7.0 | 11 | 7 | 6 | 8 | 6 | 0 |
Batters faced:
Brian Cuadra (21)
, Bryan Camelo (19)
Location: | Edison, NJ |
Attendance: | 0 |
Weather: |