April 22, 2018 Camden County College at Luzerne County Community College
(0-0)
19
(0-0)
8
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Camden County College | 2 | 0 | 8 | 2 | 2 | 3 | 2 | 19 | 16 | 1 |
Luzerne County Community College | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 8 | 8 | 4 |
Box Score
Camden County College
Luzerne County Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ryan Swift ss | 4 | 3 | 2 | 1 | 0 | 0 | 2 |
Matthew Jefferson cf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Christopher Maldonado 1b | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
Fox Wagner dh | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Emmanuel Ocasio c | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
Peter Jamieson 3b | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
Giovanni Ortega rf | 5 | 1 | 3 | 2 | 1 | 0 | 0 |
Robin Santos lf | 5 | 1 | 1 | 2 | 0 | 0 | 2 |
Caleb Rosario 2b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
Matt Pallotta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Pierznik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Sklivas | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Frank Pagano | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Hunter Brelsford | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Gavin Unitis | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 37 | 19 | 16 | 15 | 5 | 1 | 10 |
2B:
Emmanuel Ocasio (2)
, Peter Jamieson
, Giovanni Ortega
, Robin Santos
3B:
Matthew Jefferson
RBI:
Ryan Swift
, Matthew Jefferson
, Fox Wagner (2)
, Emmanuel Ocasio (3)
, Peter Jamieson
, Giovanni Ortega (2)
, Robin Santos (2)
, Caleb Rosario (2)
, Spencer Sklivas
Sac Fly:
Fox Wagner
GIDP:
Fox Wagner
SB:
Matthew Jefferson
, Christopher Maldonado
, Robin Santos
E:
Peter Jamieson
DP:
Ryan Swift
, Caleb Rosario
, Hunter Brelsford
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jared Hettler | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Nicholas Chimento | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Tyler Mitchell | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Ismael Lake | 2 | 0 | 1 | 3 | 2 | 0 | 2 |
Evel Cazado-Mejia | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Jossel Concepcion | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Nicholas Zarola | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Michael Pinto | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Tyler Kolb | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Andy Perez | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Brandon Reno | 3 | 1 | 3 | 2 | 0 | 0 | 1 |
Totals | 28 | 8 | 8 | 7 | 6 | 7 | 5 |
2B:
Ismael Lake
, Brandon Reno (3)
HR:
Jossel Concepcion
RBI:
Ismael Lake (3)
, Jossel Concepcion (2)
, Brandon Reno (2)
E:
Jossel Concepcion
, Tyler Kolb
, Andy Perez
, Brandon Reno
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Matt Pallotta (W, 2-0) | 4.2 | 6 | 6 | 6 | 4 | 3 | 1 |
Mike Keith | 1.1 | 2 | 2 | 1 | 2 | 1 | 0 |
Alex Pierznik | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 7.0 | 8 | 8 | 7 | 6 | 7 | 1 |
Batters faced:
Matt Pallotta (24)
, Mike Keith (9)
, Alex Pierznik (3)
HBP:
Matt Pallotta (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jared Hettler | 5.0 | 11 | 14 | 12 | 4 | 0 | 0 |
Nicholas Chimento | 2.0 | 3 | 5 | 3 | 3 | 1 | 0 |
Totals | 7.0 | 14 | 19 | 15 | 7 | 1 | 0 |
Batters faced:
Jared Hettler (35)
, Nicholas Chimento (13)
Location: | Luzerne CC |
Attendance: | 0 |
Weather: |