May 1, 2018 Camden County College at Ocean County College
(26-15)
6
(24-16)
7
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Camden County College | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 6 | 9 | 4 |
Ocean County College | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 13 | 1 |
Box Score
Camden County College
Ocean County College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ryan Swift ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Matthew Jefferson rf | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
Dom Lopez, Jr 3b | 5 | 0 | 3 | 4 | 0 | 0 | 0 |
Christopher Maldonado 1b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Jim Sayles c | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Hunter Brelsford cf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Noah Angstadt dh | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Robin Santos lf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Caleb Rosario 2b | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
Chris Garwood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Pallotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 7 | 5 | 0 |
2B:
Dom Lopez, Jr
3B:
Matthew Jefferson
RBI:
Matthew Jefferson
, Dom Lopez, Jr (4)
, Caleb Rosario
SB:
Dom Lopez, Jr
, Noah Angstadt
, Robin Santos (2)
, Caleb Rosario
E:
Ryan Swift
, Matthew Jefferson
, Robin Santos
, Caleb Rosario
DP:
Ryan Swift
, Dom Lopez, Jr
, Christopher Maldonado (2)
, Caleb Rosario (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ian Ambrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Velardi | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Sean Bernardo | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
Andrew Slinger | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
Dhillon Barbetti | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
Kyle Lauria | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Mike O'Halloran | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Moglia | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
Mike Calabrese | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
James Papamakariou | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
Dom Wojdyla | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 34 | 7 | 13 | 4 | 6 | 5 | 0 |
2B:
Andrew Slinger
, Nick Moglia
, Mike Calabrese
3B:
Andrew Slinger
RBI:
Andrew Slinger (2)
, Nick Moglia
, James Papamakariou
SB:
Sean Bernardo
, Andrew Slinger
E:
Ron Velardi
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Chris Garwood | 6.0 | 6 | 4 | 2 | 4 | 5 | 0 |
Matt Pallotta (L, 2-1) | 2.2 | 5 | 3 | 1 | 0 | 2 | 0 |
Totals | 8.2 | 11 | 7 | 3 | 4 | 7 | 0 |
Batters faced:
Chris Garwood (32)
, Matt Pallotta (15)
HBP:
Chris Garwood (2)
, Matt Pallotta (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ian Ambrose | 6.0 | 7 | 6 | 5 | 4 | 3 | 0 |
Brandon Ryan (W, 2-1) | 3.0 | 2 | 0 | 0 | 3 | 2 | 0 |
Totals | 9.0 | 9 | 6 | 5 | 7 | 5 | 0 |
Batters faced:
Ian Ambrose
, Brandon Ryan
Location: | Ocean CC |
Attendance: | 0 |
Weather: |