May 4, 2018 Bergen Community College at Camden County College
(0-0)
10
(0-0)
12
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bergen Community College | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 4 | 0 | 10 | 13 | 1 |
Camden County College | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | X | 12 | 13 | 2 |
Box Score
Bergen Community College
Camden County College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Dylan Habeeb c | 4 | 2 | 1 | 3 | 0 | 2 | 0 |
Adrian Alarcon cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Evan Geisler 1b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
Kelvin Cruz 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Gabriel Tosado 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
Jonnathan Cepeda ss | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
Mikal Trice lf | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
Isaiah Acosta rf | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
Joseph Mitchell dh | 3 | 1 | 2 | 1 | 2 | 1 | 0 |
Cristian Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Ursillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Fracassini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelvin Puello | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Gary Puente | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 9 | 5 | 9 | 0 |
2B:
Mikal Trice
, Joseph Mitchell
, Gary Puente
HR:
Dylan Habeeb
, Jonnathan Cepeda
RBI:
Dylan Habeeb (3)
, Evan Geisler (2)
, Gabriel Tosado
, Jonnathan Cepeda (2)
, Joseph Mitchell
Sac Fly:
Dylan Habeeb
SB:
Dylan Habeeb
CS:
Isaiah Acosta
E:
Gary Puente
DP:
Evan Geisler
, Jonnathan Cepeda
, Gary Puente
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Matthew Jefferson rf | 5 | 3 | 3 | 1 | 1 | 0 | 1 |
Ryan Swift ss | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Dom Lopez, Jr 3b | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
Jim Sayles dh | 3 | 1 | 0 | 1 | 2 | 2 | 0 |
Christopher Maldonado 1b | 4 | 1 | 1 | 4 | 1 | 0 | 1 |
Hunter Brelsford cf | 3 | 1 | 1 | 2 | 2 | 2 | 0 |
Emmanuel Ocasio c | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
Robin Santos lf | 1 | 1 | 1 | 0 | 4 | 0 | 0 |
Caleb Rosario 2b | 4 | 2 | 3 | 0 | 1 | 1 | 0 |
Peter Berenato p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Sklivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 13 | 11 | 12 | 7 | 8 |
2B:
Dom Lopez, Jr
HR:
Christopher Maldonado
RBI:
Matthew Jefferson
, Ryan Swift
, Dom Lopez, Jr
, Jim Sayles
, Christopher Maldonado (4)
, Hunter Brelsford (2)
, Emmanuel Ocasio
GIDP:
Matthew Jefferson
SB:
Matthew Jefferson
, Hunter Brelsford
, Robin Santos
CS:
Robin Santos (2)
E:
Ryan Swift
, Spencer Sklivas
DP:
Ryan Swift
, Christopher Maldonado
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Cristian Garcia (L, 3-2) | 3.2 | 9 | 9 | 9 | 4 | 5 | 1 |
Trey Fracassini | 2.1 | 3 | 3 | 3 | 5 | 2 | 0 |
Jake Ursillo | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 |
Totals | 8.0 | 13 | 12 | 12 | 12 | 7 | 1 |
Batters faced:
Cristian Garcia (22)
, Trey Fracassini (15)
, Jake Ursillo (9)
WP:
Cristian Garcia
, Trey Fracassini (2)
, Jake Ursillo (2)
HBP:
Trey Fracassini
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Peter Berenato (W, 4-3) | 6.0 | 7 | 5 | 5 | 4 | 7 | 1 |
Spencer Sklivas | 1.2 | 4 | 5 | 4 | 1 | 0 | 1 |
John Archer (Sv, 1) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 9.0 | 11 | 10 | 9 | 5 | 9 | 2 |
Batters faced:
Peter Berenato (29)
, Spencer Sklivas (12)
, John Archer (5)
WP:
John Archer
HBP:
Spencer Sklivas (2)
Location: | Blackwood, NJ |
Attendance: | 0 |
Weather: |