May 14, 2018 Camden County College at Brookdale Community College
(0-0)
8
(0-0)
17
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Camden County College | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 |
Brookdale Community College | 1 | 1 | 1 | 11 | 1 | 0 | 2 | 0 | X | 17 | 20 | 2 |
Box Score
Camden County College
Brookdale Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Matthew Jefferson rf | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
Ryan Swift ss | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
Dom Lopez, Jr 1b | 4 | 0 | 0 | 1 | 1 | 0 | 5 |
Christopher Maldonado lf | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
Noah Angstadt 3b | 3 | 0 | 1 | 2 | 1 | 0 | 1 |
Hunter Brelsford dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Robin Santos cf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
Emmanuel Ocasio c | 2 | 2 | 1 | 0 | 1 | 0 | 3 |
Caleb Rosario 2b | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
Peter Berenato p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Sklivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Pagano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Garwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 5 | 5 | 10 | 8 | 10 |
RBI:
Matthew Jefferson
, Dom Lopez, Jr
, Christopher Maldonado
, Noah Angstadt (2)
GIDP:
Noah Angstadt
SB:
Matthew Jefferson (2)
, Robin Santos
E:
Matthew Jefferson
, Dom Lopez, Jr
, Caleb Rosario
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nicholas Carnevale 2b | 5 | 3 | 4 | 3 | 1 | 0 | 0 |
Joseph Piscopo dh | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
Cole Hardy lf | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
Trevor Romeo 1b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
Jay Marchese c | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
Nick Minter rf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
Brian Rodriguez 3b | 5 | 1 | 4 | 2 | 0 | 1 | 0 |
Cole Fluta ss | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
Marco Meleo cf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
Jordan Winston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branden DeKovics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Serrino | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 41 | 16 | 20 | 12 | 4 | 8 | 0 |
2B:
Nicholas Carnevale (2)
, Joseph Piscopo
, Trevor Romeo (2)
, Brian Rodriguez (2)
3B:
Nicholas Carnevale
HR:
Cole Hardy
RBI:
Nicholas Carnevale (3)
, Joseph Piscopo (2)
, Cole Hardy (3)
, Trevor Romeo
, Brian Rodriguez (2)
, Cole Fluta
SB:
Nicholas Carnevale
, Trevor Romeo
, Jay Marchese
E:
Brian Rodriguez
, Jordan Winston
DP:
Nicholas Carnevale
, Brian Rodriguez
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Peter Berenato (L, 4-4) | 3.0 | 9 | 8 | 6 | 3 | 4 | 0 |
Chris Garwood | 0.2 | 5 | 6 | 6 | 1 | 1 | 1 |
Spencer Sklivas | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 |
Frank Pagano | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 |
Totals | 6.2 | 18 | 16 | 13 | 5 | 8 | 1 |
Batters faced:
Peter Berenato (22)
, Chris Garwood (8)
, Spencer Sklivas (7)
, Frank Pagano (10)
WP:
Peter Berenato (3)
, Chris Garwood (2)
, Frank Pagano
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jordan Winston | 3.2 | 0 | 7 | 3 | 7 | 3 | 0 |
Branden DeKovics (W, 7-1) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Tucker (Sv, 1) | 3.0 | 2 | 0 | 0 | 2 | 5 | 0 |
Totals | 7.0 | 3 | 7 | 3 | 9 | 8 | 0 |
Batters faced:
Jordan Winston (22)
, Branden DeKovics (4)
, Justin Tucker (13)
HBP:
Jordan Winston (2)
, Branden DeKovics
Location: | Harford |
Attendance: | 0 |
Weather: |