Stats2 at Stats1
@ Nashua, NH (Muldoon Gymnasium)
2/1/2014 at 1:00 PM
@ Nashua, NH (Muldoon Gymnasium)
2/1/2014 at 1:00 PM
Stats2
1 |
Stats1
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Stats2 (4-4) | 22 | 25 | 19 | 13 | 1 |
Stats1 (1-0) | 25 | 19 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | 4th | ||
SPR | -- 1st -- | RIVIER |
---|---|---|
SPR starters: Luis Vega; Angel Perez; Ryan Malone; Keaton Pieper; Jimmy O'Leary; Sean Peterson; libero Nick Ferry. | ||
RIVIER starters: Shane Spellman; Terence Matatall; Sam Kazlas; Chris Markuson; Aaron Almario; Tyler Blank; libero Matt Bynon. | ||
1-0 | [Tyler Blank] Attack error by Chris Markuson (block by Jimmy O'Leary; Luis Vega). Point SPR | |
2-0 | [Jimmy O'Leary] Kill by Keaton Pieper (from Luis Vega). Point SPR | |
[Jimmy O'Leary] Attack error by Ryan Malone. Point RIVIER | 2-1 | |
[Sam Kazlas] Service ace (Luis Vega). Point RIVIER | 2-2 | |
3-2 | [Sam Kazlas] Kill by Keaton Pieper (from Luis Vega). Point SPR | |
[Keaton Pieper] Service error. Point RIVIER | 3-3 | |
RIVIER subs: Daniel Elitharp. | ||
4-3 | [Terence Matatall] Kill by Luis Vega (from Keaton Pieper). Point SPR | |
[Luis Vega] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | 4-4 | |
5-4 | [Shane Spellman] Kill by Ryan Malone (from Keaton Pieper). Point SPR | |
6-4 | [Sean Peterson] Kill by Angel Perez (from Keaton Pieper), block error by Aaron Almario. Point SPR | |
[Sean Peterson] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | 6-5 | |
RIVIER subs: Sam Kazlas. | ||
7-5 | [Chris Markuson] Service error. Point SPR | |
8-5 | [Ryan Malone] Kill by Luis Vega (from Keaton Pieper). Point SPR | |
[Ryan Malone] Service error. Point RIVIER | 8-6 | |
[Aaron Almario] Attack error by Luis Vega. Point RIVIER | 8-7 | |
9-7 | [Aaron Almario] Kill by Angel Perez (from Keaton Pieper). Point SPR | |
10-7 | [Angel Perez] Service ace (Shane Spellman). Point SPR | |
11-7 | [Angel Perez] Kill by Luis Vega (from Keaton Pieper), block error by Terence Matatall. Point SPR | |
[Angel Perez] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | 11-8 | |
[Tyler Blank] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | 11-9 | |
[Tyler Blank] Service ace (Ryan Malone). Point RIVIER | 11-10 | |
[Tyler Blank] Attack error by Ryan Malone. Point RIVIER | 11-11 | |
[Tyler Blank] Service ace (Ryan Malone). Point RIVIER | 11-12 | |
Timeout Springfield College. | ||
12-12 | [Tyler Blank] Kill by Luis Vega (from Keaton Pieper), block error by Shane Spellman. Point SPR | |
[Jimmy O'Leary] Kill by Shane Spellman (from Tyler Blank). Point RIVIER | 12-13 | |
[Sam Kazlas] Attack error by Luis Vega (block by Terence Matatall; Shane Spellman). Point RIVIER | 12-14 | |
[Sam Kazlas] Kill by Chris Markuson. Point RIVIER | 12-15 | |
Timeout Springfield College. | ||
13-15 | [Sam Kazlas] Kill by Keaton Pieper (from Nick Ferry). Point SPR | |
RIVIER subs: Daniel Elitharp. | ||
[Keaton Pieper] Service error. Point RIVIER | 13-16 | |
14-16 | [Terence Matatall] Kill by Luis Vega (from Keaton Pieper). Point SPR | |
15-16 | [Luis Vega] Service ace (Daniel Elitharp). Point SPR | |
[Luis Vega] Kill by Shane Spellman. Point RIVIER | 15-17 | |
16-17 | [Shane Spellman] Service error. Point SPR | |
SPR subs: Eric Johnson. | ||
17-17 | [Eric Johnson] Attack error by Chris Markuson. Point SPR | |
[Eric Johnson] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | 17-18 | |
SPR subs: Sean Peterson. | ||
18-18 | [Chris Markuson] Kill by (from Luis Vega), block error by Jason Weedon. Point SPR | |
[Ryan Malone] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | 18-19 | |
19-19 | [Aaron Almario] Service error. Point SPR | |
20-19 | [Angel Perez] Service ace (Sam Kazlas). Point SPR | |
[Angel Perez] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | 20-20 | |
SPR subs: Ryan Lilley. | ||
21-20 | [Tyler Blank] Service error. Point SPR | |
SPR subs: Angel Perez. | ||
[Jimmy O'Leary] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | 21-21 | |
RIVIER subs: Daniel Elitharp. | ||
[Daniel Elitharp] Attack error by Luis Vega. Point RIVIER | 21-22 | |
[Daniel Elitharp] Attack error by Keaton Pieper (block by Chris Markuson). Point RIVIER | 21-23 | |
[Daniel Elitharp] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | 21-24 | |
SPR subs: Angel Perez. | ||
22-24 | [Daniel Elitharp] Kill by Luis Vega (from Keaton Pieper). Point SPR | |
[Keaton Pieper] Kill by (from Tyler Blank), block error by Cam Phegley-Walker. Point RIVIER | 22-25 | |
back to top | ||
SPR | -- 2nd -- | RIVIER |
RIVIER starters: Sam Kazlas; Shane Spellman; Aaron Almario; Terence Matatall; Tyler Blank; Chris Markuson; libero Matt Bynon. | ||
SPR starters: Shaun Ermi; Keaton Pieper; Ryan Malone; Luis Vega; Angel Perez; Jimmy O'Leary; libero Nick Ferry. | ||
[Jimmy O'Leary] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | 0-1 | |
1-1 | [Sam Kazlas] Kill by Angel Perez (from Keaton Pieper). Point SPR | |
RIVIER subs: Daniel Elitharp. | ||
2-1 | [Keaton Pieper] Bad set by Tyler Blank. Point SPR | |
[Keaton Pieper] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | 2-2 | |
3-2 | [Terence Matatall] Kill by Luis Vega (from Keaton Pieper). Point SPR | |
4-2 | [Luis Vega] Service ace (Matt Bynon). Point SPR | |
[Luis Vega] Kill by Chris Markuson (from Daniel Elitharp). Point RIVIER | 4-3 | |
5-3 | [Shane Spellman] Kill by Angel Perez (from Keaton Pieper). Point SPR | |
[Shaun Ermi] Service error. Point RIVIER | 5-4 | |
RIVIER subs: Sam Kazlas. | ||
6-4 | [Chris Markuson] Kill by Angel Perez (from Keaton Pieper). Point SPR | |
[Ryan Malone] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | 6-5 | |
7-5 | [Aaron Almario] Kill by Luis Vega (from Keaton Pieper). Point SPR | |
8-5 | [Angel Perez] Attack error by Terence Matatall (block by Jimmy O'Leary; Luis Vega). Point SPR | |
[Angel Perez] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | 8-6 | |
[Tyler Blank] Attack error by Jimmy O'Leary (block by Sam Kazlas; Terence Matatall). Point RIVIER | 8-7 | |
9-7 | [Tyler Blank] Service error. Point SPR | |
10-7 | [Jimmy O'Leary] Attack error by Shane Spellman (block by Shaun Ermi; Keaton Pieper). Point SPR | |
[Jimmy O'Leary] Service error. Point RIVIER | 10-8 | |
RIVIER subs: Daniel Elitharp. | ||
11-8 | [Daniel Elitharp] Kill by Luis Vega (from Keaton Pieper). Point SPR | |
12-8 | [Keaton Pieper] Kill by Ryan Malone (from Keaton Pieper). Point SPR | |
Timeout Rivier University. | ||
[Keaton Pieper] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | 12-9 | |
13-9 | [Terence Matatall] Kill by Shaun Ermi (from Keaton Pieper). Point SPR | |
14-9 | [Luis Vega] Attack error by Aaron Almario (block by Shaun Ermi). Point SPR | |
[Luis Vega] Service error. Point RIVIER | 14-10 | |
[Shane Spellman] Service ace (Luis Vega). Point RIVIER | 14-11 | |
15-11 | [Shane Spellman] Service error. Point SPR | |
RIVIER subs: Nick Ochoa. | ||
16-11 | [Shaun Ermi] Kill by Ryan Malone (from Keaton Pieper). Point SPR | |
SPR subs: Eric Johnson. | ||
[Eric Johnson] Kill by Chris Markuson, block error by Ryan Malone. Point RIVIER | 16-12 | |
[Chris Markuson] Attack error by Ryan Malone. Point RIVIER | 16-13 | |
17-13 | [Chris Markuson] Attack error by Sam Kazlas. Point SPR | |
[Ryan Malone] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | 17-14 | |
18-14 | [Aaron Almario] Kill by Angel Perez (from Keaton Pieper). Point SPR | |
[Angel Perez] Service error. Point RIVIER | 18-15 | |
RIVIER subs: Shane Spellman. | ||
19-15 | [Tyler Blank] Kill by Jimmy O'Leary (from Keaton Pieper). Point SPR | |
[Jimmy O'Leary] Service error. Point RIVIER | 19-16 | |
RIVIER subs: Daniel Elitharp. | ||
20-16 | [Daniel Elitharp] Kill by Luis Vega (from Keaton Pieper). Point SPR | |
[Keaton Pieper] Attack error by Luis Vega (block by Terence Matatall; Shane Spellman). Point RIVIER | 20-17 | |
21-17 | [Terence Matatall] Service error. Point SPR | |
[Luis Vega] Service error. Point RIVIER | 21-18 | |
22-18 | [Shane Spellman] Kill by Ryan Malone (from Keaton Pieper). Point SPR | |
RIVIER subs: Nick Ochoa. | ||
23-18 | [Eric Johnson] Kill by Ryan Malone (from Keaton Pieper). Point SPR | |
[Eric Johnson] Service error. Point RIVIER | 23-19 | |
RIVIER subs: Sam Kazlas. | ||
24-19 | [Chris Markuson] Service error. Point SPR | |
25-19 | [Ryan Malone] Attack error by Sam Kazlas. Point SPR | |
back to top | ||
SPR | -- 3rd -- | RIVIER |
RIVIER starters: Terence Matatall; Sam Kazlas; Shane Spellman; Aaron Almario; Chris Markuson; Tyler Blank; libero Matt Bynon. | ||
SPR starters: Jimmy O'Leary; Keaton Pieper; Angel Perez; Shaun Ermi; Ryan Malone; Luis Vega; libero Nick Ferry. | ||
1-0 | [Tyler Blank] Kill by Luis Vega (from Keaton Pieper). Point SPR | |
[Jimmy O'Leary] Attack error by Ryan Malone. Point RIVIER | 1-1 | |
RIVIER subs: Daniel Elitharp. | ||
2-1 | [Daniel Elitharp] Kill by Angel Perez (from Keaton Pieper). Point SPR | |
[Keaton Pieper] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | 2-2 | |
[Terence Matatall] Service ace (Shaun Ermi). Point RIVIER | 2-3 | |
[Terence Matatall] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | 2-4 | |
3-4 | [Terence Matatall] Service error. Point SPR | |
[Luis Vega] Kill by Shane Spellman (from Tyler Blank). Point RIVIER | 3-5 | |
[Shane Spellman] Attack error by Shaun Ermi (block by Aaron Almario). Point RIVIER | 3-6 | |
4-6 | [Shane Spellman] Attack error by Aaron Almario. Point SPR | |
SPR subs: Eric Johnson. | ||
[Eric Johnson] Kill by Shane Spellman (from Tyler Blank). Point RIVIER | 4-7 | |
SPR subs: Shaun Ermi. | ||
RIVIER subs: Sam Kazlas. | ||
[Chris Markuson] Kill by Sam Kazlas (from Shane Spellman). Point RIVIER | 4-8 | |
Timeout Springfield College. | ||
5-8 | [Chris Markuson] Service error. Point SPR | |
6-8 | [Ryan Malone] Service ace (Matt Bynon). Point SPR | |
[Ryan Malone] Service error. Point RIVIER | 6-9 | |
7-9 | [Aaron Almario] Service error. Point SPR | |
[Angel Perez] Attack error by Luis Vega. Point RIVIER | 7-10 | |
[Tyler Blank] Service ace (Ryan Malone). Point RIVIER | 7-11 | |
8-11 | [Tyler Blank] Kill by Luis Vega (from Keaton Pieper). Point SPR | |
[Jimmy O'Leary] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | 8-12 | |
RIVIER subs: Daniel Elitharp. | ||
9-12 | [Daniel Elitharp] Kill by Luis Vega (from Keaton Pieper). Point SPR | |
[Keaton Pieper] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | 9-13 | |
[Terence Matatall] Attack error by Luis Vega (block by Chris Markuson; Aaron Almario). Point RIVIER | 9-14 | |
SPR subs: Sean Peterson. | ||
10-14 | [Terence Matatall] Service error. Point SPR | |
[Luis Vega] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | 10-15 | |
[Shane Spellman] Service ace (Nick Ferry). Point RIVIER | 10-16 | |
Timeout Springfield College. | ||
11-16 | [Shane Spellman] Kill by Angel Perez (from Keaton Pieper). Point SPR | |
SPR subs: Eric Johnson. | ||
RIVIER subs: Nick Ochoa. | ||
[Eric Johnson] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | 11-17 | |
RIVIER subs: Sam Kazlas. | ||
SPR subs: Sean Peterson. | ||
12-17 | [Chris Markuson] Kill by Angel Perez (from Keaton Pieper). Point SPR | |
[Ryan Malone] Kill by Sam Kazlas (from Tyler Blank). Point RIVIER | 12-18 | |
13-18 | [Aaron Almario] Kill by Ryan Malone (from Angel Perez). Point SPR | |
[Angel Perez] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | 13-19 | |
RIVIER subs: Shane Spellman. | ||
[Tyler Blank] Attack error by Luis Vega. Point RIVIER | 13-20 | |
14-20 | [Tyler Blank] Attack error by Shane Spellman (block by Jimmy O'Leary; Luis Vega). Point SPR | |
15-20 | [Jimmy O'Leary] Attack error by Chris Markuson. Point SPR | |
16-20 | [Jimmy O'Leary] Attack error by Terence Matatall. Point SPR | |
Timeout Rivier University. | ||
[Jimmy O'Leary] Service error. Point RIVIER | 16-21 | |
RIVIER subs: Daniel Elitharp. | ||
[Daniel Elitharp] Bad set by Keaton Pieper. Point RIVIER | 16-22 | |
17-22 | [Daniel Elitharp] Attack error by Chris Markuson (block by Keaton Pieper; Sean Peterson). Point SPR | |
[Keaton Pieper] Kill by Shane Spellman (from Tyler Blank). Point RIVIER | 17-23 | |
18-23 | [Terence Matatall] Kill by Ryan Malone (from Keaton Pieper). Point SPR | |
[Luis Vega] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | 18-24 | |
19-24 | [Shane Spellman] Kill by Angel Perez (from Keaton Pieper). Point SPR | |
SPR subs: Eric Johnson. | ||
RIVIER subs: Nick Ochoa. | ||
[Eric Johnson] Service error. Point RIVIER | 19-25 | |
back to top | ||
SPR | -- 4th -- | RIVIER |
SPR starters: Jimmy O'Leary; Angel Perez; Ryan Malone; Keaton Pieper; Luis Vega; Shaun Ermi; libero Nick Ferry. | ||
RIVIER starters: Terence Matatall; Shane Spellman; Aaron Almario; Chris Markuson; Tyler Blank; Sam Kazlas; libero Matt Bynon. | ||
[Shaun Ermi] Service error. Point RIVIER | 0-1 | |
RIVIER subs: Daniel Elitharp. | ||
1-1 | [Daniel Elitharp] Kill by Ryan Malone (from Keaton Pieper). Point SPR | |
[Ryan Malone] Attack error by Angel Perez (block by Terence Matatall; Shane Spellman). Point RIVIER | 1-2 | |
2-2 | [Terence Matatall] Kill by Luis Vega (from Keaton Pieper). Point SPR | |
[Angel Perez] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | 2-3 | |
[Shane Spellman] Attack error by Luis Vega (block by Tyler Blank; Aaron Almario; Chris Markuson). Point RIVIER | 2-4 | |
[Shane Spellman] Service ace (Ryan Malone). Point RIVIER | 2-5 | |
Timeout Springfield College. | ||
[Shane Spellman] Attack error by Luis Vega. Point RIVIER | 2-6 | |
[Shane Spellman] Kill by Aaron Almario. Point RIVIER | 2-7 | |
SPR subs: Ryan Lilley. | ||
3-7 | [Shane Spellman] Kill by Jimmy O'Leary. Point SPR | |
SPR subs: Greg Woods. | ||
[Jimmy O'Leary] Service error. Point RIVIER | 3-8 | |
4-8 | [Chris Markuson] Kill by Greg Woods (from Keaton Pieper). Point SPR | |
SPR subs: Angel Perez. | ||
[Keaton Pieper] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | 4-9 | |
[Aaron Almario] Attack error by Ryan Malone (block by Terence Matatall; Tyler Blank). Point RIVIER | 4-10 | |
SPR subs: Sean Peterson. | ||
[Aaron Almario] Kill by Shane Spellman (from Tyler Blank), block error by Ryan Malone. Point RIVIER | 4-11 | |
Timeout Springfield College. | ||
[Aaron Almario] Kill by Sam Kazlas (from Tyler Blank). Point RIVIER | 4-12 | |
SPR subs: Luis Vega. | ||
5-12 | [Aaron Almario] Kill by Angel Perez (from Keaton Pieper). Point SPR | |
SPR subs: Luis Garcia rubio. | ||
[Luis Garcia rubio] Kill by Sam Kazlas (from Tyler Blank). Point RIVIER | 5-13 | |
SPR subs: Luis Vega. | ||
6-13 | [Tyler Blank] Kill by Luis Vega (from Keaton Pieper). Point SPR | |
SPR subs: Eric Johnson. | ||
[Eric Johnson] Service error. Point RIVIER | 6-14 | |
SPR subs: Sean Peterson. | ||
RIVIER subs: Daniel Elitharp. | ||
[Daniel Elitharp] Attack error by Luis Vega. Point RIVIER | 6-15 | |
7-15 | [Daniel Elitharp] Kill by Jimmy O'Leary (from Keaton Pieper). Point SPR | |
[Ryan Malone] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | 7-16 | |
8-16 | [Terence Matatall] Kill by Angel Perez (from Keaton Pieper). Point SPR | |
[Angel Perez] Service error. Point RIVIER | 8-17 | |
[Shane Spellman] Service ace (Ryan Malone). Point RIVIER | 8-18 | |
SPR subs: Greg Woods. | ||
[Shane Spellman] Attack error by Greg Woods (block by Aaron Almario). Point RIVIER | 8-19 | |
9-19 | [Shane Spellman] Kill by Angel Perez (from Keaton Pieper). Point SPR | |
[Jimmy O'Leary] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | 9-20 | |
RIVIER subs: Sam Kazlas. | ||
[Chris Markuson] Attack error by Greg Woods (block by Tyler Blank). Point RIVIER | 9-21 | |
[Chris Markuson] Attack error by Greg Woods (block by Aaron Almario; Tyler Blank). Point RIVIER | 9-22 | |
10-22 | [Chris Markuson] Service error. Point SPR | |
11-22 | [Keaton Pieper] Kill by Ryan Malone (from Keaton Pieper). Point SPR | |
RIVIER subs: Nick Ochoa. | ||
[Keaton Pieper] Kill by Sam Kazlas (from Tyler Blank). Point RIVIER | 11-23 | |
12-23 | [Aaron Almario] Kill by Ryan Malone (from Keaton Pieper). Point SPR | |
SPR subs: Luis Garcia rubio. | ||
[Luis Garcia rubio] Kill by Tyler Blank (from Matt Bynon). Point RIVIER | 12-24 | |
SPR subs: Luis Vega. | ||
13-24 | [Tyler Blank] Kill by Angel Perez (from Keaton Pieper). Point SPR | |
[Sean Peterson] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | 13-25 | |
back to top |